Willow Creek 1/Foxridge S.T. Hy-Tek's MEET MANAGER 7:03 PM 7/7/2007 Page 1
Willow Creek I vs. Castle Rock - 6/16/2007
 
Results - Willow Creek I at Castle Rock
Event 1 Boys 13-14 200 SC Meter Freestyle
MHSL Records: 2:08.12 ! 1999 Casey Lowdermilk-PINE
2:58.00 AS01
Name Age Team Finals Time
 
1 Santich, Samuel J 13 WCI-CO 2:53.29 AS01
2 Mack, Parker 13 WCI-CO 3:29.75 3
Event 2 Girls 13-14 200 SC Meter Freestyle
MHSL Records: 2:15.32 ! 2002 Kelsey Ida-HIGH
2:53.00 AS01
Name Age Team Finals Time
 
1 VanBruwaene, Ashley C 14 ROCK-CO 2:40.99 AS01
2 Brook, Sarah K 14 WCI-CO 4:12.25 3
Event 3 Boys 15-18 200 SC Meter Freestyle
MHSL Records: 2:00.56 ! 1994 Nick Sheremeta-HILL
2:35.40 AS01
Name Age Team Finals Time
 
1 Kelly, Mike 16 WCI-CO 2:16.48 AS01
2 Bakke, Wesley R 15 ROCK-CO 2:40.28 3
Event 4 Girls 15-18 200 SC Meter Freestyle
MHSL Records: 2:13.90 ! 2001 Fawn Yankoski-PINE
2:48.00 AS01
Name Age Team Finals Time
 
1 Heaston, Olivia G 16 WCI-CO 2:27.09 AS01
2 Hill, Jamie L 17 ROCK-CO 2:32.03 AS01
3 McCarron, Elizabeth A 17 ROCK-CO 2:48.57 2
4 Wegman, Becky 18 WCI-CO 2:49.09 1
5 Leach, Kelly 15 WCI-CO 3:12.15
Event 5 Boys 8 & Under 100 SC Meter Medley Relay
MHSL Records: 1:30.47 ! 2002 Forest Park
Team Relay Finals Time
 
1 ROCK-CO A 2:08.93 8
1) Herring, Parker C 8 2) Bhimani, Rehaan M 7
3) Trost, Ryan N 8 4) Bhimani, Ishaan P 7
2 WCI-CO A 2:28.00 4
1) Hansen, Jacob 7 2) Sieira, Sam J 8
3) Karr, Hoyt 7 4) Khoo, Joshua 7
--- WCI-CO B DQ
1) Toohill, Ryan J 7 2) Paddor, Tyler 7
3) Arnold, Jimmy 8 4) Russell, Ryan R 7
Event 6 Girls 8 & Under 100 SC Meter Medley Relay
MHSL Records: 1:25.85 ! 2003 Highlands Ranch
Team Relay Finals Time
 
1 ROCK-CO A 1:52.63 8
1) Beattie, Kaitlyn A 8 2) Alfano, Lindsay M 7
3) Gillam, Jodi T 7 4) VandeKoppel, Kelly L 7
2 ROCK-CO B 2:13.88 4
1) McLeod, Casey R 8 2) Huff, Jessyca S 8
3) Huff, Jaymie S 8 4) Vaughn, Skylar C 8
3 ROCK-CO C 2:18.47
1) Muhlenhaupt, Emily C 7 2) Boyd, Jane M 7
3) Hulbert, Madeline C 8 4) Beattie, Gigi G 7
4 WCI-CO A 2:24.84
1) Budd, Madeline 8 2) Ebner, Katie R 7
3) Henry, Kara B 7 4) Kramer, Kelsey 7
 
5 WCI-CO B 2:48.16
1) Bell, Stephanie 7 2) Helseth, Courtney L 7
3) DiCarlo, Sydney 7 4) Henry, Colleen J 6
Event 7 Boys 9-10 200 SC Meter Medley Relay
MHSL Records: 2:23.81 ! 2004 Wildcat Ridge
Team Relay Finals Time
 
1 WCI-CO A 3:13.31 8
1) Budd, Cameron 10 2) Fenstermaker, Cordt X 10
3) Helseth, Chase H 10 4) Paddor, Ben 9
2 ROCK-CO A 4:15.72 4
1) Traut, Spencer K 10 2) Rohl, Alaric 10
3) Goodison, Jeremy M 10 4) Herring, Preston T 10
3 WCI-CO B 4:16.22
1) Miller, Jake A 9 2) Iwata, Nicholas J 9
3) Brook, Ryan R 10 4) Kromer, Cole 9
Event 8 Girls 9-10 200 SC Meter Medley Relay
MHSL Records: 2:39.94 ! 1994 Piney Creek
Team Relay Finals Time
 
1 WCI-CO A 3:17.35 8
1) Maddock, Grace A 9 2) Russell, Lauren L 10
3) Cutler, Sydney D 10 4) Bell, Katherine 10
2 WCI-CO B 4:13.16 4
1) Raymond, Anne V 9 2) Synnott, Meredith L 9
3) Hansen, Anna L 10 4) Raymond, Katherine S 9
3 ROCK-CO C 4:13.44
1) Alfano, Andrea N 10 2) Schechter, Grace L 9
3) Kangas, Carly M 9 4) Costello, Kaitlin M 10
4 ROCK-CO B 4:14.62
1) Lewis, Abagail M 10 2) Schield, Hallie T 10
3) Leos, Kyra M 9 4) Treffeisen, Leah N 10
--- ROCK-CO A DQ
1) McGovern, Jessica T 10 2) Boyd, Grace H 10
3) Civello, Chloe M 10 4) Brookover, Elena K 10
Event 9 Boys 11-12 200 SC Meter Medley Relay
MHSL Records: 2:25.17 ! 1998 Piney Creek
Team Relay Finals Time
 
1 ROCK-CO A 3:00.88 8
1) Quintana, David M 11 2) VandeKoppel, Quinn J 11
3) Moreau, Alexander R 12 4) Mickelsen, Tyson J 12
Event 10 Girls 11-12 200 SC Meter Medley Relay
MHSL Records: 2:24.00 ! 2002 Highlands Ranch
Team Relay Finals Time
 
1 ROCK-CO A 2:54.93 8
1) Hill, Morgan L 11 2) Alfano, Kristin M 12
3) Goodison, Kayla M 12 4) Schenk, Margo J 12
2 WCI-CO A 3:00.81 4
1) Arnold, Mackenzie 12 2) Arnold, Brooke 11
3) Cutler, Abby C 12 4) Clawson, Alexandra 12
3 WCI-CO B 3:20.56
1) DeRudder, Andrea 12 2) Kitsmiller, Mary E 11
3) Hornafius, Hayley P 11 4) Budd, Emily 11
 
Event 11 Boys 13-14 200 SC Meter Medley Relay
MHSL Records: 2:09.52 ! 2002 Piney Creek
Team Relay Finals Time
 
1 WCI-CO A 2:44.71 8
1) Robinson, Matthew L 14 2) Santich, Samuel J 13
3) Burrows, Ben R 14 4) Mack, Parker 13
2 ROCK-CO A 3:25.88 4
1) Hood, Andrew J 13 2) Sorbo, P.J. L 13
3) Botdorf, Forrest C 13 4) Johnson, Dylan C 13
Event 12 Girls 13-14 200 SC Meter Medley Relay
MHSL Records: 2:16.59 ! 2000 Pinery
Team Relay Finals Time
 
1 ROCK-CO A 3:24.99 8
1) Munholland, Kelsey L 14 2) McCririe, Kelcey M 13
3) Klemperer, Jessica S 13 4) VanBruwaene, Ashley C 14
--- ROCK-CO B DQ
1) Negus, Taylor R 14 2) Hilmes, Janelle M 13
3) Hays, Claire C 13 4) Yoshioka, Chelsie Y 13
Event 13 Boys 15-18 200 SC Meter Medley Relay
MHSL Records: 2:00.39 ! 2004 Wilow Creek 1
Team Relay Finals Time
 
1 WCI-CO A 2:19.72 8
1) Kelly, Mike 16 2) Maddock, Bradly C 17
3) Ramey, Matt T 17 4) Kotel, Zach N 17
2 ROCK-CO A 2:52.60 4
1) Bakke, Wesley R 15 2) McCririe, Kyle D 13
3) Blinn, Joseph G 17 4) Bakke, Mitchell J 12
Event 14 Girls 15-18 200 SC Meter Medley Relay
MHSL Records: 2:15.17 ! 1999 Piney Creek
Team Relay Finals Time
 
1 WCI-CO A 2:25.31 8
1) Wegman, Becky 18 2) Blankenship, Emily 17
3) Heaston, Olivia G 16 4) Maddock, Julia A 15
2 ROCK-CO A 2:28.43 4
1) Civello, Chelsea A 16 2) Moreau, Kathryn E 16
3) Hill, Jamie L 17 4) Atoe, Jehan M 16
Event 15 Boys 6 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Quintana, Gabriele J 6 ROCK-CO 47.10
2 Stephen, Aunish 6 WCI-CO 55.35
3 Rawson, Sawyer 4 WCI-CO 1:44.25
Event 16 Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Shalz, Grace E 6 ROCK-CO 29.91
2 Stauffer, Mackenzie E 6 ROCK-CO 32.62
3 Henry, Colleen J 6 WCI-CO 36.53
*4 Barnes, Abigail 6 WCI-CO 37.03
*4 Rich, Sarah M 5 ROCK-CO 37.03
6 Baltz, Maya S 6 ROCK-CO x37.40
7 Hogeman, Sarah 5 WCI-CO 39.52
8 Cummins, Taylor 6 WCI-CO x42.53
9 Karr, Finley 5 WCI-CO x43.51
10 Kleinstuber, Khloe M 6 ROCK-CO x46.00
11 Hardy, Jenna D 6 ROCK-CO x46.47
12 Koenig, Alyssa J 6 ROCK-CO x48.47
 
13 Hardy, Loren A 6 ROCK-CO x55.78
14 Clawson, Maren 6 WCI-CO x56.09
15 Sneed, Sydney J 4 ROCK-CO x57.53
16 Campbell, Anne C 6 ROCK-CO x1:04.81
17 Iwata, Stephanie A 5 WCI-CO x1:35.94
Event 17 Boys 8 & Under 25 SC Meter Freestyle
MHSL Records: 16.39 ! 1998 Robert Newell-HIGH
21.10 AS01
Name Age Team Finals Time
 
1 Trost, Ryan N 8 ROCK-CO 23.03 6
*2 Bhimani, Ishaan P 7 ROCK-CO 24.00 2.5
*2 Arnold, Jimmy 8 WCI-CO 24.00 2.5
4 Sieira, Sam J 8 WCI-CO 28.35 1
5 Pirie, Cullen S 8 ROCK-CO 28.37
6 VanOrnum, Clayton W 7 ROCK-CO x29.03
7 Hemingway, Brett W 8 ROCK-CO x30.53
8 Stephen, Ausen 8 WCI-CO 31.88
9 Karr, Hoyt 7 WCI-CO x32.28
10 Taylor, Adam R 7 ROCK-CO x32.49
11 Khoo, Joshua 7 WCI-CO x32.97
12 Hansen, Jacob 7 WCI-CO x33.81
13 Herring, Parker C 8 ROCK-CO x34.81
14 Hodgin, Travis R 7 ROCK-CO x43.75
15 Paddor, Tyler 7 WCI-CO x51.92
16 Toohill, Ryan J 7 WCI-CO x1:02.69
17 Russell, Ryan R 7 WCI-CO x1:08.48
18 Schenk, Robert L 7 ROCK-CO x1:35.22
Event 18 Girls 8 & Under 25 SC Meter Freestyle
MHSL Records: 15.94 ! 2000 Robyn Angell-STRO
20.80 AS01
Name Age Team Finals Time
 
1 VandeKoppel, Kelly L 7 ROCK-CO 22.91 6
2 Beattie, Kaitlyn A 8 ROCK-CO 24.13 3
3 Ebner, Katie R 7 WCI-CO 24.19 2
4 Vaughn, Skylar C 8 ROCK-CO 24.75 1
5 Hulbert, Madeline C 8 ROCK-CO x24.91
6 Costigan, Ashley B 7 ROCK-CO x26.57
7 Banker, Clair E 8 ROCK-CO x26.97
8 Huff, Jessyca S 8 ROCK-CO x27.00
9 Beattie, Gigi G 7 ROCK-CO x27.60
10 Budd, Madeline 8 WCI-CO 28.93
11 Kneen, Cassie M 8 ROCK-CO x29.06
12 Muhlenhaupt, Emily C 7 ROCK-CO x29.68
13 Kowalis, Megan T 7 ROCK-CO x30.25
14 Frasersmith, Ashley N 7 ROCK-CO x30.46
15 Kramer, Kelsey 7 WCI-CO 30.87
16 Youngman, Caroline M 7 ROCK-CO x31.46
17 Orand, Morgan O 8 ROCK-CO x31.63
18 Trost, Jenna N 8 ROCK-CO x31.70
19 Nydam, Kara J 8 ROCK-CO x31.94
20 Setters, Elizabeth G 7 ROCK-CO x33.39
21 Brookover, Carina A 8 ROCK-CO x34.50
22 Helseth, Courtney L 7 WCI-CO x34.75
23 Solis, Sierra 7 WCI-CO x35.68
24 Moreau, Emily S 8 ROCK-CO x35.94
25 Treffeisen, Cameron M 7 ROCK-CO x38.00
26 Rich, Lizzy P 7 ROCK-CO x38.69
 
(Event 18 Girls 8 & Under 25 SC Meter Freestyle)
Name Age Team Finals Time
 
27 Knowles, Raleigh M 8 ROCK-CO x39.03
28 Andrade, Abagail M 8 ROCK-CO x39.19
29 Hemingway, April C 7 ROCK-CO x39.53
30 Woodhouse, Emily T 7 ROCK-CO x41.87
31 Sherman, Jordan N 8 ROCK-CO x45.15
32 Franco, Elizabeth A 8 ROCK-CO x45.80
33 Lopez, Bobbi 8 ROCK-CO x48.28
34 Rawson, Sadie 7 WCI-CO x49.19
35 Nielson, Bailee P 7 ROCK-CO x55.33
36 McCreary, Caterina A 7 ROCK-CO x1:24.74
Event 19 Boys 9-10 50 SC Meter Freestyle
MHSL Records: 31.41 ! 2000 Justin White-WILD
40.30 AS01
Name Age Team Finals Time
 
1 Goodison, Jeremy M 10 ROCK-CO 41.03 6
2 Pirie, Keiran G 10 ROCK-CO 41.87 3
3 Brook, Ryan R 10 WCI-CO 46.00 2
4 Paddor, Ben 9 WCI-CO 47.34 1
5 Rohl, Alaric 10 ROCK-CO 48.41
6 Miller, Jake A 9 WCI-CO 49.10
7 Fenstermaker, Cordt X 10 WCI-CO x49.47
8 Herring, Preston T 10 ROCK-CO x54.69
9 Iwata, Nicholas J 9 WCI-CO x55.94
10 Hueser, Grayson J 9 WCI-CO x59.84
11 Traut, Spencer K 10 ROCK-CO x1:02.28
12 Amoroso, Joseph 10 WCI-CO x1:03.16
13 Pirie, Rory S 9 ROCK-CO x1:03.52
14 Sorbo, Kalle M 10 ROCK-CO x1:06.43
15 Cole, Andrew 9 WCI-CO x1:08.07
16 Jayko, Jordan 9 WCI-CO x1:08.12
17 Clawson, Soren 9 WCI-CO x1:18.35
18 McCreary, Colin M 9 ROCK-CO x1:18.47
19 Trost, Daniel T 10 ROCK-CO x1:18.88
Event 20 Girls 9-10 50 SC Meter Freestyle
MHSL Records: 31.90 ! 2004 Bonnie Brandon- Dame
40.00 AS01
Name Age Team Finals Time
 
1 Civello, Chloe M 10 ROCK-CO 41.75 6
2 Costello, Kaitlin M 10 ROCK-CO 44.91 3
3 Kangas, Carly M 9 ROCK-CO 46.70 2
4 Synnott, Meredith L 9 WCI-CO 47.72 1
5 Boyd, Grace H 10 ROCK-CO x47.91
6 Raymond, Anne V 9 WCI-CO 48.18
7 Maddock, Grace A 9 WCI-CO 49.63
8 Hilleman, Leah A 10 ROCK-CO x51.15
9 Schield, Hallie T 10 ROCK-CO x51.16
10 Brookover, Elena K 10 ROCK-CO x51.53
11 Lewis, Abagail M 10 ROCK-CO x51.85
12 Smeltz, Natalie Y 10 ROCK-CO x52.00
13 Treffeisen, Leah N 10 ROCK-CO x52.06
14 Alfano, Andrea N 10 ROCK-CO x53.00
15 Richards, Haley D 10 ROCK-CO x54.46
16 Schechter, Grace L 9 ROCK-CO x55.07
17 Raymond, Katherine S 9 WCI-CO x57.82
18 Parks, Shelby L 9 ROCK-CO x59.13
 
19 Boyce, Emily F 9 ROCK-CO x1:00.60
20 Kleinstuber, Kiley M 9 ROCK-CO x1:01.79
21 Setters, Caroline R 9 ROCK-CO x1:04.69
22 Hodgin, Alyssa A 9 ROCK-CO x1:06.72
23 Tremblay, Frederique 10 ROCK-CO x1:07.28
24 Montgomery, Madison M 10 ROCK-CO x1:12.96
25 Kowalis, Madison T 9 ROCK-CO x1:15.98
26 Banker, Marian K 10 ROCK-CO x1:25.37
27 Steinke, Kira A 9 ROCK-CO x1:27.50
28 Frasersmith, Hannah A 9 ROCK-CO x1:29.88
29 Lamoreaux, Noelle K 9 ROCK-CO x1:35.40
Event 21 Boys 11-12 50 SC Meter Freestyle
MHSL Records: 28.41 ! 2002 Josh Holley-WILD
36.10 AS01
Name Age Team Finals Time
 
1 Moreau, Alexander R 12 ROCK-CO 35.15 AS01
2 VandeKoppel, Quinn J 11 ROCK-CO 36.66 3
3 Burd, Charlie C 11 WCI-CO 41.41 2
4 Molina, Taylor J 12 WCI-CO 43.14 1
5 Mickelsen, Tyson J 12 ROCK-CO 44.38
6 Bakke, Mitchell J 12 ROCK-CO x45.40
7 Case, Zach B 12 ROCK-CO x45.66
8 Setters, Jacob M 11 ROCK-CO x45.69
9 Richards, Jordan M 12 ROCK-CO x54.40
10 Henry, Luke J 11 ROCK-CO x1:01.03
11 Nielson, Taylor M 12 ROCK-CO x1:02.62
Event 22 Girls 11-12 50 SC Meter Freestyle
MHSL Records: 29.47 ! 1994 Michelle Lydin-HIGH
35.00 AS01
Name Age Team Finals Time
 
1 Goodison, Kayla M 12 ROCK-CO 34.13 AS01
2 Clawson, Alexandra 12 WCI-CO 36.47 3
3 Schenk, Margo J 12 ROCK-CO 37.68 2
4 Kitsmiller, Mary E 11 WCI-CO 39.47 1
5 Charbonneau, Chanel E 12 ROCK-CO 39.84
6 Stassi, Kaila M 12 ROCK-CO x40.85
7 Hill, Morgan L 11 ROCK-CO x41.34
8 Hilyard, Casie 11 WCI-CO 44.31
9 DeRudder, Andrea 12 WCI-CO x45.97
10 Arnold, Brooke 11 WCI-CO x46.69
11 Budd, Emily 11 WCI-CO x48.06
12 Faber, Tasha C 11 ROCK-CO x49.99
13 Kalan, Lauren 11 WCI-CO x54.66
14 Mack, Tianna 12 WCI-CO x1:02.35
Event 23 Boys 13-14 50 SC Meter Freestyle
MHSL Records: 26.94 ! 2004 Josh Holley- Wild
32.80 AS01
Name Age Team Finals Time
 
1 Burrows, Ben R 14 WCI-CO 31.56 AS01
2 Santich, Samuel J 13 WCI-CO 33.03 3
3 Sorbo, P.J. L 13 ROCK-CO 33.78 2
4 Botdorf, Forrest C 13 ROCK-CO 37.14 1
5 Mack, Parker 13 WCI-CO 39.59
6 McCririe, Kyle D 13 ROCK-CO 41.06
7 George, Alex M 13 WCI-CO x41.63
8 Johnson, Dylan C 13 ROCK-CO x41.78
9 Hood, Andrew J 13 ROCK-CO x52.72
 
Event 24 Girls 13-14 50 SC Meter Freestyle
MHSL Records: 28.54 ! 2000 Fawn Yankoski-PINE
33.70 AS01
Name Age Team Finals Time
 
1 Lopez, Katheryn N 14 ROCK-CO 37.97 6
2 Hays, Claire C 13 ROCK-CO 38.12 3
3 Munholland, Kelsey L 14 ROCK-CO 38.33 2
4 McCririe, Kelcey M 13 ROCK-CO x38.94
5 Negus, Taylor R 14 ROCK-CO x42.69
6 Jacobshagen, Caitlin M 13 ROCK-CO x45.13
7 Hilmes, Janelle M 13 ROCK-CO x46.78
8 Brook, Sarah K 14 WCI-CO 47.00 1
9 Yoshioka, Chelsie Y 13 ROCK-CO x47.59
10 Acosta, Victoria A 13 ROCK-CO x49.16
Event 25 Boys 15-18 50 SC Meter Freestyle
MHSL Records: 25.03 ! 2003 Drew Anderson-SUN
28.90 AS01
Name Age Team Finals Time
 
1 Kelly, Mike 16 WCI-CO 26.40 AS01
2 Blinn, Joseph G 17 ROCK-CO 27.66 AS01
3 Kotel, Zach N 17 WCI-CO 32.69 2
4 Maddock, Bradly C 17 WCI-CO 41.72 1
5 Lech, John A 17 ROCK-CO 47.55
Event 26 Girls 15-18 50 SC Meter Freestyle
MHSL Records: 27.70 ! 1994 Becky Hermanns-SMKY
33.10 AS01
Name Age Team Finals Time
 
1 Atoe, Jehan M 16 ROCK-CO 28.62 AS01
2 Heaston, Olivia G 16 WCI-CO 31.03 AS01
3 Moreau, Kathryn E 16 ROCK-CO 31.22 AS01
4 Blankenship, Emily 17 WCI-CO 31.71 AS01
5 Burrows, Torey E 16 WCI-CO 35.03
6 McCarron, Elizabeth A 17 ROCK-CO 35.08
7 Leach, Kelly 15 WCI-CO x36.38
Event 27 Boys 8 & Under 25 SC Meter Butterfly
MHSL Records: 17.77 ! 1998 Robert Newell-HIGH
27.50 AS01
Name Age Team Finals Time
 
1 Bhimani, Ishaan P 7 ROCK-CO 32.09 6
2 Trost, Ryan N 8 ROCK-CO 39.62 3
3 Karr, Hoyt 7 WCI-CO 52.26 2
Event 28 Girls 8 & Under 25 SC Meter Butterfly
MHSL Records: 17.55 ! 2000 Robyn Angell-STRO
25.60 AS01
Name Age Team Finals Time
 
1 Gillam, Jodi T 7 ROCK-CO 24.25 AS01
2 VandeKoppel, Kelly L 7 ROCK-CO 26.56 3
3 Bell, Stephanie 7 WCI-CO 45.88 2
4 DiCarlo, Sydney 7 WCI-CO 46.16 1
Event 29 Boys 9-10 50 SC Meter Butterfly
MHSL Records: 34.34 ! 1999 Robert Newell-HIGH
51.60 AS01
Name Age Team Finals Time
 
1 Helseth, Chase H 10 WCI-CO 43.81 AS01
2 Goodison, Jeremy M 10 ROCK-CO 48.63 AS01
 
3 Kromer, Cole 9 WCI-CO 1:15.21 2
Event 30 Girls 9-10 50 SC Meter Butterfly
MHSL Records: 35.99 ! 1994 Rachel Bubb-PINE
49.00 AS01
Name Age Team Finals Time
 
1 Cutler, Sydney D 10 WCI-CO 41.12 AS01
2 Hansen, Anna L 10 WCI-CO 55.99 3
3 Leos, Kyra M 9 ROCK-CO 1:25.25 2
Event 31 Boys 11-12 50 SC Meter Butterfly
MHSL Records: 30.59 ! 2002 Josh Holley-WILD
45.00 AS01
Name Age Team Finals Time
 
1 Moreau, Alexander R 12 ROCK-CO 41.59 AS01
2 Molina, Taylor J 12 WCI-CO 49.40 3
3 Quintana, David M 11 ROCK-CO 56.44 2
Event 32 Girls 11-12 50 SC Meter Butterfly
MHSL Records: 32.26 ! 1996 Sarah Gipson-HPRK
41.70 AS01
Name Age Team Finals Time
 
1 Cutler, Abby C 12 WCI-CO 35.41 AS01
2 Alfano, Kristin M 12 ROCK-CO 41.15 AS01
3 Charbonneau, Chanel E 12 ROCK-CO 47.03 2
4 Hornafius, Hayley P 11 WCI-CO 54.28 1
5 Hill, Morgan L 11 ROCK-CO 56.44
6 Hilyard, Casie 11 WCI-CO 56.49
Event 33 Boys 13-14 100 SC Meter Butterfly
MHSL Records: 1:05.33 ! 2003 Kevin Shaw-PCRK
1:52.00 AS01
Name Age Team Finals Time
 
1 Burrows, Ben R 14 WCI-CO 1:36.55 AS01
Event 34 Girls 13-14 100 SC Meter Butterfly
MHSL Records: 1:10.29 ! 2001 Kristin Cobb-HFII
1:37.00 AS01
Name Age Team Finals Time
 
1 VanBruwaene, Ashley C 14 ROCK-CO 1:38.06 6
Event 35 Boys 15-18 100 SC Meter Butterfly
MHSL Records: 1:00.31 ! 2004 Geoff Hart-Cooper- Chap
1:27.00 AS01
Name Age Team Finals Time
 
1 Ramey, Matt T 17 WCI-CO 1:21.94 AS01
Event 36 Girls 15-18 100 SC Meter Butterfly
MHSL Records: 1:00.75 ! 2004 Kristin Cobb-HFII
1:39.90 AS01
Name Age Team Finals Time
 
1 Heaston, Olivia G 16 WCI-CO 1:16.84 AS01
2 Hill, Jamie L 17 ROCK-CO 1:28.08 AS01
3 Civello, Chelsea A 16 ROCK-CO 1:36.16 AS01
Event 37 Boys 6 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Quintana, Gabriele J 6 ROCK-CO 50.88
2 Stephen, Aunish 6 WCI-CO 1:12.53
 
Event 38 Girls 6 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Stauffer, Mackenzie E 6 ROCK-CO 34.35
2 Shalz, Grace E 6 ROCK-CO 34.53
3 Koenig, Alyssa J 6 ROCK-CO 36.24
4 Hardy, Jenna D 6 ROCK-CO x39.25
5 Barnes, Abigail 6 WCI-CO 42.13
6 Henry, Colleen J 6 WCI-CO 45.43
7 Hogeman, Sarah 5 WCI-CO 45.75
8 Rich, Sarah M 5 ROCK-CO x45.97
9 Hardy, Loren A 6 ROCK-CO x48.60
10 Iwata, Stephanie A 5 WCI-CO x50.40
11 Cummins, Taylor 6 WCI-CO x50.57
12 Sneed, Sydney J 4 ROCK-CO x50.83
13 Baltz, Maya S 6 ROCK-CO x51.12
14 Kleinstuber, Khloe M 6 ROCK-CO x1:00.94
15 Dicarlo, McKenna 5 WCI-CO x1:05.57
16 Clawson, Maren 6 WCI-CO x1:11.37
17 Karr, Finley 5 WCI-CO x1:21.94
Event 39 Boys 8 & Under 25 SC Meter Backstroke
MHSL Records: 20.01 ! 2004 Reagan Todd-PCRK
27.00 AS01
Name Age Team Finals Time
 
1 Pirie, Cullen S 8 ROCK-CO 27.13 6
2 Khoo, Joshua 7 WCI-CO 28.28 3
3 Bhimani, Rehaan M 7 ROCK-CO 29.85 2
4 Bhimani, Ishaan P 7 ROCK-CO 30.83 1
5 Hemingway, Brett W 8 ROCK-CO x31.26
6 Sneed, Garrett M 7 ROCK-CO x34.31
7 Herring, Parker C 8 ROCK-CO x36.03
8 Hansen, Jacob 7 WCI-CO 40.25
9 Schenk, Robert L 7 ROCK-CO x54.93
10 Hodgin, Travis R 7 ROCK-CO x57.20
11 Toohill, Ryan J 7 WCI-CO 1:11.18
Event 40 Girls 8 & Under 25 SC Meter Backstroke
MHSL Records: 19.28 ! 1999 Kristin Schmid-HIGH
25.30 AS01
Name Age Team Finals Time
 
1 Muhlenhaupt, Emily C 7 ROCK-CO 27.13 6
2 Henry, Kara B 7 WCI-CO 31.00 3
3 Orand, Morgan O 8 ROCK-CO 31.59 2
4 McLeod, Casey R 8 ROCK-CO 31.60 1
5 Lewis, Lauren A 7 ROCK-CO x31.61
6 Andrade, Abagail M 8 ROCK-CO x33.13
7 Beattie, Gigi G 7 ROCK-CO x33.90
8 Beattie, Kaitlyn A 8 ROCK-CO x34.09
9 Huff, Jessyca S 8 ROCK-CO x34.44
10 DiCarlo, Sydney 7 WCI-CO 34.78
11 Trost, Jenna N 8 ROCK-CO x35.15
12 Rawson, Sadie 7 WCI-CO 35.52
13 Boyd, Jane M 7 ROCK-CO x35.53
14 Budd, Madeline 8 WCI-CO x36.57
15 Lopez, Bobbi 8 ROCK-CO x36.59
16 Bell, Stephanie 7 WCI-CO x37.54
17 Rich, Lizzy P 7 ROCK-CO x38.53
18 Nydam, Kara J 8 ROCK-CO x38.56
19 Setters, Elizabeth G 7 ROCK-CO x38.63
 
20 Frasersmith, Ashley N 7 ROCK-CO x38.93
21 Knowles, Raleigh M 8 ROCK-CO x39.06
22 Sherman, Jordan N 8 ROCK-CO x39.40
23 Youngman, Caroline M 7 ROCK-CO x39.50
24 Costigan, Ashley B 7 ROCK-CO x40.47
25 Helseth, Courtney L 7 WCI-CO x40.81
26 Treffeisen, Cameron M 7 ROCK-CO x41.56
27 Moreau, Emily S 8 ROCK-CO x41.81
28 Hemingway, April C 7 ROCK-CO x41.84
29 Solis, Paloma 8 WCI-CO x43.12
30 Woodhouse, Emily T 7 ROCK-CO x45.78
31 Brookover, Carina A 8 ROCK-CO x47.38
32 Kowalis, Megan T 7 ROCK-CO x53.57
33 Nielson, Bailee P 7 ROCK-CO x1:02.44
--- Alfano, Lindsay M 7 ROCK-CO DQ
--- Franco, Elizabeth A 8 ROCK-CO DQ
Event 41 Boys 9-10 50 SC Meter Backstroke
MHSL Records: 36.99 ! 1999 Robert Newell-HIGH
51.60 AS01
Name Age Team Finals Time
 
1 Budd, Cameron 10 WCI-CO 50.84 AS01
2 Brook, Ryan R 10 WCI-CO 51.69 3
3 Miller, Jake A 9 WCI-CO 1:01.19 2
4 Jayko, Jordan 9 WCI-CO x1:02.75
5 Rohl, Alaric 10 ROCK-CO 1:03.91 1
6 Paddor, Ben 9 WCI-CO x1:07.78
7 Cole, Andrew 9 WCI-CO x1:08.19
8 Sorbo, Kalle M 10 ROCK-CO 1:09.06
9 Hueser, Grayson J 9 WCI-CO x1:12.03
10 Travis, Brendan C 9 ROCK-CO 1:16.69
11 Traut, Spencer K 10 ROCK-CO x1:21.51
12 Herring, Preston T 10 ROCK-CO x1:25.75
13 McCreary, Colin M 9 ROCK-CO x1:30.34
14 Clawson, Soren 9 WCI-CO x1:37.95
--- Amoroso, Joseph 10 WCI-CO DQ
Event 42 Girls 9-10 50 SC Meter Backstroke
MHSL Records: 36.46 ! 1992 Michelle Lydin-HIGH
49.20 AS01
Name Age Team Finals Time
 
1 Cutler, Sydney D 10 WCI-CO 44.28 AS01
2 McGovern, Jessica T 10 ROCK-CO 49.56 3
3 Civello, Chloe M 10 ROCK-CO 50.40 2
4 Boyd, Grace H 10 ROCK-CO 54.25 1
5 Russell, Lauren L 10 WCI-CO 55.56
6 Hilleman, Leah A 10 ROCK-CO x57.79
7 Lewis, Abagail M 10 ROCK-CO x59.21
8 Maddock, Grace A 9 WCI-CO 1:01.62
9 Schield, Hallie T 10 ROCK-CO x1:03.72
10 Raymond, Anne V 9 WCI-CO x1:06.69
