2008 UCLL Softball Major Schedule
View Team Pictures
| 2008 UCLL - Major League Softball Schedule and Results |
|---|
| Date | Time | Visitor | R | vs | Home | R |
|---|
| * | * | APR | * | * | * | * |
| Apr5 | 5:00pm | OPEN | - | - | - | - |
| Apr7 | 5:30pm | 1-NN | 20 | vs | 2-McD | 4 |
| Apr8 | 5:30pm | 4-Garld | 3 | vs | 5-J&C | 13 |
| Apr8 | 7:30pm | 3-EP&B | 18 | vs | 2-McD | 4 |
| Apr10 | 5:30pm | 5-J&C | 1 | vs | 1-NN | 11 |
| Apr10 | 7:30pm | 3-EP&B | 17 | vs | 4-Garld | 5 |
| Apr15 | 5:30pm | 2-McD | 4 | vs | 4-Garld | 15 |
| Apr15 | 7:30pm | 4-Garld | 6 | vs | 1-NN | 17 |
| Apr16 | 5:30pm | 2-McD | 0 | vs | 5-J&C | 17 |
| Apr17 | 5:30pm | 1-NN | 9 | vs | 3-EP&B | 1 |
| Apr18 | 5:30pm | 5-J&C | 13 | vs | 3-EP&B | 14 |
| Apr21 | 5:30pm | 2-McD | 3 | vs | 1-NN | 13 |
| Apr22 | 5:30pm | 4-Garld | 2 | vs | 3-EP&B | 12 |
| Apr22 | 7:30pm | 1-NN | 15 | vs | 5-J&C | 3 |
| Apr24 | 5:30pm | 5-J&C | 13 | vs | 4-Garld | 6 |
| Apr24 | 7:30pm | 2-McD | 8 | vs | 3-EP&B | 18 |
| Apr28 | 5:30pm | 5-J&C | 30 | vs | 2-McD | 16 |
| Apr29 | 5:30pm | 3-EP&B | 20 | vs | 5-J&C | 5 |
| Apr29 | 7:30pm | 1-NN | 17 | vs | 4-Garld | 3 |
| * | * | MAY | * | * | * | * |
| May1 | 5:30pm | 3-EP&B | 5 | vs | 1-NN | 7 |
| May1 | 7:30pm | 4-Garld | 18 | vs | 2-McD | 10 |
| MO-May5 | 5:30pm | 4-Garld | 9 | vs | 5-J&C | 19 |
| TU-May6 | 5:30pm | 1-NN | 25 | vs | 2-McD | 6 |
| TU-May6 | 7:30pm | 3-EP&B | 16 | vs | 4-Garld | 1 |
| TH-May8 | 5:30pm | 3-EP&B | 27 | vs | 2-McD | 7 |
| TH-May8 | 7:30pm | 5-J&C | 1 | vs | 1-NN | 14 |
| MO-May12 | 5:30pm | 5-J&C | 5 | vs | 3-EP&B | 10 |
| TU-May13 | 5:30pm | 4-Garld | 0 | vs | 1-NN | 13 |
| TU-May13 | 7:30pm | 2-McD | 33 | vs | 5-J&C | 28 |
| TH-May15 | 7:30pm | 2-McD | 1 | vs | 4-Garld | 14 |
| MO-May19 | 5:30pm | 4-Garld | 4 | vs | 3-EP&B | 10 |
| TU-May20 | 5:30pm | 1-NN | 2 | vs | 5-J&C | 3 |
| TU-May20 | 7:30pm | 2-McD | 8 | vs | 3-EP&B | 18 |
| TH-May22 | 5:30pm | 2-McD | 0 | vs | 1-NN | 15 |
| TH-May22 | 7:30pm | 5-J&C | 19 | vs | 4-Garld | 1 |
| TU-May27 | 5:30pm | 5-J&C | 20 | vs | 2-McD | 4 |
| TU-May27 | 7:30pm | 3-EP&B | 2 | vs | 1-NN | 3 |
| WE-May28 | 5:30pm | 1-NN | 11 | vs | 4-Garld | 1 |
| TH-May29 | 5:30pm | 3-EP&B | 6 | vs | 5-J&C | 0 |
| FR-May30 | 5:30pm | 4-Garld | 20 | vs | 2-McD | 11 |
| * | * | JUN | * | * | * | * |
| TH-Jun5 | 5:30pm | 1-NN | 5 | vs | 3-EP&B | 1 |
Home
Mobile Home