2008 UCLL Baseball Major Schedule
View Team Pictures
| 2008 UCLL - Major Baseball Schedule and Results |
|---|
| Date | Time | H | R | vs | V | R |
|---|
| ***** | *** | APR | * | * | *** | * |
| SA-Apr5 | 12:30pm | OPEN | - | - | - | - |
| SA-Apr5 | 2pm | 3-NFS | 2 | vs | 4-SON | 1 |
| SA-Apr5 | 4pm | 1-UCD | 0 | vs | 2-KIW | 14 |
| SA-Apr5 | 6pm | 5-DUN | 8 | vs | 6-CAP | 6 |
| MO-Apr7 | 5:30pm | 6-CAP | 6 | vs | 1-UCD | 24 |
| MO-Apr7 | 7:30pm | 2-KIW | 5 | vs | 3-NFS | 11 |
| TU-Apr8 | 6pm | 4-SON | 10 | vs | 5-DUN | 0 |
| TH-Apr10 | 5:30pm | 1-UCD | 16 | vs | 4-SON | 15 |
| TH-Apr10 | 7:30pm | 2-KIW | 19 | vs | 6-CAP | 5 |
| FR-Apr11 | 5:30pm | 4-SON | 8 | vs | 2-KIW | 10 |
| FR-Apr11 | 7:30pm | 5-DUN | 6 | vs | 3-NFS | 25 |
| SA-Apr12 | 2pm | 3-NFS | 16 | vs | 6-CAP | 8 |
| SA-Apr12 | 4pm | 1-UCD | 8 | vs | 5-DUN | 7 |
| TU-Apr15 | 6pm | 6-CAP | 5 | vs | 2-KIW | 25 |
| WE-Apr16 | 5:15pm | 4-SON | 7 | vs | 1-UCD | 6 |
| TH-Apr17 | 6pm | 3-NFS | 12 | vs | 5-DUN | 4 |
| FR-Apr18 | 6pm | 1-UCD | 7 | vs | 5-DUN | 20 |
| SA-Apr19 | 2pm | 2-KIW | 13 | vs | 4-SON | 7 |
| SA-Apr19 | 4pm | 6-CAP | 2 | vs | 3-NFS | 29 |
| MO-Apr21 | 5:30pm | 2-KIW | 4 | vs | 5-DUN | 3 |
| MO-Apr21 | 7:30pm | 3-NFS | 10 | vs | 1-UCD | 3 |
| TU-Apr22 | 6pm | 4-SON | 11 | vs | 6-CAP | 8 |
| TH-Apr24 | 5:30pm | 6-CAP | 9 | vs | 5-DUN | 23 |
| TH-Apr24 | 7:30pm | 4-SON | 3 | vs | 3-NFS | 17 |
| FR-Apr25 | 5:30pm | 2-KIW | 13 | vs | 3-NFS | 1 |
| FR-Apr25 | 7:30pm | 1-UCD | 19 | vs | 6-CAP | 20 |
| SA-Apr26 | 2pm | 5-DUN | 10 | vs | 4-SON | 17 |
| SA-Apr26 | 4pm | 2-KIW | 23 | vs | 1-UCD | 8 |
| ***** | *** | MAY | * | * | *** | * |
| TH-May1 | 5:30pm | 3-NFS | 7 | vs | 1-UCD | 5 |
| TH-May1 | 7:30pm | 2-KIW | 18 | vs | 5-DUN | 4 |
| FR-May2 | 6pm | 6-CAP | 0 | vs | 4-SON | 13 |
| SA-May3 | 2pm | 1-UCD | 3 | vs | 3-NFS | 16 |
| SA-May3 | 4pm | 5-DUN | 2 | vs | 4-SON | 11 |
| MO-May5 | 6pm | 5-DUN | 11 | vs | 6-CAP | 10 |
| TU-May6 | 5:30pm | 6-CAP | 5 | vs | 1-UCD | 18 |
| TU-May6 | 7:30pm | 3-NFS | 6 | vs | 2-KIW | 2 |
| TH-May8 | 5:30pm | 6-CAP | 4 | vs | 3-NFS | 25 |
| TH-May8 | 7:30pm | 5-DUN | 6 | vs | 1-UCD | 9 |
| FR-May9 | 5:30pm | 3-NFS | 12 | vs | 5-DUN | 11 |
| FR-May9 | 7:30pm | 2-KIW | 5 | vs | 4-SON | 4 |
| SA-May10 | 2pm | 1-UCD | 6 | vs | 4-SON | 13 |
| MO-May12 | 5:30pm | 3-NFS | 4 | vs | 2-KIW | 8 |
| MO-May12 | 7:30pm | 5-DUN | 8 | vs | 1-UCD | 11 |
| TU-May13 | 6pm | 4-SON | 6 | vs | 2-KIW | 19 |
| TH-May15 | 5:30pm | 6-CAP | 6 | vs | 2-KIW | 16 |
| TH-May15 | 7:30pm | 4-SON | 10 | vs | 1-UCD | 8 |
| FR-May16 | 6pm | 5-DUN | 0 | vs | 3-NFS | 12 |
| SA-May17 | 2pm | 3-NFS | 13 | vs | 6-CAP | 0 |
| MO-May19 | 5:30pm | 6-CAP | 11 | vs | 4-SON | 15 |
| TU-May20 | 5:30pm | 5-DUN | 4 | vs | 2-KIW | 6 |
| TU-May20 | 7:30pm | 3-NFS | 5 | vs | 4-SON | 4 |
| TU-May27 | 5:30pm | 2-KIW | 14 | vs | 1-UCD | 1 |
| TU-May27 | 7:30pm | 6-CAP | 4 | vs | 5-DUN | 12 |
| ***** | *** | JUN | * | * | *** | * |
| MO-Jun2 | 5:30pm | 4-SON | 6 | vs | 3-NFS | 20 |
| MO-Jun2 | 7:30pm | 1-UCD | 12 | vs | 6-CAP | 6 |
| TU-Jun3 | 6pm | 5-DUN | 1 | vs | 2-KIW | 18 |
| TH-Jun5 | 5:30pm | 2-KIW | 19 | vs | 6-CAP | 5 |
| TH-Jun5 | 7:30pm | 4-SON | 17 | vs | 5-DUN | 3 |
| FR-Jun6 | 6pm | 1-UCD | 4 | vs | 3-NFS | 10 |
| SA-Jun7 | 10am | 4-SON | 23 | vs | 6-CAP | 18 |
| SA-Jun7 | 2pm | 1-UCD | 2 | vs | 2-KIW | 14 |
Home
Mobile Home