2009 UCLL Baseball Minor Teams
| 2009 UCLL - Minor Baseball Schedule and Results |
|---|
| Date | Time | Field | H | R | vs | V | R |
|---|
| ***** | *** | *** | APR | * | * | *** | * |
| SA-Apr25 | 1:00pm | Minor | 8-WEMB | 19 | vs | 3-Clinch | 0 |
| SA-Apr25 | 3:00pm | Minor | 7-Ambro | 20 | vs | 4-Liberty | 12 |
| SA-Apr25 | 5:00pm | Minor | 6-BlackI | 10 | vs | 5-MCB | 9 |
| SA-Apr25 | 3:30pm | Major | 1-Duncan | 14 | vs | 2-FirstTN | 1 |
| MO-Apr27 | 5:30pm | Minor | 4-Liberty | 10 | vs | 1-Duncan | 14 |
| MO-Apr27 | 7:30pm | Minor | 2-FirstTN | 22 | vs | 6-BlackI | 4 |
| TU-Apr28 | 5:30pm | Minor | 8-WEMB | 9 | vs | 7-Ambro | 4 |
| TU-Apr28 | 7:30pm | Minor | 5-MCB | 1 | vs | 2-FirstTN | 10 |
| TH-Apr30 | 5:30pm | Minor | 8-WEMB | 16 | vs | 6-BlackI | 3 |
| TH-Apr30 | 7:30pm | Minor | 3-Clinch | 13 | vs | 5-MCB | 11 |
| ***** | *** | *** | MAY | * | * | *** | * |
| FR-May1 | 7:30pm | Major | 7-Ambro | 19 | vs | 2-FirstTN | 18 |
| SA-May2 | 12:00pm | Minor | 2-FirstTN | 5 | vs | 4-Liberty | 8 |
| SA-May2 | 2:00pm | Minor | 5-MCB | 8 | vs | 8-WEMB | 9 |
| SA-May2 | 3:00pm | Major | 7-Ambro | 12 | vs | 1-Duncan | 13 |
| SA-May2* | 4:00pm | Minor | 6-BlackI | 9 | vs | 3-Clinch | 12 |
| MO-May4 | 5:30pm | Minor | 7-Ambro | 20 | vs | 6-BlackI | 0 |
| MO-May4 | 7:30pm | Minor | 1-Duncan | 20 | vs | 8-WEMB | 1 |
| TU-May5 | 5:30pm | Minor | 3-Clinch | 6 | vs | 2-FirstTN | 7 |
| TU-May5 | 7:30pm | Minor | 5-MCB | 5 | vs | 7-Ambro | 14 |
| TH-May7 | 5:30pm | Minor | 4-Liberty | 12 | vs | 8-WEMB | 11 |
| TH-May7 | 7:30pm | Minor | 6-BlackI | 4 | vs | 1-Duncan | 20 |
| FR-May8* | 7:30pm | Major | 4-Liberty | 8 | vs | 2-FirstTN | 9 |
| SA-May9 | 12:00pm | Minor | 4-Liberty | 13 | vs | 5-MCB | 2 |
| SA-May9 | 2:00pm | Minor | 3-Clinch | 0 | vs | 7-Ambro | 16 |
| SA-May9 | 4:00pm | Minor | 6-BlackI | 2 | vs | 2-FirstTN | 18 |
| SA-May9 | 3:00pm | Major | 8-WEMB | 3 | vs | 1-Duncan | 7 |
| MO-May11 | 5:30pm | Minor | 2-FirstTN | 14 | vs | 8-WEMB | 9 |
| MO-May11 | 7:30pm | Minor | 6-BlackI | 5 | vs | 4-Liberty | 9 |
| TU-May12 | 5:30pm | Minor | 5-MCB | 3 | vs | 6-BlackI | 6 |
| TU-May12 | 7:30pm | Minor | 2-FirstTN | 5 | vs | 1-Duncan | 19 |
| WE-May13* | 5:30pm | Minor | 4-Liberty | 8 | vs | 2-FirstTN | 9 |
| TH-May14 | 5:30pm | Minor | 1-Duncan | 25 | vs | 5-MCB | 2 |
| TH-May14* | 7:30pm | Minor | 4-Liberty | 6 | vs | 7-Ambro | 11 |
| FR-May15 | 7:30pm | Major | 5-MCB | - | vs | 3-Clinch | - |
| SA-May16 | 12:00pm | Minor | 3-Clinch | 5 | vs | 8-WEMB | 17 |
| SA-May16 | 2:00pm | Minor | 1-Duncan | 15 | vs | 4-Liberty | 8 |
| SA-May16 | 4:00pm | Minor | 2-FirstTN | 12 | vs | 5-MCB | 3 |
| SA-May16 | 3:00pm | Major | 6-BlackI | 4 | vs | 7-Ambro | 23 |
| MO-May18 | 5:30pm | Minor | 3-Clinch | 6 | vs | 4-Liberty | 19 |
| MO-May18 | 7:30pm | Minor | 6-BlackI | 8 | vs | 8-WEMB | 14 |
| TU-May19 | 5:30pm | Minor | 1-Duncan | 11 | vs | 7-Ambro | 7 |
| TU-May19 | 7:30pm | Minor | 3-Clinch | 5 | vs | 5-MCB | 6 |
| TH-May21 | 5:30pm | Minor | 5-MCB | 3 | vs | 4-Liberty | 17 |
| TH-May21 | 7:30pm | Minor | 2-FirstTN | 16 | vs | 3-Clinch | 11 |
| FR-May22 | 7:30pm | Major | 7-Ambro | 12 | vs | 8-WEMB | 8 |
| SA-May23 | 12:00pm | Minor | 2-FirstTN | 21 | vs | 6-BlackI | 4 |
| SA-May23 | 2:00pm | Minor | 8-WEMB | 18 | vs | 4-Liberty | 11 |
| SA-May23 | 4:00pm | Minor | 7-Ambro | 20 | vs | 5-MCB | 5 |
| SA-May23 | 3:00pm | Major | 3-Clinch | 15 | vs | 1-Duncan | 26 |
| MO-May25 | 5:30pm | Minor | 4-Liberty | 20 | vs | 3-Clinch | 8 |
| MO-May25 | 7:30pm | Minor | 5-MCB | 14 | vs | 8-WEMB | 17 |
| TU-May26 | 5:30pm | Minor | 2-FirstTN | 14 | vs | 7-Ambro | 15 |
| TU-May26 | 7:30pm | Minor | 3-Clinch | 11 | vs | 6-BlackI | 14 |
| TH-May28 | 5:30pm | Minor | 5-MCB | 4 | vs | 1-Duncan | 16 |
| TH-May28 | 7:30pm | Minor | 8-WEMB | 10 | vs | 2-FirstTN | 13 |
| FR-May29 | 7:30pm | Major | 6-BlackI | 3 | vs | 1-Duncan | 23 |
| SA-May30 | 12:00pm | Minor | 4-Liberty | 9 | vs | 6-BlackI | 8 |
| SA-May30 | 2:00pm | Minor | 7-Ambro | 22 | vs | 3-Clinch | 3 |
| SA-May30 | 4:00pm | Minor | 5-MCB | 14 | vs | 2-FirstTN | 15 |
| SA-May30 | 3:00pm | Major | 1-Duncan | 24 | vs | 8-WEMB | 7 |
| ***** | *** | *** | JUNE | * | * | *** | * |
| MO-Jun1 | 5:30pm | Minor | 8-WEMB | 2 | vs | 7-Ambro | 11 |
| MO-Jun1 | 7:30pm | Minor | 4-Liberty | 23 | vs | 3-Clinch | 6 |
| TU-Jun2 | 5:30pm | Minor | 7-Ambro | 24 | vs | 6-BlackI | 11 |
| TU-Jun2 | 7:30pm | Minor | 4-Liberty | 11 | vs | 1-Duncan | 18 |
| TH-Jun4 | 5:30pm | Minor | 3-Clinch | 8 | vs | 6-BlackI | 9 |
| TH-Jun4* | 7:30pm | Minor | 1-Duncan | 9 | vs | 7-Ambro | 11 |
| FR-Jun5 | 7:30pm | Major | 8-WEMB | 13 | vs | 5-MCB | 5 |
| SA-Jun6 | 12:00pm | Minor | 3-Clinch | 11 | vs | 8-WEMB | 12 |
| SA-Jun6 | 2:00pm | Minor | 7-Ambro | 18 | vs | 4-Liberty | 16 |
| SA-Jun6 | 4:00pm | Minor | 6-BlackI | 15 | vs | 5-MCB | 6 |
| SA-Jun6 | 3:00pm | Major | 1-Duncan | 14 | vs | 2-FirstTN | 7 |
| MO-Jun8 | 5:30pm | Minor | 1-Duncan | 28 | vs | 3-Clinch | 0 |
| MO-Jun8 | 7:30pm | Minor | 2-FirstTN | 2 | vs | 4-Liberty | 23 |
Home