2001 TRACY HIGH BASEBALL
Last First Year GP AB R H RBI HR BA
Sokoff Jason 2001 79 15 32 22 4 405
Galli Jared 2001 66 21 26 6 0 394
Fine Mike 2001 17 1 6 4 0 353
Ceciliani Seth 2001 85 22 29 21 2 341
Ramsey Brandon 2001 54 8 18 12 0 333
Lopez Erick 2001 78 16 24 13 0 308
Hicks Brian 2001 48 10 14 8 1 292
Mattos Simon 2001 80 12 23 11 0 288
Smith Jake 2001 15 2 4 3 1 267
Dell'Aringa Adam 2001 8 3 2 1 0 250
Shaw Mike 2001 35 6 7 1 0 200
Helzer Rick 2001 20 3 4 1 0 200
Borges Anthony 2001 66 5 11 9 1 167  
Vela Brent 2001 7 3 1 0 0 143
Marchello Brandon 2001 14 0 1 1 0 71
Brawley David 2001 7 1 0 1 0 0  
Young John 2001 4 0 0 0 0 0
Eichholtz Matt 2001 4 0 0 0 0 0
Weigart Chris 2001 0 0 0 0 0 0  
Last First Year W L GP IP AB R H SO BB ER ERA
Ceciliani Seth 2001 6 3 61 38 52 64 44 21 2.41
Sokoff Jason 2001 5 4 48 26 55 31 27 18 2.63
Shaw Mike 2001 2 1 14 11 13 18 16 10 5
Dell'aringa Adam 2001 0 0 10 5 9 13 9 5 3.5
Borges Anthony 2001 1 1 9.6 9 9 11 7 9 6.52
Eichholz Matt 2001 0 1 6.6 11 8 9 7 5 5.25
Young Jon 2001 0 0 6 1 3 5 3 1 1.17
Brawley David 2001 0 0 5.6 1 3 3 1 0 0
Galli Jared 2001 1 0 6.6 3 4 5 7 0 0
Weigart Chris 2001 1 0 4.6 2 4 4 10 2 2.57
Season 16 10 172   107 160 163 131 71 2.89