Last First Year GP AB R H RBI HR BA
Beyer Marshall 1999 55 8 13 7 1 236
Castro Angel 1999 1 0 0 0 0 0
Dell'Aringa Nate 1999 12 1 3 0 0 250
DeRoche Joel 1999 69 13 23 13 0 333
Estes Brian 1999 26 3 5 3 0 192
Fiel Omar 1999 59 10 16 6 0 271
Foisy Chris 1999 12 2 1 0 0 83
Galicia Fernando 1999 7 0 2 1 0 143
Galli Greg 1999 56 14 19 4 0 339
Logue Justin 1999 15 0 2 1 0 133
Lopez Daniel 1999 23 5 8 6 0 348
Lynn James 1999 26 4 6 2 1 231
Mangskau Aaron 1999 15 1 4 2 0 267  
Marty John 1999 28 6 8 6 1 211
Mattos Justin 1999 56 11 15 10 0 268
Osterhaut Craig 1999 15 2 3 1 0 200
Ross Adam 1999 6 0 1 1 0 167
Bodenhamer Branden 1999 2 0 0 0 0 0
Sokoff Jason 1999 2 0 0 0 0 0
Lopez Erick 1999 2 0 1 0 0 500
Last First Year W L GP IP AB R H SO BB ER ERA
Beyer Marshall 1999 3 4 41 38 46 29 23 27 4.61
Galli Greg 1999 2 2 33 23 27 38 22 21 4.45
Osterhaut Craig 1999 4 5 46.6 45 58 26 25 35 5.25
Ross Adam 1999 0 1 12.6 16 16 9 8 13 7.18
Smith Josh 1999 0 0 0.6 0 0 0 0 0 0
Season 9 12 134 122 147 102 78 96 5.01