Licensed To: Sikeston Swim Team 3/30/2002 Page 1
TUSS STANDARDS USS AAAA Short Course Meters
 
 
Girls 10 & Under
AAAA AAA AA A BB B
50 Free 31.49 32.89 34.29 35.79 39.99 44.29
100 Free 1:09.19 1:12.79 1:16.39 1:19.99 1:30.79 1:41.59
200 Free 2:28.59 2:36.59 2:44.69 2:52.79 3:16.99 3:41.19
400 Free 5:12.79 5:27.69 5:42.49 5:57.39 6:42.09 7:26.79
50 Back 36.29 38.19 40.19 42.19 48.09 53.99
100 Back 1:17.89 1:22.19 1:26.49 1:30.89 1:43.79 1:56.79
50 Breast 40.09 42.19 44.29 46.49 52.79 59.19
100 Breast 1:28.39 1:33.39 1:38.29 1:43.19 1:57.89 2:12.59
50 Fly 34.79 36.89 38.99 41.19 47.49 53.89
100 Fly 1:18.79 1:24.49 1:30.19 1:35.79 1:52.79 2:09.79
100 IM 1:19.49 1:23.59 1:27.79 1:31.89 1:44.29 1:56.79
200 IM 2:48.69 2:57.29 3:05.89 3:14.49 3:40.29 4:06.09
 
 
Girls 11-12
50 Free 28.99 30.39 31.69 32.99 35.69 38.29
100 Free 1:02.99 1:05.99 1:08.99 1:11.99 1:17.99 1:23.99
200 Free 2:15.49 2:21.99 2:28.39 2:34.89 2:47.79 3:00.69
400 Free 4:42.79 4:56.29 5:09.69 5:23.19 5:50.09 6:17.09
800 Free 10:16.69 10:46.09 11:15.39 11:44.79 12:43.49 13:42.29
1500 Free 19:28.29 20:23.99 21:19.59 22:15.19 24:06.49 25:57.69
50 Back 33.19 34.79 36.29 37.89 41.09 44.19
100 Back 1:11.19 1:15.09 1:18.89 1:22.79 1:30.49 1:38.29
200 Back 2:40.29 2:47.89 2:55.49 3:03.19 3:18.39 3:33.69
50 Breast 36.69 38.49 40.19 41.99 45.49 48.99
100 Breast 1:18.99 1:22.89 1:26.89 1:30.79 1:38.69 1:46.59
200 Breast 2:59.99 3:08.59 3:17.99 3:25.79 3:42.89 3:59.99
50 Fly 31.59 33.09 34.69 36.19 39.19 42.19
100 Fly 1:10.19 1:14.09 1:17.99 1:21.89 1:29.69 1:37.39
200 Fly 2:39.19 2:46.79 2:54.39 3:01.99 3:17.09 3:32.29
100 IM 1:11.89 1:15.29 1:18.69 1:22.19 1:28.99 1:35.89
200 IM 2:33.69 2:40.99 2:48.29 2:55.59 3:10.19 3:24.89
400 IM 5:42.89 5:59.19 6:15.49 6:31.89 7:04.49 7:37.19
 
 
Girls 13-14
50 Free 27.79 29.09 30.39 31.79 34.39 37.09
100 Free 1:00.49 1:03.39 1:06.29 1:09.09 1:14.89 1:20.69
200 Free 2:09.79 2:15.99 2:22.09 2:28.29 2:40.69 2:52.99
400 Free 4:30.29 4:43.19 4:55.99 5:08.89 5:34.59 6:00.39
800 Free 9:17.19 9:43.69 10:10.29 10:36.79 11:29.89 12:22.89
1500 Free 17:34.49 18:24.69 19:14.89 20:05.09 21:45.59 23:25.99
100 Back 1:07.49 1:10.69 1:13.89 1:17.09 1:23.49 1:29.89
200 Back 2:24.69 2:31.59 2:38.49 2:45.39 2:59.19 3:12.89
100 Breast 1:15.49 1:18.99 1:22.59 1:26.19 1:33.39 1:40.59
200 Breast 2:42.49 2:50.19 2:57.89 3:05.69 3:21.09 3:36.59
100 Fly 1:06.09 1:09.29 1:12.39 1:15.59 1:21.89 1:28.19
200 Fly 2:23.69 2:30.59 2:37.39 2:44.19 2:57.89 3:11.59
200 IM 2:26.49 2:33.49 2:40.39 2:47.39 3:01.39 3:15.29
400 IM 5:09.59 5:24.29 5:38.99 5:53.79 6:23.29 6:52.69
 
 
Girls 15-18
50 Free 27.49 28.79 30.09 31.39 34.09 36.69
100 Free 58.69 1:01.49 1:04.29 1:07.09 1:12.69 1:18.29
200 Free 2:08.09 2:14.19 2:20.29 2:26.39 2:38.59 2:50.79
400 Free 4:27.99 4:40.69 4:53.49 5:06.29 5:31.79 5:57.29
800 Free 9:08.19 9:34.29 10:00.39 10:26.49 11:18.69 12:10.89
1500 Free 17:22.99 18:12.59 19:02.29 19:51.99 21:31.29 23:10.59
100 Back 1:05.99 1:09.19 1:12.29 1:15.49 1:21.69 1:27.99
200 Back 2:21.69 2:28.49 2:35.19 2:41.99 2:55.49 3:08.99
100 Breast 1:14.29 1:17.89 1:21.39 1:24.89 1:31.99 1:39.09
200 Breast 2:39.79 2:47.39 2:54.99 3:02.59 3:17.79 3:32.99
100 Fly 1:05.09 1:08.19 1:11.29 1:14.39 1:20.59 1:26.79
200 Fly 2:22.39 2:29.19 2:35.99 2:42.79 2:56.29 3:09.89
200 IM 2:23.59 2:30.49 2:37.29 2:44.09 2:57.79 3:11.49
400 IM 5:03.69 5:18.19 5:32.79 5:47.09 6:15.99 6:44.89
 
 
Boys 10 & Under
50 Free 31.19 32.59 33.89 35.29 39.29 43.29
100 Free 1:07.99 1:11.39 1:14.79 1:18.19 1:28.29 1:38.49
200 Free 2:26.89 2:33.89 2:40.89 2:47.89 3:08.89 3:29.79
400 Free 5:09.89 5:24.59 5:39.39 5:54.09 6:38.39 7:22.69
50 Back 36.49 38.49 40.59 42.59 48.59 54.69
100 Back 1:18.29 1:22.29 1:26.19 1:30.19 1:42.19 1:54.19
50 Breast 40.59 42.69 44.79 46.89 53.29 59.59
100 Breast 1:29.19 1:33.69 1:38.09 1:42.59 1:55.89 2:09.29
50 Fly 34.59 36.59 38.49 40.49 46.39 52.19
100 Fly 1:18.39 1:23.79 1:29.29 1:34.69 1:51.09 2:07.49
100 IM 1:18.59 1:22.29 1:26.09 1:29.79 1:40.99 1:52.29
200 IM 2:48.49 2:56.89 3:05.29 3:13.69 3:38.89 4:04.09
 
 
Boys 11-12
50 Free 27.79 29.09 30.39 31.69 34.39 36.99
100 Free 1:00.89 1:03.79 1:06.69 1:09.59 1:15.39 1:21.19
200 Free 2:12.29 2:18.59 2:24.89 2:31.19 2:43.79 2:56.39
400 Free 4:40.29 4:53.59 5:06.99 5:20.29 5:46.99 6:13.69
800 Free 9:57.69 10:26.19 10:54.59 11:23.09 12:19.99 13:16.89
1500 Free 18:57.49 19:51.59 20:45.79 21:39.99 23:28.29 25:16.59
50 Back 32.49 34.19 35.89 37.59 40.99 44.39
100 Back 1:09.39 1:13.19 1:16.99 1:20.69 1:28.29 1:35.79
200 Back 2:28.69 2:35.79 2:42.89 2:49.99 3:04.09 3:18.29
50 Breast 35.69 37.69 39.59 41.49 45.39 49.29
100 Breast 1:17.69 1:21.79 1:25.79 1:29.79 1:37.89 1:45.99
200 Breast 2:47.19 2:55.19 3:03.19 3:11.09 3:26.99 3:42.99
50 Fly 30.69 32.39 34.09 35.79 39.19 42.59
100 Fly 1:08.29 1:12.29 1:16.19 1:20.19 1:27.99 1:35.89
200 Fly 2:33.09 2:40.39 2:47.59 2:54.89 3:09.49 3:24.09
100 IM 1:10.19 1:13.59 1:16.99 1:20.39 1:27.29 1:34.09
200 IM 2:30.19 2:37.79 2:45.49 2:53.09 3:08.39 3:23.79
400 IM 5:25.49 5:40.99 5:56.49 6:11.99 6:42.99 7:13.99
 
 
Boys 13-14
50 Free 25.69 26.99 28.19 29.39 31.89 34.29
100 Free 56.09 58.79 1:01.49 1:04.19 1:09.49 1:14.79
200 Free 2:02.49 2:08.29 2:14.09 2:19.99 2:31.59 2:43.29
400 Free 4:20.49 4:32.89 4:45.29 4:57.69 5:22.49 5:47.29
800 Free 8:58.99 9:24.69 9:50.29 10:15.99 11:07.29 11:58.59
1500 Free 17:05.99 17:54.89 18:43.69 19:32.59 21:10.29 22:47.99
100 Back 1:02.79 1:05.69 1:08.69 1:11.69 1:17.69 1:23.69
200 Back 2:14.89 2:21.29 2:27.69 2:34.19 2:46.99 2:59.89
100 Breast 1:09.89 1:13.29 1:16.59 1:19.89 1:26.59 1:33.19
200 Breast 2:31.19 2:38.39 2:45.59 2:52.69 3:07.09 3:21.49
100 Fly 1:01.89 1:04.89 1:07.79 1:10.79 1:16.69 1:22.59
200 Fly 2:17.59 2:24.09 2:30.69 2:37.19 2:50.29 3:03.39
200 IM 2:17.79 2:24.29 2:30.89 2:37.49 2:50.59 3:03.69
400 IM 4:52.89 5:06.79 5:20.79 5:34.69 6:02.59 6:30.49
 
 
Boys 15-18
50 Free 24.19 25.29 26.49 27.59 29.89 32.19
100 Free 52.59 55.09 57.59 1:00.09 1:05.09 1:10.09
200 Free 1:56.79 2:02.39 2:07.89 2:13.49 2:24.59 2:35.69
400 Free 4:09.09 4:20.89 4:32.79 4:44.69 5:08.39 5:32.69
800 Free 8:34.69 8:59.19 9:23.79 9:48.29 10:37.29 11:26.29
1500 Free 16:21.19 17:07.89 17:54.69 18:41.39 20:14.79 21:48.29
100 Back 58.59 1:01.39 1:04.09 1:06.89 1:12.49 1:18.09
200 Back 2:08.29 2:14.39 2:20.49 2:26.59 2:38.79 2:50.99
100 Breast 1:05.59 1:08.79 1:11.89 1:14.99 1:21.19 1:27.49
200 Breast 2:25.19 2:32.09 2:38.99 2:45.89 2:59.69 3:13.49
100 Fly 57.39 1:00.09 1:02.89 1:05.59 1:11.09 1:16.49
200 Fly 2:10.09 2:16.29 2:22.49 2:28.69 2:41.09 2:53.49
200 IM 2:11.19 2:17.49 2:23.69 2:29.89 2:42.39 2:54.89
400 IM 4:33.79 4:46.79 4:59.79 5:12.89 5:38.89 6:04.99