Licensed to Sikeston Swim Team Hy-Tek's Meet Manager 7/24/2004 10:44 PM
2004 SMSC Championship - 7/24/2004
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Conference R: C 16.48 7/12/2003 Anna Kay Hilburn at Gator Meet, KST-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Lockhert, Jenny 8 Kennett-OZ 17.85 16.91 9
2 Stevens, Natalie 8 Sikeston Sharks-OZ 17.57 17.07 7
3 Maguire, Morgan 8 Gators-OZ 18.64 18.01 6
4 Lockhert, Jacky 7 Kennett-OZ 21.98 18.11 5
5 Shetley, Kate 7 Kennett-OZ 18.32 18.12 4
6 Harris, Cassidy 7 Piranhas 19.62 18.18 3
7 McMullan, Abigail 7 Kennett-OZ 19.20 18.53 2
8 Mattingly, Katie 8 PVST-OZ 20.52 18.77 1
9 Schlitt, Brook 8 Scst-OZ 19.67 18.82
10 White, Kate 8 Kennett-OZ 19.57 18.94
11 Schaefer, Shelby 8 Scst-OZ 21.56 19.36
12 Bell, Marissa 8 Scst-OZ 21.03 19.90
13 Robinett, Madison 8 Kennett-OZ 22.41 20.05
14 Gaines, Krissy 8 Scst-OZ 21.65 20.87
15 Rau, Kimberly 8 Jst Cudas-OZ 21.59 21.34
16 McDonald, Madelein 7 Gators-OZ 21.03 21.47
17 Feeney, Taylor 8 Jst Cudas-OZ 20.77 21.77
18 Eagle, Brittana 7 Piranhas NT 22.09
19 Sutterer, Kristen 8 PVST-OZ 22.97 23.11
20 Crowley, Ashley 8 Sikeston Sharks-OZ 22.55 23.14
21 Odom, Alexis 8 Kennett-OZ 24.51 23.94
22 King, Natalie 8 PVST-OZ 25.00 24.08
23 Mayberry, Taylor 7 Farmington-OZ 24.68 24.17
24 Smith, Ashlyn 7 Kennett-OZ 25.55 24.74
25 Powell, Josey 5 Gators-OZ 27.91 25.24
26 Larson, Chelsea 8 Gators-OZ 26.88 25.54
27 Todt, Emily 8 Jst Cudas-OZ 29.10 25.69
28 Bishop, Cynthia 7 Sting Rays-OZ NT 25.94
28 Fischer, Hailey 7 Sting Rays-OZ 25.59 25.94
30 Burton, Kaitlin 6 Sikeston Sharks-OZ 28.95 26.20
31 Craft, Megan 8 PVST-OZ 29.59 26.23
32 Shetley, Heidi 5 Kennett-OZ 29.82 26.31
33 Plunkett, Kaysea 8 PVST-OZ 26.94 26.62
34 Huffman, Madison 7 Char-OZ 33.53 27.23
35 Jackovic, Cassidy 6 Sikeston Sharks-OZ 27.11 27.52
36 Lane, Rachel 8 Kennett-OZ 24.76 27.60
37 Sulkowski, Kaitlin 6 Sting Rays-OZ 31.71 28.01
38 Ice, Mercedez 7 Piranhas 35.59 28.15
39 Turnbow, Alexa 6 Sikeston Sharks-OZ 31.07 29.04
40 Wibbenmeyer, Veron 6 PVST-OZ 28.31 29.27
41 Siebenhuener, Joel 7 Kennett-OZ 33.68 29.63
42 Ansberry, Elizabet 6 Gators-OZ 31.96 30.14
43 Argana, Mary 6 Sting Rays-OZ 31.66 30.31
44 Rau, Sierra 6 Gators-OZ 31.22 30.85
45 Davis, Sydney 6 Kennett-OZ 33.56 30.87
46 Bias, Caroline 6 Gators-OZ 34.54 31.32
47 Mowrer, Allison 7 Kennett-OZ 39.02 32.06
48 Todt, Julia 6 Jst Cudas-OZ 36.93 32.32
49 Mayfield, Taylor 7 Jst Cudas-OZ 35.64 34.43
50 Watson, Taylor 8 Jst Cudas-OZ 36.17 35.77
51 Wayne, Bethany 7 Kennett-OZ 32.63 35.79
52 Sulkowski, Kendall 6 Sting Rays-OZ 51.43 38.42
53 Feeney, Samantha 5 Jst Cudas-OZ 47.39 39.15
54 Krydynski, Kathryn 8 Jst Cudas-OZ 34.85 39.25
55 Byford, Kaci 6 Char-OZ 50.90 39.39
56 Moore, Ashli 8 Jst Cudas-OZ 35.11 45.04
57 Wayne, Kristen 5 Kennett-OZ 52.17 53.15
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Conference R: C 38.05 7/19/2003 Jenny Powell at Farmington Mee, GATR-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Lockhert, Jenny 8 Kennett-OZ 43.16 38.72 9
2 Schlitt, Brook 8 Scst-OZ 44.31 41.14 7
3 Shetley, Kate 7 Kennett-OZ 41.95 41.28 6
4 Arevalo, Iliana 8 Gators-OZ 42.87 43.24 5
5 White, Kate 8 Kennett-OZ 44.65 43.78 4
6 Trowbridge, Prista 8 Kennett-OZ 56.37 47.95 3
7 Bell, Marissa 8 Scst-OZ 52.44 48.72 2
8 Schaefer, Shelby 8 Scst-OZ 51.66 48.76 1
9 Long, Sara 8 Sikeston Sharks-OZ 48.89 49.54
10 Doughten, Dallas 8 Jst Cudas-OZ 1:01.74 51.14
11 Rau, Kimberly 8 Jst Cudas-OZ 49.27 51.20
12 McDonald, Madelein 7 Gators-OZ 52.98 53.21
13 Bishop, Cynthia 7 Sting Rays-OZ 1:01.19 55.54
14 Crowley, Ashley 8 Sikeston Sharks-OZ 1:12.43 55.78
15 Eagle, Brittana 7 Piranhas 1:01.07 57.65
16 Robertson, Payton 7 Piranhas 1:00.98 1:03.76
17 Lane, Rachel 8 Kennett-OZ 1:03.77 1:04.96
18 Rau, Sierra 6 Gators-OZ NT 1:06.50
19 Sulkowski, Kaitlin 6 Sting Rays-OZ 1:54.50 1:10.91
20 Siebenhuener, Joel 7 Kennett-OZ 1:16.17 1:11.77
21 Bias, Caroline 6 Gators-OZ NT 1:14.66
22 Ice, Mercedez 7 Piranhas 1:43.70 1:14.85
23 Mayfield, Taylor 7 Jst Cudas-OZ 1:32.98 1:25.82
24 Feeney, Samantha 5 Jst Cudas-OZ NT 1:34.31
25 Argana, Mary 6 Sting Rays-OZ 1:28.19 1:38.12
26 Sulkowski, Kendall 6 Sting Rays-OZ 1:42.78 1:38.59
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Conference R: C 19.88 6/8/2002 Katie Garner at Kennett Swim M, GATR-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Harris, Cassidy 7 Piranhas 21.35 19.78C 9
2 Stevens, Natalie 8 Sikeston Sharks-OZ 20.31 19.91 7
3 Maguire, Morgan 8 Gators-OZ 23.70 23.29 6
4 Arevalo, Iliana 8 Gators-OZ 25.29 23.98 5
5 Long, Sara 8 Sikeston Sharks-OZ 25.37 24.09 4
6 Schaefer, Shelby 8 Scst-OZ 26.59 24.14 3
7 McMullan, Abigail 7 Kennett-OZ 23.79 24.26 2
8 Odom, Alexis 8 Kennett-OZ 26.44 24.43 1
9 Feeney, Taylor 8 Jst Cudas-OZ 26.58 24.53
10 McDonald, Madelein 7 Gators-OZ 26.58 24.94
11 Schlitt, Brook 8 Scst-OZ 26.31 26.15
12 Bell, Marissa 8 Scst-OZ 24.74 26.23
13 Doughten, Dallas 8 Jst Cudas-OZ 28.26 27.38
14 Mayberry, Taylor 7 Farmington-OZ 26.41 28.27
15 Eagle, Brittana 7 Piranhas 32.66 28.75
16 Feeney, Samantha 5 Jst Cudas-OZ 32.77 28.94
16 Crowley, Ashley 8 Sikeston Sharks-OZ 28.71 28.94
18 Jackovic, Cassidy 6 Sikeston Sharks-OZ 30.88 28.97
19 Robertson, Payton 7 Piranhas 31.84 29.94
20 Huffman, Madison 7 Char-OZ 33.69 29.97
21 King, Natalie 8 PVST-OZ 29.03 30.24
22 Davis, Sydney 6 Kennett-OZ 42.69 30.42
23 Bias, Caroline 6 Gators-OZ 29.19 30.45
24 Mayfield, Taylor 7 Jst Cudas-OZ 32.91 31.23
25 Ice, Mercedez 7 Piranhas 35.40 31.70
26 Siebenhuener, Joel 7 Kennett-OZ 35.86 31.96
27 Argana, Mary 6 Sting Rays-OZ 33.98 32.22
28 Powell, Josey 5 Gators-OZ 29.73 32.36
29 Rau, Sierra 6 Gators-OZ 33.49 32.80
30 Plunkett, Kaysea 8 PVST-OZ 30.05 35.32
31 Turnbow, Alexa 6 Sikeston Sharks-OZ 38.66 35.46
32 Smith, Ashlyn 7 Kennett-OZ 33.59 35.49
33 Ansberry, Elizabet 6 Gators-OZ 31.84 36.07
34 Krydynski, Kathryn 8 Jst Cudas-OZ 38.04 37.11
35 Moore, Ashli 8 Jst Cudas-OZ 35.77 37.60
36 Wibbenmeyer, Veron 6 PVST-OZ 31.41 38.07
37 Byford, Kaci 6 Char-OZ 1:10.89 39.45
38 Todt, Julia 6 Jst Cudas-OZ 49.13 39.79
39 Todt, Emily 8 Jst Cudas-OZ 39.89 42.56
-- Craft, Megan 8 PVST-OZ 33.73 DQ
-- Burton, Kaitlin 6 Sikeston Sharks-OZ 29.63 DQ
-- Fischer, Hailey 7 Sting Rays-OZ 32.09 DQ
-- Sulkowski, Kendall 6 Sting Rays-OZ 36.23 DQ
-- Sulkowski, Kaitlin 6 Sting Rays-OZ 44.48 DQ
-- Bishop, Cynthia 7 Sting Rays-OZ NT DQ
-- Watson, Taylor 8 Jst Cudas-OZ 59.54 DQ
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Conference R: C 21.06 7/14/2001 Morgan Fraser at Gator Meet, SST-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Siefert, Madeline 8 Gators-OZ 21.94 22.15 9
2 Lockhert, Jacky 7 Kennett-OZ 26.29 24.61 7
3 Maguire, Morgan 8 Gators-OZ 26.02 24.68 6
4 Trowbridge, Prista 8 Kennett-OZ 27.37 26.19 5
5 Feeney, Taylor 8 Jst Cudas-OZ 30.18 27.65 4
6 Plunkett, Kaysea 8 PVST-OZ 30.01 29.30 2.5
6 Robinett, Madison 8 Kennett-OZ 29.33 29.30 2.5
8 Long, Sara 8 Sikeston Sharks-OZ 27.78 29.64 1
9 King, Natalie 8 PVST-OZ 35.06 30.32
10 Todt, Emily 8 Jst Cudas-OZ 36.66 31.53
11 Johns, Jordan 8 Jst Cudas-OZ 29.26 31.94
12 Dittmer, Madison 8 Jst Cudas-OZ 34.51 32.17
13 Wibbenmeyer, Veron 6 PVST-OZ 34.44 33.12
14 Powell, Josey 5 Gators-OZ 38.70 33.49
15 Rau, Kimberly 8 Jst Cudas-OZ 35.93 33.69
16 Craft, Megan 8 PVST-OZ NT 34.42
17 Robertson, Payton 7 Piranhas 43.61 34.61
18 Hilburn, Hadley 5 Kennett-OZ 36.18 34.78
19 Larson, Chelsea 8 Gators-OZ 35.77 35.99
20 Mowrer, Allison 7 Kennett-OZ 45.25 36.50
21 Todt, Julia 6 Jst Cudas-OZ 43.83 43.05
-- Mayberry, Taylor 7 Farmington-OZ 29.86 DQ
-- Krydynski, Kathryn 8 Jst Cudas-OZ NT DQ
-- Sutterer, Kristen 8 PVST-OZ 29.91 DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Conference R: C 16.98 7/12/2003 Anna Kay Hilburn at Gator Meet, KST-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Stevens, Natalie 8 Sikeston Sharks-OZ 20.59 18.80 9
2 Lockhert, Jacky 7 Kennett-OZ 20.79 19.45 7
3 Shetley, Kate 7 Kennett-OZ 21.26 19.96 6
4 Harris, Cassidy 7 Piranhas 24.69 20.25 5
5 Mattingly, Katie 8 PVST-OZ 23.71 21.89 4
6 Gaines, Krissy 8 Scst-OZ 23.86 22.29 3
7 Siefert, Madeline 8 Gators-OZ 23.45 23.24 2
8 Sutterer, Kristen 8 PVST-OZ NT 25.92 1
9 Doughten, Dallas 8 Jst Cudas-OZ 32.27 28.48
10 Dittmer, Madison 8 Jst Cudas-OZ 32.44 29.32
11 Johns, Jordan 8 Jst Cudas-OZ 31.14 29.47
12 Trowbridge, Prista 8 Kennett-OZ NT 29.66
13 Burton, Kaitlin 6 Sikeston Sharks-OZ 33.76 30.13
14 Larson, Chelsea 8 Gators-OZ 36.99 34.30
15 Shetley, Heidi 5 Kennett-OZ 32.99 34.42
16 Lane, Rachel 8 Kennett-OZ 36.93 35.04
17 Wayne, Bethany 7 Kennett-OZ 42.45 40.77
18 Mowrer, Allison 7 Kennett-OZ 51.63 43.45
-- Ansberry, Elizabet 6 Gators-OZ 38.67 DQ
-- Davis, Sydney 6 Kennett-OZ NT DQ
-- Smith, Ashlyn 7 Kennett-OZ 37.08 DQ
-- Huffman, Madison 7 Char-OZ 34.56 DQ
Girls 8 & Under 100 Yard IM
===============================================================================
Conference R: C 1:38.83 7/9/2001 Anna Horstkotte at Paducah Mee, PST-KY
Name Age Team Seed Finals Points
===============================================================================
1 Lockhert, Jenny 8 Kennett-OZ 1:42.32 1:40.23 9
2 Mattingly, Katie 8 PVST-OZ 2:00.81 1:49.83 7
3 White, Kate 8 Kennett-OZ 2:04.55 1:56.37 6
4 Siefert, Madeline 8 Gators-OZ 1:59.88 1:56.67 5
5 McMullan, Abigail 7 Kennett-OZ 2:23.65 1:57.29 4
6 Arevalo, Iliana 8 Gators-OZ 1:54.01 1:58.30 3
7 Gaines, Krissy 8 Scst-OZ 2:04.82 2:07.30 2
8 Johns, Jordan 8 Jst Cudas-OZ 2:12.38 2:10.19 1
9 Dittmer, Madison 8 Jst Cudas-OZ 2:17.42 2:13.86
10 Wayne, Bethany 7 Kennett-OZ 3:15.55 3:18.89
-- Fischer, Hailey 7 Sting Rays-OZ NT DQ
-- Robinett, Madison 8 Kennett-OZ 2:18.74 DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Conference R: C 1:19.09 7/20/2002 Kennett, KST-OZ
M. Carr, M. Bryant, C. Essary, A. Hilburn
Team Seed Finals Points
===============================================================================
1 Kennett Swim Team-OZ 'A' 1:19.09 1:13.84C 18
1) Shetley, Kate 7 2) Lockhert, Jacky 7
3) McMullan, Abigail 7 4) Lockhert, Jenny 8
2 Scott City Dolphins-OZ 'A' 1:25.31 1:19.58 14
1) Schaefer, Shelby 8 2) Gaines, Krissy 8
3) Bell, Marissa 8 4) Schlitt, Brook 8
3 Gator Swim Team-OZ 'A' 1:30.25 1:20.29 12
1) Arevalo, Iliana 8 2) Siefert, Madeline 8
3) McDonald, Madeleine 7 4) Maguire, Morgan 8
4 Kennett Swim Team-OZ 'B' 1:39.80 1:27.48 10
1) Robinett, Madison 8 2) Odom, Alexis 8
3) Trowbridge, Prista 8 4) White, Kate 8
5 Jackson Barracudas-OZ 'A' 1:23.91 1:30.84 8
1) Rau, Kimberly 8 2) Dittmer, Madison 8
3) Johns, Jordan 8 4) Feeney, Taylor 8
6 Perryville Piranhas-OZ 'A' 1:54.62 1:38.53 6
1) Sutterer, Kristen 8 2) Plunkett, Kaysea 8
3) King, Natalie 8 4) Mattingly, Katie 8
7 Poplar Bluff Piranhas 'A' 1:50.57 1:38.88 4
1) Robertson, Payton 7 2) Eagle, Brittana 7
3) Ice, Mercedez 7 4) Harris, Cassidy 7
8 Gator Swim Team-OZ 'B' NT 1:55.53 2
1) Bias, Caroline 6 2) Larson, Chelsea 8
3) Ansberry, Elizabeth 6 4) Powell, Josey 5
9 Kennett Swim Team-OZ 'C' 2:11.70 x2:03.55
1) Lane, Rachel 8 2) Siebenhuener, Joelle 7
3) Shetley, Heidi 5 4) Smith, Ashlyn 7
10 Jackson Barracudas-OZ 'B' NT 2:16.65
1) Todt, Emily 8 2) Krydynski, Kathryn 8
3) Moore, Ashli 8 4) Doughten, Dallas 8
11 Jackson Barracudas-OZ 'C' NT x2:31.56
1) Feeney, Samantha 5 2) Watson, Taylor 8
3) Todt, Julia 6 4) Mayfield, Taylor 7
12 Kennett Swim Team-OZ 'D' 2:20.06 x2:40.13
1) Mowrer, Allison 7 2) Wayne, Bethany 7
3) Davis, Sydney 6 4) Lowry, Tatum 7
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Conference R: C 1:27.38 7/12/2003 Kennett, KST-OZ
J. Lockhart, C. White, A. Hilburn, E. Chandler
Team Seed Finals Points
===============================================================================
1 Kennett Swim Team-OZ 'A' 1:28.63 1:21.70C 18
1) McMullan, Abigail 7 2) Lockhert, Jenny 8
3) Lockhert, Jacky 7 4) Shetley, Kate 7
2 Gator Swim Team-OZ 'A' 1:28.35 1:30.81 14
1) Maguire, Morgan 8 2) Siefert, Madeline 8
3) Arevalo, Iliana 8 4) McDonald, Madeleine 7
3 Kennett Swim Team-OZ 'B' 1:47.11 1:35.14 12
1) Odom, Alexis 8 2) Trowbridge, Prista 8
3) White, Kate 8 4) Robinett, Madison 8
4 Scott City Dolphins-OZ 'A' 1:54.53 1:40.48 10
1) Schaefer, Shelby 8 2) Bell, Marissa 8
3) Gaines, Krissy 8 4) Schlitt, Brook 8
5 Sikeston Sharks-OZ 'A' 1:40.55 1:41.72 8
1) Burton, Kaitlin 6 2) Long, Sara 8
3) Stevens, Natalie 8 4) Crowley, Ashley 8
6 Perryville Piranhas-OZ 'A' 2:03.12 1:47.55 6
1) Sutterer, Kristen 8 2) Plunkett, Kaysea 8
3) Mattingly, Katie 8 4) King, Natalie 8
7 Jackson Barracudas-OZ 'A' 1:52.98 1:54.40 4
1) Feeney, Taylor 8 2) Johns, Jordan 8
3) Dittmer, Madison 8 4) Rau, Kimberly 8
8 Poplar Bluff Piranhas 'A' 1:51.54 1:54.96 2
1) Ice, Mercedez 7 2) Eagle, Brittana 7
3) Harris, Cassidy 7 4) Robertson, Payton 7
9 Kennett Swim Team-OZ 'C' 2:28.21 x2:07.76
1) Siebenhuener, Joelle 7 2) Lowry, Tatum 7
3) Smith, Ashlyn 7 4) Lane, Rachel 8
10 Gator Swim Team-OZ 'B' NT 2:08.62
1) Bias, Caroline 6 2) Powell, Josey 5
3) Larson, Chelsea 8 4) Ansberry, Elizabeth 6
11 Jackson Barracudas-OZ 'B' NT 2:26.33
1) Moore, Ashli 8 2) Todt, Julia 6
3) Todt, Emily 8 4) Mayfield, Taylor 7
12 Kennett Swim Team-OZ 'D' 2:33.71 x2:27.73
1) Davis, Sydney 6 2) Mowrer, Allison 7
3) Wayne, Bethany 7 4) Hilburn, Hadley 5
13 Jackson Barracudas-OZ 'C' NT x2:33.29
1) Feeney, Samantha 5 2) Krydynski, Kathryn 8
3) Doughten, Dallas 8 4) Watson, Taylor 8
Girls 9-10 50 Yard Freestyle
===============================================================================
Conference R: C 30.72 6/30/2001 Raine Thompson at Gator Meet, PST-KY
28.49 AAAA
29.79 AAA
31.09 AA
32.39 A
36.19 BB
40.09 B
Name Age Team Seed Finals Points
===============================================================================
1 McCord, Shelby Kat 10 Jst Cudas-OZ 32.57 31.52 A 9
2 Short, Sydney 10 Scst-OZ 34.64 33.04 BB 7
3 Franklin, Sydney 10 Gators-OZ 36.01 34.84 BB 6
4 Nuyt, Shannon 10 Gators-OZ 37.13 35.59 BB 5
5 Essary, Chandler 9 Kennett-OZ 38.96 36.97 B 4
6 Hilburn, Anna Kay 9 Kennett-OZ 36.73 37.45 B 3
7 Nelson, Lindsay 9 Char-OZ 43.66 38.36 B 2
8 Carr, Mackenzie 10 Kennett-OZ 38.68 38.76 B 1
9 Hastings, Chelsea 9 Gators-OZ 40.04 39.24 B
10 Short, Stevi 10 Farmington-OZ 40.57 39.29 B
11 Young, Ashton 10 Sikeston Sharks-OZ 38.72 39.50 B
12 Lewis, Desirae 9 Kennett-OZ 40.02 39.53 B
13 Barzowski, Saga 9 Farmington-OZ 38.87 39.67 B
14 Dalton, Allisyn 10 Sting Rays-OZ 42.07 39.69 B
15 Givens, Breauna 9 Gators-OZ 41.16 40.39
16 Williams, Rachel 9 Farmington-OZ 40.37 40.40
17 Kolb, Lindsey 10 Gators-OZ 39.59 40.86
18 Willett, Chelsea 9 Gators-OZ 43.62 41.23
19 Roberts, Haley 10 Farmington-OZ 42.27 41.81
20 Bohn, Katherine 10 Scst-OZ 42.68 42.66
21 Gaines, Kacie 10 Scst-OZ 45.39 42.71
22 Otto, Emma 10 PVST-OZ 53.52 42.89
23 Barzowski, Ana 9 Farmington-OZ 41.53 43.24
24 Plunkett, Cortnea 10 PVST-OZ 42.10 43.68
25 Kuehn, Kayla 9 Sting Rays-OZ 47.66 44.48
26 Manshack, Mattie 10 Sting Rays-OZ 49.34 46.34
27 Schweiss, Katherin 10 PVST-OZ 46.60 46.35
28 Crites, Sarah 9 Piranhas 48.68 46.38
29 Zacharias, Lily 9 Jst Cudas-OZ 48.51 46.45
30 Siebenhuener, Sara 9 Kennett-OZ 50.50 46.50
31 Pewitt, Annie 9 Sikeston Sharks-OZ 42.32 47.87
32 Pruett, Nicole 9 PVST-OZ 48.72 48.06
33 Grass, Natalie 10 Sting Rays-OZ 50.32 48.97
34 Davis, Emily 9 Gators-OZ 44.11 49.08
35 Steinbecker, Shelb 9 PVST-OZ 50.42 49.16
36 Cook, Molly 10 Scst-OZ 53.71 50.04
37 Krauss, Mallory 9 PVST-OZ 49.77 51.26
38 Schaefer, Sadie 9 Scst-OZ 52.64 54.20
39 Schabbing, Linden 9 PVST-OZ 58.06 58.04
40 McNalley, Jackie 9 Jst Cudas-OZ 1:07.66 59.22
41 McArthur, Brittany 9 Jst Cudas-OZ 1:02.14 1:01.43
42 Isaacs, Amanda 9 Sikeston Sharks-OZ 1:12.82 1:35.34
Girls 9-10 100 Yard Freestyle
===============================================================================
Conference R: C 1:07.13 6/18/2001 Raine Thompson at Paducah Meet, PST-KY
1:02.59 AAAA
1:05.89 AAA
1:09.09 AA
1:12.39 A
1:22.19 BB
1:31.99 B
Name Age Team Seed Finals Points
===============================================================================
1 McCord, Shelby Kat 10 Jst Cudas-OZ 1:11.40 1:11.33 A 9
2 Kendig, Mary Anne 10 Sikeston Sharks-OZ 1:20.73 1:18.71 BB 7
3 Franklin, Sydney 10 Gators-OZ 1:24.34 1:20.66 BB 6
4 Allen, Amanda 10 Sikeston Sharks-OZ 1:28.65 1:24.76 B 5
5 Coots, Alyssa 10 Gators-OZ 1:24.14 1:25.03 B 4
6 Carr, Mackenzie 10 Kennett-OZ 1:28.24 1:26.92 B 3
7 Legrand, Chleo 9 Gators-OZ 1:25.90 1:27.04 B 2
8 Barzowski, Saga 9 Farmington-OZ 1:32.31 1:27.22 B 1
9 Hastings, Chelsea 9 Gators-OZ NT 1:27.70 B
10 Nelson, Lindsay 9 Char-OZ 1:43.94 1:28.65 B
11 Scholl, Tonya 10 Jst Cudas-OZ 1:30.99 1:28.76 B
12 Essary, Chandler 9 Kennett-OZ 1:30.63 1:29.49 B
13 Givens, Breauna 9 Gators-OZ 1:32.21 1:29.75 B
14 Lewis, Desirae 9 Kennett-OZ 1:32.18 1:30.33 B
15 Williams, Rachel 9 Farmington-OZ 1:37.93 1:31.30 B
16 Gillard, Claire 10 Jst Cudas-OZ 1:44.95 1:34.15
17 Bohn, Katherine 10 Scst-OZ 1:41.72 1:39.09
18 Siebenhuener, Sara 9 Kennett-OZ 2:00.66 1:42.28
19 Whitlow, Amanda 10 Jst Cudas-OZ 1:46.88 1:47.54
20 Crites, Sarah 9 Piranhas 1:44.29 1:48.13
21 Manshack, Mattie 10 Sting Rays-OZ 1:58.07 1:49.92
22 Grass, Natalie 10 Sting Rays-OZ 1:59.68 1:51.26
23 Wallace, Rachel 10 Sikeston Sharks-OZ 1:56.73 1:51.65
24 Pruett, Nicole 9 PVST-OZ 1:51.47 1:55.13
25 Henggeler, Heidi 10 Sikeston Sharks-OZ 2:00.80 1:59.33
26 Lambert, Shelby 9 Jst Cudas-OZ 1:54.41 2:00.05
27 Kuehn, Kayla 9 Sting Rays-OZ 2:01.97 2:02.88
28 McArthur, Brittany 9 Jst Cudas-OZ 2:24.74 2:40.26
29 Isaacs, Amanda 9 Sikeston Sharks-OZ 2:51.91 3:04.76
Girls 9-10 50 Yard Backstroke
===============================================================================
Conference R: C 36.34 6/30/2001 Raine Thompson at Gator Meet, PST-KY
32.79 AAAA
34.59 AAA
36.39 AA
38.19 A
43.49 BB
48.89 B
Name Age Team Seed Finals Points
===============================================================================
1 Garner, Katie 10 Jst Cudas-OZ 38.07 36.63 A 9
2 Franklin, Sydney 10 Gators-OZ 42.56 41.43 BB 7
3 Troxel, Kyleigh 9 Gators-OZ 43.23 44.07 B 6
4 Hilburn, Anna Kay 9 Kennett-OZ 44.35 44.13 B 5
5 Kolb, Lindsey 10 Gators-OZ 46.09 44.91 B 4
6 Hastings, Chelsea 9 Gators-OZ 47.10 45.37 B 3
7 Carr, Mackenzie 10 Kennett-OZ 46.12 45.57 B 2
8 Williams, Rachel 9 Farmington-OZ 45.25 46.40 B 1
9 Legrand, Chleo 9 Gators-OZ 46.48 46.43 B
10 Lambert, Shelby 9 Jst Cudas-OZ 56.42 47.93 B
11 Lewis, Desirae 9 Kennett-OZ 50.15 48.71 B
12 Barzowski, Ana 9 Farmington-OZ 46.44 48.98
13 Essary, Chandler 9 Kennett-OZ 48.95 49.02
14 Barzowski, Saga 9 Farmington-OZ 46.67 49.33
15 Young, Ashton 10 Sikeston Sharks-OZ 49.63 50.71
16 Short, Stevi 10 Farmington-OZ 49.06 51.20
17 Bohn, Katherine 10 Scst-OZ 58.60 51.66
18 Dalton, Allisyn 10 Sting Rays-OZ 49.64 52.09
18 Willett, Chelsea 9 Gators-OZ 52.90 52.09
20 Otto, Emma 10 PVST-OZ 59.77 53.01
21 Kuehn, Kayla 9 Sting Rays-OZ 57.38 54.54
22 Krauss, Mallory 9 PVST-OZ 56.92 55.02
23 Thompson, Makayla 10 Char-OZ 56.17 56.36
24 Grass, Natalie 10 Sting Rays-OZ 57.32 57.44
25 Zacharias, Lily 9 Jst Cudas-OZ 58.87 1:00.13
26 Siebenhuener, Sara 9 Kennett-OZ 58.41 1:00.42
27 Davis, Emily 9 Gators-OZ 1:04.36 1:00.45
28 Henggeler, Heidi 10 Sikeston Sharks-OZ 1:01.57 1:01.53
29 Wallace, Rachel 10 Sikeston Sharks-OZ 1:04.25 1:02.90
30 Schaefer, Sadie 9 Scst-OZ 1:01.94 1:04.47
31 Pruett, Nicole 9 PVST-OZ 1:05.14 1:06.23
32 McNalley, Jackie 9 Jst Cudas-OZ 1:23.61 1:11.41
33 Isaacs, Amanda 9 Sikeston Sharks-OZ 1:27.33 1:17.45
-- Schweiss, Katherin 10 PVST-OZ 58.70 DQ
-- Manshack, Mattie 10 Sting Rays-OZ 1:09.04 DQ
-- Turner, Molly 10 Jst Cudas-OZ 48.33 DQ
Girls 9-10 50 Yard Breaststroke
===============================================================================
Conference R: C 38.89 6/14/2003 Morgan Fraser at Gator Meet, SST-OZ
36.29 AAAA
38.19 AAA
40.09 AA
41.99 A
47.79 BB
53.59 B
Name Age Team Seed Finals Points
===============================================================================
1 Kendig, Mary Anne 10 Sikeston Sharks-OZ 40.47 42.85 BB 9
2 Allen, Amanda 10 Sikeston Sharks-OZ 44.62 45.52 BB 6.5
2 Short, Sydney 10 Scst-OZ 46.59 45.52 BB 6.5
4 Coots, Alyssa 10 Gators-OZ 46.15 47.61 BB 5
5 Powell, Jenny 9 Gators-OZ 49.74 47.85 B 4
6 Thompson, Makayla 10 Char-OZ 51.18 48.49 B 3
7 Whitlow, Amanda 10 Jst Cudas-OZ 51.91 52.10 B 2
8 Legrand, Chleo 9 Gators-OZ 51.61 53.37 B 1
9 Plunkett, Cortnea 10 PVST-OZ 56.63 53.56 B
10 Ansberry, Marie 9 Gators-OZ 55.18 53.64
11 Barrera, Penny 10 Kennett-OZ 53.78 54.07
12 Roberts, Haley 10 Farmington-OZ 52.25 54.53
