Licensed To: Sikeston Swim Team Hy-Tek's MEET MANAGER 9:09 PM 7/26/2004 Page 1
2004 SMSC Championship - 7/24/2004
Individual Rankings - Through Event 80
8 & Under Female Individual Scores
Place Name Age Team Points
1 Lockhert, Jenny 8 KST-OZ 27
2 Stevens, Natalie 8 SST-OZ 23
3 Lockhert, Jacky 7 KST-OZ 19
4 Maguire, Morgan 8 GATR-OZ 18
5 Harris, Cassidy 7 PBST 17
6 Siefert, Madeline 8 GATR-OZ 16
6 Shetley, Kate 7 KST-OZ 16
8 Arevalo, Iliana 8 GATR-OZ 13
9 Mattingly, Katie 8 PVST-OZ 12
10 White, Kate 8 KST-OZ 10
11 McMullan, Abigail 7 KST-OZ 8
11 Trowbridge, Prista 8 KST-OZ 8
13 Schlitt, Brook 8 SCST-OZ 7
14 Gaines, Krissy 8 SCST-OZ 5
14 Long, Sara 8 SST-OZ 5
16 Feeney, Taylor 8 JST-OZ 4
16 Schaefer, Shelby 8 SCST-OZ 4
18 Robinett, Madison 8 KST-OZ 2 50 .
18 Plunkett, Kaysea 8 PVST-OZ 2 50 .
20 Bell, Marissa 8 SCST-OZ 2
21 Sutterer, Kristen 8 PVST-OZ 1
21 Johns, Jordan 8 JST-OZ 1
21 Odom, Alexis 8 KST-OZ 1
9-10 Female Individual Scores
Place Name Age Team Points
1 Garner, Katie 10 JST-OZ 27
2 McCord, Shelby Kate 10 JST-OZ 25
3 Kendig, Mary Anne 10 SST-OZ 23
4 Franklin, Sydney 10 GATR-OZ 19
5 Short, Sydney 10 SCST-OZ 17 50 .
6 Hilburn, Anna Kay 9 KST-OZ 14
6 Troxel, Kyleigh 9 GATR-OZ 14
8 Allen, Amanda 10 SST-OZ 11 50 .
9 Coots, Alyssa 10 GATR-OZ 11
10 Powell, Jenny 9 GATR-OZ 10
11 Nuyt, Shannon 10 GATR-OZ 9
12 Nelson, Lindsay 9 CST-OZ 7
13 Carr, Mackenzie 10 KST-OZ 6
14 Kolb, Lindsey 10 GATR-OZ 4
14 Essary, Chandler 9 KST-OZ 4
14 Turner, Molly 10 JST-OZ 4
17 Ansberry, Marie 9 GATR-OZ 3
17 Hastings, Chelsea 9 GATR-OZ 3
17 Thompson, Makayla 10 CST-OZ 3
17 Legrand, Chleo 9 GATR-OZ 3
21 Whitlow, Amanda 10 JST-OZ 2
22 Williams, Rachel 9 FAST-OZ 1
22 Barzowski, Saga 9 FAST-OZ 1
11-12 Female Individual Scores
Place Name Age Team Points
1 Fraser, Morgan 11 SST-OZ 27
2 Ford, Mary 12 GATR-OZ 23
2 Stein, Sydney 12 GATR-OZ 23
4 Collier, Morgan 12 CST-OZ 20
4 Castleman, Lauren 12 SCST-OZ 20
6 Brown, Alexandra 11 KST-OZ 15
6 Scales, Laurel 12 KST-OZ 15
8 Andersson, Ava 12 GATR-OZ 9
8 Glover, Audrey 12 GATR-OZ 9
10 Shetley, Caroline 11 KST-OZ 8
11 Stallings, Chelsea 12 CST-OZ 7
12 Wake, Taylor 12 KST-OZ 6
12 Bert, Lauren 12 PVST-OZ 6
14 Rausch, Katharina 12 FAST-OZ 5
14 Barzowski, Katia 11 FAST-OZ 5
14 Brown, Mallory 12 KST-OZ 5
17 Sparks, Hope 12 KST-OZ 4
18 Duenne, Taylor 11 CST-OZ 3
18 Lundy, Megan 11 PVST-OZ 3
18 Gray, Brianna 11 JST-OZ 3
21 Ozbun, Sydney 11 GATR-OZ 2
21 Scott, Susan Beth 12 GATR-OZ 2
23 Stillman, Anna 11 KST-OZ 1
23 Floyd, Jade 12 PBST 1
13-14 Female Individual Scores
Place Name Age Team Points
1 Willett, Jennifer 13 GATR-OZ 27
2 Luehmann, Courtney 13 CST-OZ 24
3 White, Chelsea 14 KST-OZ 23
4 Garner, Emily 14 JST-OZ 20
5 Decker, Lauren 14 PBST 18
6 Baker, Jessica 13 GATR-OZ 17
7 Shetley, Susan 13 KST-OZ 15
8 Nowlin, Alexandra 14 KST-OZ 11
9 Duenne, Jordan 13 CST-OZ 9
9 Henson, Rachel 13 PBST 9
11 Lack, Hanna 13 KST-OZ 8
11 Esswein, Maria 13 PVST-OZ 8
13 Dewilde, Sarah 13 PVST-OZ 5
13 Duncan, Bailey 13 JST-OZ 5
15 Messmer, Abigail 13 SCST-OZ 4
15 Hahs, Jenna 14 PVST-OZ 4
15 Grantham, Anna 13 KST-OZ 4
18 Wissore, Abi 14 PVST-OZ 3
19 Showmaker, Hannah 14 CST-OZ 2
19 Medley, Kristin 13 SST-OZ 2
19 Lack, Megan 13 KST-OZ 2
22 Sorrell, Nancy 14 PBST 1
22 Siebenhuener, Leanna 13 KST-OZ 1
15-18 Female Individual Scores
Place Name Age Team Points
1 Luehmann, Katherine 15 CST-OZ 27
2 Troxel, Alex Anne 15 GATR-OZ 25
3 Ducharme, Ashly 15 GATR-OZ 20
4 Hoffman, Callie 15 GATR-OZ 19
5 Welker, Angela 18 GATR-OZ 18
6 Bader, Lauren 16 SCST-OZ 15
6 Messmer, Mollie 15 SCST-OZ 15
8 Enderle, Kristin 15 SCST-OZ 14
9 Perciful, Jessica 17 KST-OZ 13
10 Gjerstad, Kelsey 16 JST-OZ 12
11 Medley, Lauren 16 SST-OZ 9
12 Allen, Taylor 15 SST-OZ 8
13 LeGrand, Brianna 16 GATR-OZ 7
14 Woldtvedt, Kasper 16 GATR-OZ 6
15 Brown, Samantha 15 KST-OZ 5
16 Pierce, Jessica 16 SST-OZ 3
16 Lundy, Lezlie 15 PVST-OZ 3
18 Castleman, Alisha 15 SCST-OZ 2
19 Halter, Brittney 15 GATR-OZ 1