Licensed To: Sikeston Swim Team Hy-Tek's MEET MANAGER 9:08 PM 7/26/2004 Page 1
2004 SMSC Championship - 7/24/2004
Individual Rankings - Through Event 80
8 & Under Male Individual Scores
Place Name Age Team Points
1 Gibson, Matt 8 JST-OZ 27
2 Edgington, Tom 7 KST-OZ 23
2 Zinecker, Hagan 7 FAST-OZ 23
4 Hilburn, Bud 7 KST-OZ 19
5 Jones, Collin 8 PBST 17
6 Carr, BJ 8 KST-OZ 16
7 McPherson, Bron 8 KST-OZ 15
8 Plunkett, Alex 8 PVST-OZ 13
9 Nowlin, Tristan 8 KST-OZ 12
10 Brown, Chaz 7 KST-OZ 8
10 Craig, Dalton 7 KST-OZ 8
12 Diffine, Ridge 7 KST-OZ 7
12 Stuppy, Aaron 8 SGST-OZ 7
12 Luna, Brett 8 PBST 7
15 McHaney, Heath 5 KST-OZ 4
15 Turner, Mason 7 JST-OZ 4
17 Harris, Britt 6 KST-OZ 3
18 Wallace, Zane 5 KST-OZ 2
18 Blagrove, Colton 7 GATR-OZ 2
18 Scales, Tripp 6 KST-OZ 2
21 Flieg, Tayon 8 SGST-OZ 1
21 West, Jared 7 GATR-OZ 1
21 Bollinger, Tyler 8 SCST-OZ 1
9-10 Male Individual Scores
Place Name Age Team Points
1 Larson, Wyatt 10 GATR-OZ 27
2 Scott, Ramsey 9 GATR-OZ 23
2 Wallace, Declan 9 KST-OZ 23
4 Gray, Joseph 10 JST-OZ 19
5 Cisne, Sean 9 PBST 17
6 Troxel, Kristian 9 GATR-OZ 15
7 Smith, Collin 9 KST-OZ 14
8 Stillman, Joseph 10 KST-OZ 12
9 Qualls, Jacob 9 KST-OZ 10
9 Lockhert, Daniel 10 KST-OZ 10
11 Moy, Kenneth 10 SST-OZ 8
11 Smith, Parker 9 PBST 8
13 Edgington, Jay 9 KST-OZ 7
14 McPherson, Bryce 9 KST-OZ 6
14 Schlitt, Tyler 10 SCST-OZ 6
16 Trager, Collier 9 GATR-OZ 5
17 Moy, Timothy 9 SST-OZ 4
18 Barnes, Nicholas 9 GATR-OZ 3
19 Argana, Tom 9 SGST-OZ 2
20 McHaney, Sam 9 KST-OZ 1
20 Wilkerson, Sterling 9 PBST 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Gramling, Sam 12 GATR-OZ 27
2 Coots, Caleb 11 GATR-OZ 24
3 Gibson, Ryan 11 JST-OZ 21
4 Blumenthal, Dylan 11 JST-OZ 19
5 Allen, Gratten 12 SST-OZ 18
6 Zacharias, Holden 11 JST-OZ 17
7 Woldtvedt, Raymond 12 GATR-OZ 15
8 Richardson, Ryan 11 KST-OZ 14
9 Fischer, Joel 12 PVST-OZ 12
10 Bollinger, Logan 12 SCST-OZ 11
11 Rockett, Benjamin 11 CST-OZ 10
12 Trager, Keaton 11 GATR-OZ 7
12 Abts, Jeremy 12 SGST-OZ 7
12 Ansberry, Peter 11 GATR-OZ 7
15 Bishop, Ben 11 SGST-OZ 5
16 Puls, Miles 12 JST-OZ 4
17 Long, Ryan 11 SST-OZ 2
18 Craig, Stephen 11 KST-OZ 1
18 LeGrand, Adam 12 GATR-OZ 1
13-14 Male Individual Scores
Place Name Age Team Points
1 Gibson, Gregory 13 JST-OZ 27
1 Statler, Caleb 13 JST-OZ 27
3 Ansberry, Stephen 14 GATR-OZ 20
4 Welker, Nicholas 14 GATR-OZ 19
4 Voss, Jordan 14 SCST-OZ 19
6 Carron, Jason 13 PVST-OZ 16
7 Fischer, Zach 13 PVST-OZ 13
8 Davis, Logan 13 SCST-OZ 10
9 Klaffer, Dillon 13 SCST-OZ 9
10 Giesler, Montana 14 PVST-OZ 3
10 Robinett, Brent 13 SST-OZ 3
15-18 Male Individual Scores
Place Name Age Team Points
1 Lumsden, Marc 18 JST-OZ 27
2 Metje, Kris 16 GATR-OZ 25
3 Statler, Zach 17 JST-OZ 22
4 Ansberry, Adam 16 GATR-OZ 20
4 Givens, Hunter 15 GATR-OZ 20
6 Smith, Frank 16 PBST 16
7 Wasson, Ferrell 16 SCST-OZ 15
8 Reinagel, Adam 16 SCST-OZ 14
8 Carter, Tyler 18 KST-OZ 14
10 Carroll, Lance 16 JST-OZ 10
11 Killpack, Jerett 18 PBST 8
12 Graves, Joe 17 GATR-OZ 7
13 Fischer, Chris 15 PVST-OZ 5
13 Small, JB 16 CST-OZ 5
15 Thompson, Joshua 16 CST-OZ 4
16 Preyer, Eric 16 KST-OZ 3