Visitors: Bullitt East Lady Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Kelly Harrod | |
0/6 | 0/3 | 2/2 | 2 |
0 | 1 | 1 |
3 | 2 | 4 |
0 | 0 | 0 | 22:03 |
| 12 | * Whitney Hanley | |
10/12 | 3/3 | 3/4 | 26 |
0 | 9 | 9 |
1 | 0 | 4 |
0 | 0 | 0 | 21:53 |
| 20 | * Shelby Romaine | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 0 | 17:31 |
| 13 | Chelsey Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Kayla Thacker | |
2/5 | 1/3 | 6/8 | 11 |
0 | 0 | 0 |
0 | 0 | 2 |
1 | 2 | 0 | 27:47 |
| 14 | Lea Wright | |
0/2 | 0/1 | 2/2 | 2 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 0 | 0 | 11:16 |
| 3 | Jamie Simpson | |
0/2 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 0 | 10:07 |
| 23 | Megan Wiley | |
0/1 | 0/0 | 3/4 | 3 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 3:09 |
| 32 | Kelly Cunningham | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 10:46 |
| 21 | * Jade Troutman | |
1/1 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 0 | 19:32 |
| 33 | Jackie Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Samantha Johnson | |
0/5 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 0 | 10:55 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 14/39 | 4/16 | 17/22 | 49 | 7 | 21 | 28 | 12 | 3 | 15 | 1 | 3 | 0 | 154:59 |
|---|
|
| Total FG | 1st Half | 14/39 | 35.9% |
2nd Half | 0/0 | 0% |
Game | 14/39 | 35.9% |
| 3 PT FG | 1st Half | 4/16 | 25.0% |
2nd Half | 0/0 | 0% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 17/22 | 77.3% |
2nd Half | 0/0 | 0% |
Game | 17/22 | 77.3% |
|
|
Home: Paul Dunbar Lady Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Cameron Howard | G |
2/5 | 1/4 | 0/0 | 5 |
0 | 5 | 5 |
1 | 0 | 5 |
0 | 0 | 0 | 22:47 |
| 4 | * Megan LaRue | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 0 | 21:14 |
| 10 | * Pilar Walker | G |
6/12 | 2/3 | 0/0 | 14 |
0 | 3 | 3 |
3 | 3 | 0 |
0 | 0 | 0 | 23:17 |
| 21 | * Ebony Rowe | F |
6/10 | 0/0 | 0/0 | 12 |
1 | 5 | 6 |
2 | 0 | 1 |
0 | 0 | 0 | 23:32 |
| 44 | * Chantelle Pressley | F |
3/8 | 0/0 | 8/9 | 14 |
2 | 2 | 4 |
3 | 0 | 1 |
1 | 0 | 0 | 23:23 |
| 5 | * Chelsay Johnson | G |
7/10 | 1/1 | 0/1 | 15 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 3 | 0 | 20:13 |
| 2 | Lauren Mitchell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:54 |
| 11 | Ashley Lucas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:14 |
| 12 | Erin Lucas | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 7:40 |
| 22 | Kristi McIntosh | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:14 |
| 33 | Courtney Haney | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:14 |
| 14 | Christin Haney | G |
2/3 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 7:48 |
| 23 | Shomari Kendrick | C |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 0 | 4:30 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 28/54 | 5/12 | 8/10 | 69 | 4 | 19 | 23 | 15 | 6 | 10 | 1 | 4 | 0 | 160 |
|---|
|
| Total FG | 1st Half | 28/54 | 51.9% |
2nd Half | 0/0 | 0% |
Game | 28/54 | 51.9% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 0/0 | 0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 0/0 | 0% |
Game | 8/10 | 80.0% |
|
|
| BE | DHS |
| BE | DHS |
| BE | DHS |
| Free Throw Pts | 17 | 8 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.82 | 1.06 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 8 | 12 |
| Total Rebounds | 28 | 23 |
Team Rebounds | 6 | 0 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 26.9 | 16.0 |
Def Rebound % | 84.0 | 73.1 |
Total Rebound % | 54.9 | 45.1 |
| 3Pt Efficiency | -4.0 | +5.2 |
Def. Stops | 31 | 34 |
Pts/Shot | 0.98 | 1.17 |
| Technical Fouls | BE |
None |
| DHS |
None |
| Officials | Todd Duff, Adam Rider, Chris Pirtle |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bullitt East Lady Chargers | 10 | 14 | 11 | 14 | 0 | 0 | 0 | 0 | 49 |
| Paul Dunbar Lady Bulldogs | 21 | 23 | 14 | 11 | 0 | 0 | 0 | 0 | 69 |
|