OFFICIAL BASKETBALL BOX SCORE 12/29/2007 9:00 Game 17  South Central Bank Lady Invitational of teh South
Cumberland County (TN) vs Glasgow Lady Scotties Final Box Score  
No.Cumberland County (TN)Total FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
1Macy Qualis (F)1 4 1 4 0 0 1 1 2 4 3 0 0 0 1 23:55
24Paige Chappell (F)3 10 2 7 0 0 3 7 10 4 8 0 1 1 0 20:37
30Deanna Lynch (F)1 2 0 0 0 0 2 0 2 3 2 0 2 0 0 21:39
10Taylor Williams (G)6 16 2 8 3 4 0 0 0 2 17 1 2 0 0 29:19
12Missy Bargayo (G)1 9 0 3 7 9 4 5 9 3 9 0 1 0 1 29:15
32Sara Loveday (F)0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 13:09
44Mandy Moss (F)0 4 0 0 1 2 2 1 3 1 1 0 2 0 0 12:22
3Jordan Davis (G)0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4:31
5Kelli Hyder (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:52
25Lindsey Thompson (G)0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 1:21
22Kendel Yates (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
34Cassie Dick (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42Beth Swafford (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20Devon Davis (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)246  1 
 Totals12 46 5 22 11 15 15 20 35 22 40 2 11 1 3 160
Total FG%:1st half   4 - 23 (17.4%)    2nd half   8 - 23 (34.8%)    Game   12 - 46 (26.1%)    Deadball
3Pt FG%:1st half   1 - 9 (11.1%)    2nd half   4 - 13 (30.8%)    Game   5 - 22 (22.7%)    rebounds
FT%:1st half   7 - 10 (70.0%)    2nd half   4 - 5 (80.0%)    Game   11 - 15 (73.3%) 3
No.Glasgow Lady Scotties Total FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
4Morgan Smith (G/F)0 2 0 0 3 4 0 1 1 1 3 1 1 0 0 17:28
34Paige Lee (F/C)5 11 0 0 5 7 2 3 5 3 15 0 1 1 0 21:50
50Whitney Williams (C)3 5 0 0 0 1 3 1 4 1 6 0 1 1 0 16:46
20Brittany Vaughn (G)2 8 1 6 0 2 0 5 5 1 5 2 2 0 3 29:00
21Charli Fant (G)3 4 1 1 6 9 2 4 6 4 13 2 1 0 2 31:19
14Jordan Hatchett (F)0 2 0 0 2 6 1 1 2 1 2 0 0 0 0 20:15
24Dee Smith (F)2 3 0 0 0 0 2 1 3 4 4 1 0 0 1 13:27
40shelby Ray (F)0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 3:11
3Haley Perkins (G)1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 3:11
10Amber Martin (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00
44Charity Polston (F)0 1 0 1 0 1 0 1 1 0 0 0 1 0 0 1:33
22Mary Jo Boles (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15Brittany Bowles (G/F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
23Laketta Graves (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42Courtney Taylor (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Shawn Smith (G/F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)134  1 
 Totals16 37 2 8 16 30 12 20 32 17 50 6 10 2 8 160
Total FG%:1st half   11 - 19 (57.9%)    2nd half   5 - 18 (27.8%)    Game   16 - 37 (43.2%)    Deadball
3Pt FG%:1st half   2 - 6 (33.3%)    2nd half   0 - 2 (0.00%)    Game   2 - 8 (25.0%)    rebounds
FT%:1st half   4 - 10 (40.0%)    2nd half   12 - 20 (60.0%)    Game   16 - 30 (53.3%) 3
Technical Fouls: None
Score by Period 1st 2nd 3rd 4th Final
Cumberland County (TN) 1 15 8 16 40
Glasgow Lady Scotties 14 14 12 10 50
RecordOverallConf
Lady Jets 2-13
Lady Scotties 5-6
Attendance: Unknown
Officials: Chris Sweeny, Blake Bishop,     
 Lady Scotties   Lady Jets  Lady Scotties   Lady Jets  Lady Scotties   Lady Jets
Points off Turnovers 76 Second Effort Points 65 Bench Points 81
Points in the Paint 1612 3 Point Points 615 Free Throw Points 1611
3pt Efficiency -7.2+3.3 Points/Shot 0.960.75 Defensive Stops 3130
Largest Lead 3821 (17 pts)   Lead Changes 1  Number of Ties 0  

Game comments: None