OFFICIAL BASKETBALL BOX SCORE 12/29/2007 Game 21  South Central Bank Lady Invitational of the South
Bowling Green Lady Purples vs White House (TN) Final Box Score  
No.Bowling Green Lady Purples Total FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
23Arielle McKinney (G/F)6 8 0 0 2 2 3 3 6 2 14 1 0 0 2 19:41
44McKinley Ingram (F)1 3 0 0 1 3 4 2 6 1 3 0 0 0 0 20:01
1Adrienne Tarrence (G)1 1 0 0 0 2 1 1 2 1 2 3 2 0 0 23:20
33Erica Smith (G)4 15 1 7 0 0 0 2 2 1 9 2 2 0 2 19:01
24Lee Harris (G)0 1 0 1 2 4 3 0 3 0 2 0 0 0 0 15:28
32Tiasha Coleman (G)3 5 2 3 1 4 0 1 1 0 9 0 2 0 0 10:30
2Alexis Lawarence (G)2 2 2 2 1 2 0 1 1 4 7 1 0 0 2 9:31
10Shelby Lawson (G)2 4 2 4 0 0 0 0 0 1 6 0 0 0 0 9:21
3Kelley Purpus (G/F)1 3 0 0 0 0 0 2 2 2 2 1 2 0 1 9:19
55Chelsay Martin1 2 0 0 2 2 2 0 2 1 4 0 0 0 0 7:43
4Zoe Siblich (G)0 1 0 1 2 2 0 0 0 0 2 0 2 0 0 5:41
5Tiosha Bealsey (G)0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:15
20Natalie Smith (F)0 1 0 0 0 0 1 1 2 2 0 0 1 0 0 2:53
25Kerston Kromoller (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:53
34CeCe Smith (G)0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:23
12Kriesten Kronmuller (F/C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
45McKinley Ingram (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)5510  2 
 Totals21 47 7 18 11 21 19 18 37 17 60 10 13 0 9 160
Total FG%:1st half   12 - 25 (48.0%)    2nd half   9 - 22 (40.9%)    Game   21 - 47 (44.7%)    Deadball
3Pt FG%:1st half   3 - 9 (33.3%)    2nd half   4 - 9 (44.4%)    Game   7 - 18 (38.9%)    rebounds
FT%:1st half   8 - 13 (61.5%)    2nd half   3 - 8 (37.5%)    Game   11 - 21 (52.4%) 4
No.White House (TN)Total FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
11Kassie Cutrell1 3 0 1 0 0 0 0 0 2 2 0 1 0 0 13:55
12Lindsey Premer1 3 0 0 0 0 1 0 1 1 2 1 0 0 0 4:04
13Megan Roberson4 9 0 2 3 3 2 2 4 1 11 1 3 0 0 27:30
15Raegan Richardson0 0 0 0 2 2 0 2 2 3 2 0 0 0 0 15:29
21Courtney Jamison2 9 1 7 0 0 0 1 1 0 5 0 0 0 1 17:10
10Katelyn Armstrong0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 19:46
3Annie Russell2 2 1 1 0 2 1 2 3 3 5 1 3 0 1 19:40
23Bair Stamps1 2 0 1 3 5 1 0 1 1 5 0 0 0 0 11:01
5Bailey Briley0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 6:14
30Kelsie Trabaugh0 0 0 0 1 2 0 1 1 0 1 0 2 0 0 6:12
1Ashley Chatman2 4 0 0 0 0 1 1 2 1 4 0 1 0 1 6:11
32Whitney Roberts0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6:01
22April Sizemore0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:37
20Britney Stallings0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:57
25Megan Dawson0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:13
24Lindsey Black0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)134  6 
 Totals13 35 2 13 9 14 7 12 19 17 37 3 21 0 3 160
Total FG%:1st half   8 - 22 (36.4%)    2nd half   5 - 13 (38.5%)    Game   13 - 35 (37.1%)    Deadball
3Pt FG%:1st half   2 - 11 (18.2%)    2nd half   0 - 2 (0.00%)    Game   2 - 13 (15.4%)    rebounds
FT%:1st half   0 - 0 (0.00%)    2nd half   9 - 14 (64.3%)    Game   9 - 14 (64.3%) 3
Technical Fouls: None
Score by Period 1st 2nd 3rd 4th Final
Bowling Green Lady Purples 17 18 13 12 60
White House (TN) 5 13 5 14 37
RecordOverallConf
Lady Purples 5-4
Lady Blue Devils 5-9
Attendance: Unknown
Officials: Tony Franklin, Joey Shirley,     
 Lady Blue Devils   Lady Purples  Lady Blue Devils   Lady Purples  Lady Blue Devils   Lady Purples
Points off Turnovers 823 Second Effort Points 310 Bench Points 1530
Points in the Paint 1220 3 Point Points 621 Free Throw Points 911
3pt Efficiency -17.9+6.7 Points/Shot 0.881.05 Defensive Stops 2539
Largest Lead 2956 (27 pts)   Lead Changes 0  Number of Ties 0  

Game comments: None