Smith County Owls Statistics Summary for 1990
RUSHING GP Att Yds TD Long Avg Avg/G
Butler 11 15 130 1 0 8.7 11.8
E.Carter 11 9 23 0 0 2.6 2.1
J.Carter 11 12 73 0 0 6.1 6.6
Collins 11 52 58 3 0 1.1 5.3
Dunbar 11 4 10 0 0 2.5 0.9
Harville 11 88 521 14 0 5.9 47.4
Kemp 11 127 533 5 0 4.2 48.5
McKinley 11 50 259 4 0 5.2 23.5
Scruggs 11 2 5 0 0 2.5 0.5
Woodard 9 2 -4 0 0 -2.0 -0.4
Team totals 11 386 1574 27 0 4.1 143.1
Opp totals 11 344 1390 19 0 4.0 126.4
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
Collins 11 80 44 3 55.0 749 5 0 0 0 9.4 17.0 68.1
Long 11 55 25 1 45.5 419 3 0 0 0 7.6 16.8 38.1
Team totals 11 136 69 4 50.7 1168 8 0 0 0 8.6 16.9 106.2
Opp totals 11 149 57 14 38.3 719 4 0 0 0 4.8 12.6 65.4
RECEIVING GP No Yds TD Long Avg Avg/G
Angel 11 15 285 1 0 19.0 25.9
Butler 11 2 48 0 0 24.0 4.4
Harville 11 25 392 2 0 15.7 35.6
Kemp 11 6 74 2 0 12.3 6.7
King 11 16 282 2 0 17.6 25.6
Moran 11 5 87 1 0 17.4 7.9
Team totals 11 69 1168 8 0 16.9 106.2
Opp totals 11 57 719 4 0 12.6 65.4
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
Collins 11 0 0 0 0 0 0 0 0 3 12 0 0 0 0 0 0
Enoch 11 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Gentry 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Harville 11 0 0 0 0 0 0 0 0 5 82 0 0 0 0 0 0
Kemp 11 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Moran 11 0 0 0 0 0 0 0 0 3 31 0 0 0 0 0 0
Team totals 11 1 34 1 0 1 76 1 0 14 131 0 0 0 0 0 0
Opp totals 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
Collins 29 973 33.6 0 0 0 0 0.0 0 0
Harville 5 145 29.0 0 0 0 0 0.0 0 0
Team totals 34 1118 32.9 0 0 0 0 0.0 0 0
Opp totals 44 1286 29.2 0 0 2 3 66.7 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
Angel 1 0-0 0-0 0-0 0 0-0 0 0 6
Butler 1 0-0 0-0 0-0 0 0-0 0 0 6
Collins 3 0-0 0-0 0-0 0 0-0 0 0 18
Harville 16 0-0 0-0 0-0 0 0-0 0 0 96
Kemp 7 0-0 0-0 0-0 0 0-0 0 0 42
King 2 0-0 0-0 0-0 0 0-0 0 0 12
McKinley 4 0-0 0-0 0-0 0 0-0 0 0 24
Moran 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 13-20 0-4 0 0-2 0 0 13
Team totals 37 0-0 13-20 0-4 0 0-2 0 0 235
Opp totals 23 2-3 0-0 0-0 0 0-0 0 0 144
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
TEAM 20-13 4-0 2-0 0
Team totals 20-13 4-0 2-0 0
Opp totals 0-0 0-0 0-0 0
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
Angel 11 0 285 0 0 0 285 25.9
Butler 11 130 48 0 0 0 178 16.2
E.Carter 11 23 0 0 0 0 23 2.1
J.Carter 11 73 0 0 0 0 73 6.6
Collins 11 58 0 0 0 12 70 6.4
Dunbar 11 10 0 0 0 0 10 0.9
Enoch 11 0 0 0 0 6 6 0.5
Harville 11 521 392 0 0 82 995 90.5
Kemp 11 533 74 0 0 0 607 55.2
King 11 0 282 0 0 0 282 25.6
McKinley 11 259 0 0 0 0 259 23.5
Moran 11 0 87 0 0 31 118 10.7
Scruggs 11 5 0 0 0 0 5 0.5
Woodard 9 -4 0 0 0 0 -4 -0.4
Team totals 11 1574 1168 34 76 131 2983 271.2
Opp totals 11 1390 719 0 0 0 2109 191.7
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
Butler 11 15 130 0 130 11.8
E.Carter 11 9 23 0 23 2.1
J.Carter 11 12 73 0 73 6.6
Collins 11 132 58 749 807 73.4
Dunbar 11 4 10 0 10 0.9
Harville 11 88 521 0 521 47.4
Kemp 11 127 533 0 533 48.5
Long 11 55 0 419 419 38.1
McKinley 11 50 259 0 259 23.5
Scruggs 11 2 5 0 5 0.5
Woodard 9 2 -4 0 -4 -0.4
Team totals 11 522 1574 1168 2742 249.3
Opp totals 11 493 1390 719 2109 191.7
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
Team totals 11 0-0 0.0 0-0 0.0 0-0 0.0 14 0 0 0 0 0 0
Opp totals 11 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0
Miscellaneous TEAM OPP
1st downs rushing 71 0
1st downs passing 20 0
1st downs penalty 0 0
1st downs total 91 0
Penalties against 53 0
Penalty yards 459 0
Fumbles 23 0
Fumbles lost 7 0
3rd-down convert 0- 0 0- 0
4th-down convert 0- 0 0- 0
Time of possession 0:00 0:00
Misc yards 0 0
Smith County Owls Results for 1990
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
1990 vs Gordonsville W 8-6
1990 vs Spring Hill L 12-13
1990 vs Page W 28-12
1990 vs DeKalb Co W 25-0
1990 vs BGA W 28-27
*1990 vs York W 41-7
*1990 vs Clarksville NW W 21-6
1990 vs Livingston W 27-7
1990 vs Portland L 21-33
*1990 vs Jackson Co W 16-13
p1990 vs Marion Co L 0-50 Head coach Pat Dyer
Overall: 8-3
Conference: 3-0
Home: 0-0
Away: 0-0
Neutral: 8-3