Sarnia Lady Jr.Sting Bantam A's: Sarnia Lady Jr. Sting Bantam A's Exhibition Player Stats

Select Season:  

Printable Stats

Hockey-Ice Player
Hockey-Ice Goalie
 
  Sarnia Lady Jr. Sting Bantam A's Exhibition Player Stats  
Select Schedule:     
 
Player  Position  GP  S  G  A  PTS  +/-  Turn  PIM  PP  SH  GW  GT  SH%  FOW  FOL  FPct
Danielle Lachapelle  Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alicia MacDougall  Forward(Right) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haley Pickett  Forward Right) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katey Hackney  Defence(Right) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelsy Robinson  Defence/Forward(Left) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jillian Rops  Forward(Left) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hanna Molzan  Defence/Forward(Right) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dayna Hiller  Forward(Left) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Megan Moore  Forward(Right) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marlowe Pecora  Forward(Right) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra Butler  Forward(Right) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danielle Girard  Defence(Right) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelbi Parizeau  Forward(Left) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amy VandenEynde  Defence/Forward(Left) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cassandra Kerrigan  Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Entry Stats:
GP - Games Played    S - Shots    G - Goals    A - Assists    +/- - Plus/Minus    Turn - Turnovers    PIM - Penalties in Minutes    PP - Power Play Goals    SH - Short Handed Goals    GW - Game Winning Goals    GT - Game Tying Goals    FOW - Face Off Wins    FOL - Face Off Loses   
Calculated Stats:
PTS - Points    SH% - Shooting Percentage    FPct - Face Off Percentage