build a web site | fundraising | community | collect fees online | blogz

KY High School Girl's Soccer Top 25 Poll

KY High School Girl's Soccer Top 25 Poll:My Site News  
 
 
Home Home
Past Polls Past Polls
My Site News My Site News
Calendar Calendar
Schedules Schedules
Standings Standings
Practices Practices
Locations Locations
Board Board
Roster Roster
Stats Stats
Albums Albums
Handouts Handouts
Links Links
Sponsors Sponsors
Guestbook Guestbook
Message Boards Message Boards
Sportswear Sportswear
Support Our Team Support Our Team

Admin

KY High School Girl's Soccer Top 25 Poll
kygirlssoccerpoll@insightbb.com
Erlanger, Kentucky

 
  My Site News  
 

Tuesday, October 14
2008 Week 7 Poll
Rank School Record Prev
1 Sacred Heart (20) 13-1-2 1
2 DuPont Manual (2) 12-1-1 2
3 West Jessamine 12-1-2 3
4 Lexington Catholic 11-3-2 4
5(tie) Notre Dame 9-4-1 5
5(tie) Highlands 10-3-4 6
7 Ohio County 14-1-2 7
8 South Oldham 12-3-2 8
9 Greenwood 11-3-2 9
10 Elizabethtown 10-7-2 10
11 Marshall County 11-3-2 11
12 Assumption 8-7-2 12
13 Oldham County 12-2-2 14
14 Woodford County 12-6-0 13
15 Boyle County 15-1-1 15
16 Anderson County 14-2-1 17
17 St. Henry District 12-3-1 16
18 Lexington Christian 10-3-3 19
19 Daviess County 11-3-2 18
20 North Oldham 10-4-6 21
21 Newport Central Catholic 8-5-3 20
22 Tates Creek 10-7-0 23
23 Murray 13-3-2 22
24 Campbell County 11-4-1 25
25 Paul Dunbar 8-4-3 24
 

Receiving votes:  Bishop Brossart, Heath, Boone County, Scott County

 

First place votes in parenthesis.

 

Ballots submitted: 22



Tuesday, October 7
2008 Week 6 Poll
Rank School Record Prev
1 Sacred Heart (21) 12-1-1 1
2 DuPont Manual (1) 10-1-1 2
3 West Jessamine 11-1-0 3
4 Lexington Catholic 10-3-1 5(tie)
5 Notre Dame 8-3-1 5(tie)
6 Highlands 8-3-3 4
7 Ohio County 12-1-1 8
8 South Oldham 11-3-1 9
9 Greenwood 9-2-2 7
10 Elizabethtown 9-5-2 10
11 Marshall County 9-2-2 12
12 Assumption 7-7-1 11
13 Woodford County 10-5-0 14
14 Oldham County 10-2-2 13
15 Boyle County 14-1-0 15
16 St. Henry District 11-2-1 16
17 Anderson County 12-2-1 17
18 Daviess County 11-1-2 21
19 Lexington Christian 9-3-2 18
20 Newport Central Catholic 7-3-3 19
21 North Oldham 10-4-3 20
22 Murray 13-2-2 25
23 Tates Creek 9-6-0 23
24 Paul Dunbar 7-3-3 24
25 Campbell County 9-3-1 NR
 

Receiving votes:  Bourbon County, Boone County, Heath, Madisonville-North Hopkins, Bardstown

 

First place votes in parenthesis.

 

Ballots submitted: 22



Tuesday, September 30
2008 Week 5 Poll
Rank School Record Prev
1 Sacred Heart (23) 10-1-1 1
2 DuPont Manual (1) 9-1-0 2
3 West Jessamine 9-1-0 4
4 Highlands 7-3-1 3
5(tie) Lexington Catholic 6-3-1 5
5(tie) Notre Dame 8-3-1 6
7 Greenwood 9-2-0 7
8 Ohio County 8-1-0 10
9 South Oldham 8-3-1 9
10 Elizabethtown 8-4-1 8
11 Assumption 6-6-1 13
12 Marshall County 6-2-1 11
13 Oldham County 9-2-1 14
14 Woodford County 8-5-0 15
15 Boyle County 12-1-0 12
16 St. Henry District 9-2-1 17
17 Anderson County 8-1-1 20
18 Lexington Christian 8-2-2 16
19 Newport Central Catholic 7-3-1 18
20 North Oldham 9-3-3 19
21 Daviess County 10-1-1 21
22 Bourbon County 8-1-2 22
23 Tates Creek 9-5-0 23
24 Paul Dunbar 6-2-2 25
25 Murray 11-2-2 NR
 

Receiving votes:  Bishop Brossart, Boone County, Ballard, Heath, Scott County, Bowling Green

 

First place votes in parenthesis.

 

Ballots submitted: 24



Tuesday, September 23
2008 Week 4 Poll
Rank School Record Prev
1 Sacred Heart (23) 7-1-1 1
2 DuPont Manual 9-1-0 2
3 Highlands 6-1-1 3
4 West Jessamine 7-1-0 4
5 Notre Dame 5-2-1 5
6 Lexington Catholic 6-2-1 6
7 Greenwood 7-1-0 7
8 Elizabethtown 7-2-1 8
9 South Oldham 8-3-1 9
10 Ohio County 7-1-0 11
11 Marshall County 6-1-1 10
12 Boyle County 10-0-0 12
13 Assumption 5-4-1 13
14 Oldham County 6-1-1 14
15 Woodford County 6-5-0 15
16 Lexington Christian 7-2-1 18
17 St. Henry District 7-1-1 19
18 Newport Central Catholic 6-3-1 16
19 North Oldham 7-3-3 17
20 Anderson County 5-1-1 21
21 Daviess County 9-1-1 23
22 Bourbon County 7-1-1 25
23 Tates Creek 7-4-0 20
24 Bishop Brossart 5-4-0 22
25 Paul Dunbar 4-2-2 24
 

Receiving votes:  Murray, Bowling Green, Ballard, Boone County

 

First place votes in parenthesis.

 

Ballots submitted: 23 



Tuesday, September 16
2008 Week 3 Poll
Rank School Record Prev.
1 Sacred Heart (12) 6-1-1 1
2 DuPont Manual (12) 8-0-0 2
3 Highlands 5-1-1 3
4 West Jessamine 6-1-0 4
5 Notre Dame 4-2-1 5
6 Lexington Catholic 5-2-1 6
7 Greenwood 6-1-0 8
8 Elizabethtown 5-2-1 7
9 South Oldham 7-3-0 9
10 Marshall County 6-1-1 10
11 Ohio County 6-1-0 15
12 Boyle County 7-0-0 17
13 Assumption 4-4-1 11
14 Oldham County 5-0-1 16
15 Woodford County 4-4-0 13
16 Newport Central Catholic 3-2-1 12
17 North Oldham 7-3-1 18
18 Lexington Christian 5-2-1 14
19 St. Henry District 5-1-0 NR
20 Tates Creek 7-2-0 20
21 Anderson County 3-1-0 21
22 Bishop Brossart 5-3-0 19
23 Daviess County 5-1-1 22
24 Paul Dunbar 4-1-1 24
25 Bourbon County 4-1-1 23
 

Receiving votes:  Bowling Green, Bardstown, Murray, Danville

 

First place votes in parenthesis.

 

Ballots submitted: 24



Tuesday, September 9
2008 Week 2 Poll
Rank School Record Prev.
1 Sacred Heart (21) 5-0-1 1
2 DuPont Manual (6) 6-0-0 2
3 Highlands 4-1-1 4
4 West Jessamine 6-1-0 3
5 Notre Dame 3-1-1 5
6 Lexington Catholic 4-2-1 6
7 Elizabethtown 4-2-0 7
8 Greenwood 5-1-0 9
9 South Oldham 5-2-0 12
10 Marshall County 5-0-1 13
11 Assumption 3-2-0 10
12 Newport Central Catholic 2-1-1 11
13 Woodford County 3-4-0 8
14 Lexington Christian 3-0-1 14
15 Ohio County 4-1-0 16
16 Oldham County 4-0-1 15
17 Boyle County 4-0-0 17
18 North Oldham 6-3-0 19