ideal REST
target 75 75 75 75 75 75 75 75 75 75
100's 150's 200's 250's 300's 400's 500's 600's   1 2 3 4 5 6 7 8 9 10   AVG FOR 10
7 m Alvarez (4:30) 17 25 33 42 50 67 1:24 1:41   69 66 67 66 67 68 69 68 68 68   67.6
8 m Gonzalez, Pat 17 25 33 42 50 67 1:24 1:41   72 71 73 71 73 75 73 79 72 70   72.9
14 m Nelson (4:40) 18 26 35 44 52 70 1:27 1:45   72 69 73 71 73 75 73 74 72 71   72.3
15 m Nocella (4:50) 19 27 37 46 54 72 1:27 1:45   73 72 75 73 75 76 75 76 75 73   74.3
16 m Lee 450 19 28 37 47 54 72 1:30 1:48   74 74 75 75 76 79 77 79 77 75   76.1
17 m Park 450 19 28 37 47 54 72 1:30 1:48   75 75 78 77 78 80 79 81 81 82   78.6
18 m Sheets 450 19 28 37 47 54 72 1:30 1:48   74 73 75 75 75 77 76 77 75 76   75.3
19 m Hernandez 450 19 28 37 47 54 72 1:30 1:48   75 68 73 dnr dnr dnr dnr dnr dnr dnr    
23 m Rogers450 18 27 36 45 54 72 1:30 1:48   74 72 75 75 75 76 77 79 75 77   75.5
13 m Huscher Andrew (4:40) 18 26 35 44 52 75 1:27 1:45   72 75 75 75 74 74 77 78 81 72   75.3
20 f Bowman c. 5:09 19 28 38 47 58 77 1:36 1:55   74 77 78 78 78 77 81 81 82 dnr   78.4
21 f Tippets Kelsi 509 19 28 38 47 58 77 1:36 1:55   75 77 78 78 77 77 77 77 76 77   76.9
22 m Traver 509 19 28 38 47 58 77 1:36 1:55   75 75 76 78 76 79 78 78 81 76   77.2
24 m Asplund 5:20 19 28 40 50 60 80 1:39 1:59   78 79 81 82 82 81 83 83 83 78   81
25 f Gardner 5:20 20 30 40 50 60 80 1:40 2:00   75 75 76 82 92 73 82 82 74 76   78.7
29 f Bruno 520 20 30 40 50 60 80 1:40 2:00   83 75 83 86 87 86 dnr dnr dnr dnr   83.3
26 m Perez 520 21 32 42 53 63 85 1:46 2:07   76 79 82 83 85 83 84 85 85 78   82
27 m Davis (5:40 21 32 42 53 63 85 1:46 2:07   87 86 87 87 88 89 87 86 86 83   86.6
28 f Fillmore 5:20 21 32 42 53 63 85 1:46 2:07   87 85 87 87 88 89 88 88 88 86   87.3
30 m Cullen 5:25 21 32 42 53 63 85 1:46 2:07                          
31 m Gallagher (5:40) 21 32 42 53 64 85 1:46 2:07   81 80 80 80 78 85 87 82 83 84   82
33 m Yarbrough 5:40 21 32 42 53 64 85 1:46 2:07   84 85 90 90 97 92 94 94 96 95   91.7
34 f Miller Alicia 5:40 21 32 42 53 64 85 1:46 2:07                          
35 f Bowman A. (5:40) 21 32 42 53 64 85 1:46 2:07   89 92 93 91 92 94 97 95 94 96   93.3
41 f Jimenez, Mark 21 32 42 53 63 85 1:46 2:07   81 80 81 79 78 78 77.5 79 79 82   79.45
42 m Andrusak, Justin 21 32 42 53 64 85 1:46 2:07                          
44 f Urteaga 21 32 42 53 64 85 1:46 2:07                          
47 f Balcazar, Tatiana 22 33 44 55 66 88 1:50 2:12                          
38 f Fairley (5:48) 22 33 44 55 66 88 1:50 2:12   85 90 93 93 93 93 97 93 93 91   92.1
39 f Trupp (5:48) 22 33 44 55 66 88 1:50 2:12   90 93 94 94 97 97 100 98 99 98   96
40 f Willits 22 33 44 55 66 88 1:50 2:12                          
46 f Rosales, Rene 22 33 44 55 66 88 1:50 2:12                          
49 m Montegna, Josh 22 33 44 55 66 88 1:50 2:12                          
50 m Villanueva, Matt 22 33 44 55 66 88 1:50 2:12                          
51 m Youngren, Aaron 22 33 44 55 66 88 1:50 2:12