King High School - CA                                      Hy-Tek's Meet Manager
            2007 Ivy League Cross Country Championships - 10/31/2007             
                         La Sierra's Citrus Park Course                          
                              Last Completed Event                               
 
Event 5  Girls 3 Mile Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bowman, Carissa              King HS               18:42.00    1             
  2 Tippets, Kelsi               King HS               19:06.00    2             
  3 Alvarez, Camila              North HS              19:15.00    3             
  4 Arias, Megan                 Poly HS               20:03.00    4             
  5 Asplund, Rebecca             King HS               20:06.00    5             
  6 Candelaria, Casey            King HS               20:19.00    6             
  7 Koslik, Tiffany              Ramona                20:22.00    7             
  8 Ustariz, Kristen             Poly HS               20:34.00    8             
  9 Tippets, Kasey               King HS               20:50.00    9             
 10 Salazar, Stephanie           La Sierra             20:54.00   10             
 11 Gross, Rachelle              North HS              21:03.00   11             
 12 Fillmore, Danielle           King HS               21:05.00   12             
 13 Timmermans, Kaitlyn          La Sierra             21:24.00   13             
 14 Yarbrough, Stacy             King HS               21:25.00   14             
 15 Sanchez, Kim                 Arlington             21:32.00   15             
 16 Robles, Angelica             La Sierra             21:34.00   16             
 17 Antonio, Maria               Arlington             21:44.00   17             
 18 SanPedro, Elizabeth          Ramona                22:02.00   18             
 19 Dominguez, Olivia            Ramona                22:09.00   19             
 20 Flores, Valerie              North HS              22:12.00   20             
 21 Haro, Lupita                 La Sierra             22:12.00   21             
 22 Balmer, Brittanee            Ramona                22:17.00   22             
 23 Perez, Brenda                Arlington             22:20.00   23             
 24 Pulido, Vanessa              La Sierra             22:27.00   24             
 25 Richter, Alexis              Poly HS               22:29.00   25             
 26 Bernard, Jennifer            Poly HS               22:29.00   26             
 27 Hernandez, Virgina           La Sierra             22:31.00   27             
 28 Myers, Sara                  North HS              22:41.00   28             
 29 Reyes, Jaqueline             La Sierra             22:55.00   29             
 30 Funch, Kindra                Poly HS               22:56.00   30             
 31 Rowley, Brittany             Poly HS               23:12.00   31             
 32 Purkiss, Kelsey              Ramona                23:18.00   32             
 33 Westfall, Morgan             Poly HS               23:20.00   33             
 34 Alvarez, Elizabeth           Ramona                23:31.00   34             
 35 Alvarado, Crystal            Ramona                24:16.00   35             
 36 Ybarra, Eva                  Arlington             24:28.00   36             
 37 Tenorio, Marissa             North HS              26:03.00   37             
 38 Perez, Bianca                Arlington             26:27.00   38             
 39 Smith, Savannah              Arlington             26:29.00   39             
 40 Liu, Jennifer                North HS              27:29.00   40             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 King HS                      23    1    2    5    6    9   12   14          
      Total Time:  1:39:03.00                                                    
         Average:    19:48.60                                                    
   2 La Sierra                    84   10   13   16   21   24   27   29          
      Total Time:  1:48:31.00                                                    
         Average:    21:42.20                                                    
   3 Poly HS                      93    4    8   25   26   30   31   33          
      Total Time:  1:48:31.00                                                    
         Average:    21:42.20                                                    
   4 Ramona                       98    7   18   19   22   32   34   35          
      Total Time:  1:50:08.00                                                    
         Average:    22:01.60                                                    
   5 North HS                     99    3   11   20   28   37   40               
      Total Time:  1:51:14.00                                                    
         Average:    22:14.80                                                    
   6 Arlington                   129   15   17   23   36   38   39               
      Total Time:  1:56:31.00                                                    
         Average:    23:18.20