2008 Kentville Wildcats Stats
NAME GP PA AB H R RBI 2B 3B HR BB HBP SO SAC SF SB CS E TB AVG SLG % OB %
Benjaminn, Kevin 17 60 54 25 9 4 4 0 0 2 2 7 1 1 1 1 0 29 0.463 0.537 0.492
Berry, Les 12 48 45 14 7 3 1 0 0 3 0 2 0 0 1 0 0 15 0.311 0.333 0.354
Brothers, Ryan 2 8 6 3 1 4 1 0 0 2 0 1 0 0 0 0 0 4 0.500 0.667 0.625
Brown, Jason 3 6 6 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0.000 0.000 0.000
Falls, Curtis 15 65 56 17 12 10 0 0 1 6 2 9 0 0 0 0 0 20 0.304 0.357 0.391
Hill, Nick 16 63 58 18 8 12 2 0 2 4 0 12 1 0 2 0 0 26 0.310 0.448 0.355
Lockhart, Ian 18 82 69 20 16 7 4 0 2 10 2 14 0 1 2 0 0 30 0.290 0.435 0.390
Lockhart, Jeff 3 9 8 2 2 2 0 0 0 1 0 0 0 0 2 0 0 2 0.250 0.250 0.333
Lockhart, Mike 18 73 57 12 9 11 4 0 1 14 0 19 0 1 0 0 0 19 0.211 0.333 0.361
Mosher, Ian 6 13 10 2 0 2 1 0 0 1 0 0 1 0 0 0 0 3 0.200 0.300 0.273
Pearl, Ryan 17 67 58 17 13 5 2 1 1 7 1 5 0 0 0 0 0 24 0.293 0.414 0.379
Pleasant-Sampson. J 11 17 16 2 1 0 0 0 0 1 0 5 0 0 0 0 0 2 0.125 0.125 0.176
Sheperd, Rob 18 64 59 15 10 12 0 1 3 4 1 13 1 2 2 2 0 26 0.254 0.441 0.303
Smith, Luke 13 55 47 12 4 7 2 0 0 6 1 9 0 1 0 0 0 14 0.255 0.298 0.345
Steadman, Brad 18 71 58 16 10 5 5 0 0 10 2 14 0 1 1 0 0 21 0.276 0.362 0.394
Wamback, Trever 2 4 4 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0.250 0.250 0.250
                                           
                                           
                                           
TOTAL   705 611 176 102 84 26 2 10 71 11 117 4 7 11 3 0 236 0.288 0.386 0.369
2008 KENTVILLE WILDCATS REGULAR SEASON STATS As of 7/7, 2008
NAME G GS IP H BB K HR R ER W L S CG SO ERA
Bishop, Jeff 1 1 7    12 1 2 1 4 4 0 0 0 0 0 5.14
Brown, Jason 1 0 0    0 3 0 0 0 0 0 0 0 0 0 #DIV/0!
Clayton, Tim 1 1 5    9 4 2 0 5 5 0 1 0 0 0 9.00
Daurie, Kevin 3 0 5 2/3 8 1 2 2 5 5 1 0 0 0 0 7.94
Falls, Curtis 6 4 32    25 9 12 1 10 9 2 2 0 0 0 2.53
Kent, Corey 6 3 22    30 10 12 3 20 19 2 1 0 0 0 7.77
Nichols, Kevin 5 4 29 1/3 30 4 24 3 14 11 0 1 0 0 0 3.38
Rowe, John 4 0 5    5 8 3 1 3 3 0 0 0 0 0 5.40
Smith, Luke 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0.00
Sonier, Peter 6 1 11 17 8 8 0 15 10 1 1 0 0 0 8.43
Sponagle, Mike 0 0 0    0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Wamback, Trever 5 5 24 1/3 33 15 16 5 24 23 2 3 0 0 0 8.51
Welsh, Taylor 6 3 9    12 6 1 1 6 6 1 1 0 0 0 6.00
TOTAL   22    152    181 70 83 17 106 95 9 10 0 0 0 5.63