2007 Kentville Wildcats Stats
Name GP PA AB R H RBI 2B 3B HR BB HBP SO SAC SF SB CS E TB AVG SLG % OB %
Steadman, Brad 2 6 5 4 4 2 2 0 0 1 0 0 0 0 0 0 0 6 0.800 1.200 0.833
Lockhart, Ian 29 144 115 28 49 22 4 1 0 20 7 8 1 2 1 1 10 55 0.426 0.478 0.528
Bishop, Jeff 4 17 13 2 5 1 1 0 0 2 0 2 0 0 0 0 1 6 0.385 0.462 0.467
Falls, Curtis 16 75 65 13 22 11 5 0 0 7 2 12 0 0 0 0 2 27 0.338 0.415 0.419
Lockhart, Mike 26 116 94 17 27 16 8 0 0 16 3 17 0 3 0 0 1 35 0.287 0.372 0.397
King, Mike 25 110 89 16 25 13 8 0 1 17 2 16 1 1 1 1 1 36 0.281 0.404 0.404
Hill, Nick 27 116 98 15 27 17 6 0 1 12 3 19 2 1 4 0 4 36 0.276 0.367 0.368
Berry, Les 12 47 40 10 11 12 0 0 1 7 0 4 0 0 1 0 1 14 0.275 0.350 0.383
Lockhart, Jeff 17 77 63 13 16 7 1 0 1 10 0 10 4 0 1 1 1 20 0.254 0.317 0.356
Smith, Luke 27 119 103 10 26 20 5 1 1 8 1 14 0 7 0 0 3 36 0.252 0.350 0.294
Brothers, Ryan 22 99 83 17 19 7 4 0 0 9 2 19 2 1 12 1 2 23 0.229 0.277 0.316
Benjamin, Kevin 0 58 49 4 11 5 1 0 0 3 2 4 4 0 0 0 0 12 0.224 0.245 0.296
Shepherd, Rob 11 40 29 6 6 3 1 0 0 8 1 6 1 0 0 1 0 7 0.207 0.241 0.395
Pleasant-Sampson. J 14 41 36 6 7 2 0 0 0 4 0 7 3 0 1 0 0 7 0.194 0.194 0.275
Mosher, Ian 21 73 58 13 11 8 0 0 0 10 0 4 5 0 1 0 3 11 0.190 0.190 0.309
MacDonald, Mike 6 19 17 1 2 0 0 0 0 2 0 3 0 0 0 0 0 2 0.118 0.118 0.211
VanBlarcom, Aaron 8 23 18 0 1 2 0 0 0 5 0 4 0 0 1 0 0 1 0.056 0.056 0.261
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TOTAL   1180 975 175 269 148 46 2 5 141 23 149 23 15 23 5 29 334 0.276 0.343 0.375
2007 KENTVILLE WILDCATS REGULAR SEASON STATS AS OF 08/28/2007
NAME G GS IP H R ER SO BB HBP HRA W L S CG SHO ERA
Lloy, Matt 2 0 6    0 1 0 5 4 0 0 1 0 0 0 0 0.00
Daurie, Kevin 7 3 27    23 16 5 11 4 6 3 1 1 0 1 0 1.67
Coldwell, Dougie 3 0 4 1/3 4 1 1 4 3 0 0 0 1 1 0 0 2.08
Nichols, Kevin 8 7 49 2/3 46 18 13 27 1 8 1 4 1 1 1 0 2.36
Bishop, Jeff 3 3 21    15 11 6 12 6 4 2 2 1 0 1 0 2.57
Kent, Corey 10 4 38 1/3 35 17 15 18 19 2 0 1 1 0 1 0 3.52
Tufts, Alex 1 1 5    5 2 2 3 1 1 0 0 1 0 0 0 3.60
Sponagle, Mike 10 8 60    73 55 42 33 24 3 4 5 3 0 1 0 6.30
Falls, Curtis 5 1 10 1/3 17 8 8 4 5 1 1 1 1 2 0 0 6.96
Berry, Les 1 0 2 1/3 5 2 2 2 0 0 1 0 0 0 0 0 7.73
Nickerson, Aaron 3 1 8    16 9 8 6 5 3 0 0 1 0 0 0 9.00
Joice, Jamie 6 0 9    11 13 10 3 6 2 1 0 2 0 0 0 10.00
Lockhart. Jeff 1 1 3 2/3 10 8 8 0 1 2 1 0 1 0 0 0 19.62
TOTAL   29 244 2/3 260 161 120 128 79 32 14 15 14 4 5 0 4.41