2006 Kentville Wildcats Stats
NAME GP PA AB R H RBI 2B 3B HR BB HBP SO SAC SF SB CS E TB AVG SLG % OB %
Lockhart, Ian 33 161 133 42 58 11 7 1 0 18 6 7 1 0 13 1 11 67 0.436 0.504 0.522
Brothers, Ryan 26 109 97 20 39 19 4 3 3 4 4 12 3 0 15 1 5 58 0.402 0.598 0.448
Lockhart, Mike 33 142 115 39 45 26 13 0 3 23 2 36 0 2 1 0 1 67 0.391 0.583 0.493
Falls, Curtis 26 118 104 18 38 32 8 0 3 9 1 15 1 2 0 0 0 55 0.365 0.529 0.414
Lockhart, Jeff 29 124 109 28 36 21 4 0 1 13 0 12 3 0 4 2 2 43 0.330 0.394 0.402
Smith, Luke 26 111 96 13 30 20 6 0 0 11 2 16 0 2 0 0 2 36 0.313 0.375 0.387
Foley, Mark 26 107 90 21 28 17 7 2 3 11 3 27 1 2 6 0 1 48 0.311 0.533 0.396
King, Mike 33 156 127 27 39 16 5 0 2 26 0 15 1 0 2 0 1 50 0.307 0.394 0.425
Pearl, Matt 16 62 54 9 15 15 4 0 1 2 1 10 2 2 0 0 3 22 0.278 0.407 0.305
Berry, Les 27 107 95 9 23 12 3 0 0 8 0 6 2 1 3 0 1 26 0.242 0.274 0.298
Clayton, Tim 10 33 29 4 7 5 0 0 2 0 1 6 1 2 0 0 4 13 0.241 0.448 0.250
Mosher, Ian 17 58 49 1 9 5 1 0 0 8 1 8 0 0 0 1 0 10 0.184 0.204 0.310
Pleasant-Sampson. J 15 38 32 2 4 1 0 0 0 5 0 13 2 0 0 1 1 4 0.125 0.125 0.243
Bishop, Steve 3 7 7 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.125
MacDonald, Mike 1 4 2 2 1 0 1 0 0 2 0 0 0 0 0 0 0 2 0.500 1.000 0.750
VanBlarcom, Aaron 1 5 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0.400 0.400 0.400
Benjamin, Kevin 2 8 6 1 0 0 0 0 0 1 0 5 1 0 0 0 0 0 0.000 0.000 0.143
Hill, Nick 3 7 6 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0.000 0.000 0.143
Pearl, Ryan 1 4 4 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Spares, Lee 1 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
TOTAL   1364 1163 239 374 203 63 6 18 143 21 194 18 13 44 6 32 503 0.322 0.433 0.401
2006 KENTVILLE WILDCATS REGULAR SEASON STATS AS OF 08/23/06
NAME G GS IP H R ER SO BB HBP HRA W L S CG SHO ERA
Sponagle, Mike 5 4 31 1/3 29 11 7 23 6 1 0 4 0 1 0 0 2.01
Falls, Curtis 8 7 54    43 17 14 39 24 6 3 5 3 0 3 0 2.33
Joice, Jamie 8 0 10 1/3 8 3 3 10 4 1 0 0 0 0 0 0 2.61
Kent, Corey 8 2 21    17 9 7 10 13 2 0 2 0 1 0 0 3.00
Nichols, Kevin 11 11 71 2/3 65 39 27 51 20 5 5 7 3 0 0 0 3.39
Clayton, Tim 8 7 50    53 29 27 24 11 2 3 5 2 0 2 0 4.86
Titus, Jevon 3 2 15    22 11 10 8 3 0 3 0 2 0 0 0 6.00
Daurie, Kevin 9 1 14    20 12 12 7 5 2 3 0 1 1 0 0 7.72
Ferguson, Chris 5 0 4 2/3 6 10 9 3 8 1 2 0 0 0 0 0 17.34
Landry, Clyde 2 0 4    3 1 1 3 1 0 0 0 0 0 0 0 2.25
Lloy, Matt 1 0 2 2/3 1 0 0 6 0 0 0 0 0 0 0 0 0.00
Tufts, Alex 1 0 1    0 0 0 1 1 0 0 0 0 0 0 0 0.00
Marshall, Shawn 1 0  2/3 7 6 6 0 1 1 0 0 0 0 0 0 80.60
TOTAL   34 280 1/3 274 148 123 185 97 21 19 23 11 3 5 0 3.95