|
JARDEL OVERALL TEAM RECORDS 2001 |
| TEAM
NAME |
Last YEAR | REG
WINS |
REG
LOSS |
PO
WINS |
PO
LOSSES |
FRANCHISE
NAME |
REG
Win% |
PO
Win% |
TOTAL
WINS |
TOTAL
LOSSES |
TOTAL
Win% |
TOTAL
GAMES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENNY GARDEN'S AMERICANS | 2001 | 429 | 257 | 70 | 69 | BEER BARREL INN | 0.6254 | 0.5036 | 499 | 326 | 0.6048 | 825 |
| RED ROOSTER | 1994 | 332 | 200 | 71 | 72 | RHAWNHURST AMBULANCE | 0.6241 | 0.4965 | 403 | 272 | 0.5970 | 675 |
| McDOOS | 1993 | 300 | 141 | 73 | 66 | McCULLOUGHS | 0.6803 | 0.5252 | 373 | 207 | 0.6431 | 580 |
| CHICKIE & PETES II | 1991 | 254 | 192 | 54 | 43 | O'NEILL'S 66 | 0.5695 | 0.5567 | 308 | 235 | 0.5672 | 543 |
| SHEFFIELD | 2000 | 211 | 125 | 37 | 41 | McGEEHANS | 0.6280 | 0.4744 | 248 | 166 | 0.5990 | 414 |
| MOLLY MAGUIRES | 2001 | 181 | 41 | 59 | 27 | LONGSHORE 2 | 0.8153 | 0.6860 | 240 | 68 | 0.7792 | 308 |
| LONGSHORE 1 | 1993 | 165 | 77 | 28 | 26 | RHAWNHURST CAFE | 0.6818 | 0.5185 | 193 | 103 | 0.6520 | 296 |
| RED ROOSTER | 1984 | 165 | 99 | 44 | 30 | RED ROOSTER | 0.6250 | 0.5946 | 209 | 129 | 0.6183 | 338 |
| CHICKIE & PETES l | 1991 | 160 | 124 | 8 | 24 | HOLIDAY SPARTANS | 0.5634 | 0.2500 | 168 | 148 | 0.5316 | 316 |
| TOM FOOLERY'S | 1992 | 148 | 32 | 49 | 16 | McBRIDES | 0.8222 | 0.7538 | 197 | 48 | 0.8041 | 245 |
| END ZONE | 1985 | 143 | 186 | 25 | 18 | RAILROAD INN | 0.4347 | 0.5814 | 168 | 204 | 0.4516 | 372 |
| RED ROOSTER A'S | 1986 | 142 | 120 | 26 | 19 | GENERAL TRANSMISSION | 0.5420 | 0.5778 | 168 | 139 | 0.5472 | 307 |
| MAC'S TAVERN | 1983 | 141 | 101 | 35 | 32 | G.B. HENNE (JARDEL) | 0.5826 | 0.5224 | 176 | 133 | 0.5696 | 309 |
| TRIPLE VISIONS | 1987 | 141 | 164 | 7 | 24 | CHUCK'S ALIBI | 0.4623 | 0.2258 | 148 | 188 | 0.4405 | 336 |
| A & E | 1999 | 130 | 71 | 20 | 25 | J & M AUTO | 0.6468 | 0.4444 | 150 | 96 | 0.6098 | 246 |
| THE PACK | 1994 | 121 | 38 | 24 | 24 | THE PACK | 0.7610 | 0.5000 | 145 | 62 | 0.7005 | 207 |
| SPARTANS | 1978 | 111 | 69 | 7 | 17 | LAUTENBACK VFW SPARTANS | 0.6167 | 0.2917 | 118 | 86 | 0.5784 | 204 |
| SWAMPOODLE | 1982 | 105 | 163 | 12 | 16 | SWAMPOODLE | 0.3918 | 0.4286 | 117 | 179 | 0.3953 | 296 |
| RED ROOSTER | 2001 | 100 | 76 | 10 | 19 | BLARNEY | 0.5682 | 0.3448 | 110 | 95 | 0.5366 | 205 |
| SMYLIES II | 1985 | 89 | 172 | 5 | 13 | KELLYS | 0.3410 | 0.2778 | 94 | 185 | 0.3369 | 279 |
| FROSTY'S | 1984 | 85 | 85 | 14 | 18 | G & J LOUNGE | 0.5000 | 0.4375 | 99 | 103 | 0.4901 | 202 |
| STATION TAVERN | 1975 | 81 | 33 | 17 | 13 | STATION TAVERN | 0.7105 | 0.5667 | 98 | 46 | 0.6806 | 144 |
| THE CORNER | 1994 | 81 | 55 | 3 | 11 | THE CORNER | 0.5956 | 0.2143 | 84 | 66 | 0.5600 | 150 |
| BUNNY'S BAR | 1974 | 80 | 9 | 21 | 4 | HAGGERTIES | 0.8989 | 0.8400 | 101 | 13 | 0.8860 | 114 |
| MICHAELS CAFE | 2001 | 78 | 32 | 20 | 12 | RHAWNHURST | 0.7091 | 0.6250 | 98 | 44 | 0.6901 | 142 |
| A'S | 1992 | 75 | 126 | 5 | 9 | CAHILLS | 0.3731 | 0.3571 | 80 | 135 | 0.3721 | 215 |
| SCORPIONS | 1995 | 70 | 43 | 23 | 14 | SCORPIONS | 0.6195 | 0.6216 | 93 | 57 | 0.6200 | 150 |
| LUCIANOS | 1986 | 66 | 60 | 11 | 13 | CENTURY EAGLES | 0.5238 | 0.4583 | 77 | 73 | 0.5133 | 150 |
| GREGORY T'S | 1983 | 62 | 87 | 3 | 8 | STATION INN | 0.4161 | 0.2727 | 65 | 95 | 0.4063 | 160 |
| EAGLES | 1976 | 60 | 76 | 1 | 6 | DEVLINS | 0.4412 | 0.1429 | 61 | 82 | 0.4266 | 143 |
| HAMMERHEADS | 2001 | 57 | 96 | 4 | 11 | DELRAN | 0.3725 | 0.2667 | 61 | 107 | 0.3631 | 168 |
| ANTHONY'S | 1996 | 54 | 12 | 12 | 12 | McCULLOUGHS/RHAWNHURST CA | 0.8182 | 0.5000 | 66 | 24 | 0.7333 | 90 |
| EAST-SIDERS | 1989 | 46 | 44 | 8 | 10 | EAST-SIDERS | 0.5111 | 0.4444 | 54 | 54 | 0.5000 | 108 |
| BEEFCUTTERS | 1973 | 45 | 23 | 6 | 8 | BEEFCUTTERS | 0.6618 | 0.4286 | 51 | 31 | 0.6220 | 82 |
| McDOOS | 1992 | 45 | 68 | 1 | 3 | JENSENS | 0.3982 | 0.2500 | 46 | 71 | 0.3932 | 117 |
| SHILLELAGH | 1981 | 45 | 87 | 5 | 7 | SHILLELAGH | 0.3409 | 0.4167 | 50 | 94 | 0.3472 | 144 |
| BLACKSOX | 1998 | 44 | 46 | 4 | 9 | BROADWAY | 0.4889 | 0.3077 | 48 | 55 | 0.4660 | 103 |
| FAMILY TAVERN | 1996 | 42 | 2 | 12 | 6 | SCHRACKS | 0.9545 | 0.6667 | 54 | 8 | 0.8710 | 62 |
| ANTHONY'S 2 | 1996 | 40 | 26 | 6 | 7 | SMITTY'S | 0.6061 | 0.4615 | 46 | 33 | 0.5823 | 79 |
| RED ROOSTER 2 | 1998 | 34 | 12 | 3 | 6 | ANTHONYS 2 | 0.7391 | 0.3333 | 37 | 18 | 0.6727 | 55 |
| ROOSTER'S PACK | 1996 | 33 | 11 | 6 | 4 | ROOSTER/PACK | 0.7500 | 0.6000 | 39 | 15 | 0.7222 | 54 |
| GALLAGHERS | 1990 | 33 | 57 | 1 | 2 | GALLAGHERS | 0.3667 | 0.3333 | 34 | 59 | 0.3656 | 93 |
| BOCK/HOOPS | 1989 | 32 | 36 | 4 | 6 | ERNEST BOCK & SONS | 0.4706 | 0.4000 | 36 | 42 | 0.4615 | 78 |
| RED ROOSTER DEVILS | 2000 | 30 | 37 | 3 | 5 | B & E DEVILS | 0.4478 | 0.3750 | 33 | 42 | 0.4400 | 75 |
| FALLS TAVERN | 1979 | 30 | 58 | 1 | 2 | VIKINGS | 0.3409 | 0.3333 | 31 | 60 | 0.3407 | 91 |
| FATHEADS | 1994 | 29 | 62 | 0 | 2 | COLLEX-GRANT | 0.3187 | 0.0000 | 29 | 64 | 0.3118 | 93 |
| TYSON | 1985 | 28 | 32 | 2 | 5 | ABBEY | 0.4667 | 0.2857 | 30 | 37 | 0.4478 | 67 |
| VERREE | 1985 | 28 | 33 | 0 | 2 | VERREE TAVERN | 0.4590 | 0.0000 | 28 | 35 | 0.4444 | 63 |
| NUTTY IRISHMEN | 1998 | 27 | 63 | 4 | 6 | NUTTY IRISH | 0.3000 | 0.4000 | 31 | 69 | 0.3100 | 100 |
| CLEMENT | 1992 | 23 | 23 | 0 | 2 | CLEMENT & MULLER | 0.5000 | 0.0000 | 23 | 25 | 0.4792 | 48 |
| PENNY GARDEN'S TWO | 2001 | 23 | 40 | 2 | 5 | SMEGYS | 0.3651 | 0.2857 | 25 | 45 | 0.3571 | 70 |
| McCANNS | 2001 | 22 | 20 | 3 | 5 | McCANNS | 0.5238 | 0.3750 | 25 | 25 | 0.5000 | 50 |
| NORMANDY BAR | 1974 | 21 | 50 | 0 | 0 | NORMANDY BAR | 0.2958 | 21 | 50 | 0.2958 | 71 | |
| FUNGUYS | 1991 | 21 | 70 | 0 | 0 | FUNGUYS | 0.2308 | 21 | 70 | 0.2308 | 91 | |
| KEENANS BAR | 1973 | 20 | 30 | 0 | 1 | KEENANS BAR | 0.4000 | 0.0000 | 20 | 31 | 0.3922 | 51 |
| MOLLYS 4 | 1997 | 18 | 48 | 0 | 2 | VERREE 1 | 0.2727 | 0.0000 | 18 | 50 | 0.2647 | 68 |
| PHILS PHANATICS | 1990 | 18 | 72 | 0 | 0 | OLNEY FLAMES | 0.2000 | 18 | 72 | 0.2000 | 90 | |
| TED'S 700 | 1976 | 17 | 51 | 0 | 0 | AMVETS | 0.2500 | 17 | 51 | 0.2500 | 68 | |
| RED ROOSTER 2 | 1994 | 17 | 74 | 0 | 0 | HEMINGWAYS | 0.1868 | 17 | 74 | 0.1868 | 91 | |
| JOAN & HERMAN'S | 1984 | 15 | 46 | 1 | 2 | JOAN & HERMAN'S | 0.2459 | 0.3333 | 16 | 48 | 0.2500 | 64 |
| TIME OUT | 1993 | 14 | 9 | 1 | 2 | TIME OUT CAFE | 0.6087 | 0.3333 | 15 | 11 | 0.5769 | 26 |
| ATHLETES SPORTSWARE | 1991 | 13 | 10 | 3 | 2 | ATHLETES SPORTSWARE | 0.5652 | 0.6000 | 16 | 12 | 0.5714 | 28 |
| GREEN PARROT | 1993 | 13 | 10 | 0 | 2 | GREEN PARROT | 0.5652 | 0.0000 | 13 | 12 | 0.5200 | 25 |
| ALL STARS (OLNEY) | 1975 | 12 | 13 | 0 | 2 | ALL STARS (OLNEY) | 0.4800 | 0.0000 | 12 | 15 | 0.4444 | 27 |
| PENNY GARDENS | 1999 | 11 | 9 | 1 | 2 | PENNY GARDENS | 0.5500 | 0.3333 | 12 | 11 | 0.5217 | 23 |
| ANTHONY'S CAFE | 1996 | 11 | 11 | 3 | 2 | ANTHONY'S CAFE | 0.5000 | 0.6000 | 14 | 13 | 0.5185 | 27 |
| RED ROOSTER II | 1990 | 11 | 11 | 1 | 2 | RED ROOSTER II | 0.5000 | 0.3333 | 12 | 13 | 0.4800 | 25 |
| LITTLE CLUB | 1973 | 10 | 15 | 0 | 0 | LITTLE CLUB | 0.4000 | 10 | 15 | 0.4000 | 25 | |
| NOVO AIR FREIGHT | 1972 | 10 | 15 | 0 | 1 | NOVO AIR FREIGHT | 0.4000 | 0.0000 | 10 | 16 | 0.3846 | 26 |
| OWENS CAFE | 2001 | 9 | 11 | 2 | 2 | OWENS CAFE | 0.4500 | 0.5000 | 11 | 13 | 0.4583 | 24 |
| RED ROOSTER | 1998 | 9 | 15 | 0 | 2 | NEW RED ROOSTER | 0.3750 | 0.0000 | 9 | 17 | 0.3462 | 26 |
| CLUB SCUTTLEBUTT | 1973 | 9 | 16 | 0 | 0 | CLUB SCUTTLEBUTT | 0.3600 | 9 | 16 | 0.3600 | 25 | |
| PEARSALLS | 1988 | 9 | 58 | 0 | 0 | LENNEGHANS | 0.1343 | 9 | 58 | 0.1343 | 67 | |
| LONGSHORE | 1995 | 8 | 14 | 0 | 0 | LONGSHORE | 0.3636 | 8 | 14 | 0.3636 | 22 | |
| BUS STOP | 1991 | 8 | 15 | 0 | 0 | BUS STOP | 0.3478 | 8 | 15 | 0.3478 | 23 | |
| NAVY YARD | 1993 | 8 | 15 | 0 | 0 | NAVY YARD | 0.3478 | 8 | 15 | 0.3478 | 23 | |
| ANTHONYS 3 | 1997 | 8 | 36 | 0 | 2 | ANTHONY'S 4 JENSEN | 0.1818 | 0.0000 | 8 | 38 | 0.1739 | 46 |
| AUSTRIAN VILLAGE | 1985 | 8 | 36 | 0 | 0 | AUSTRIAN VILLAGE | 0.1818 | 8 | 36 | 0.1818 | 44 | |
| LUMBERYARD | 1992 | 7 | 15 | 0 | 0 | LUMBERYARD | 0.3182 | 7 | 15 | 0.3182 | 22 | |
| VERREE 2 | 1995 | 7 | 15 | 0 | 0 | VERREE 2 | 0.3182 | 7 | 15 | 0.3182 | 22 | |
| McLAUGHLINS | 2000 | 7 | 17 | 0 | 1 | NEW McLAUGHLINS | 0.2917 | 0.0000 | 7 | 18 | 0.2800 | 25 |
| McLAUGHLINS | 1994 | 7 | 38 | 0 | 0 | McLAUGHLINS | 0.1556 | 7 | 38 | 0.1556 | 45 | |
| BOB'S TAVERN | 1990 | 7 | 38 | 0 | 0 | PAULS PLACE | 0.1556 | 7 | 38 | 0.1556 | 45 | |
| RED ROOSTER TOO | 2001 | 6 | 14 | 0 | 1 | RED ROOSTER TOO | 0.3000 | 0.0000 | 6 | 15 | 0.2857 | 21 |
| ERIN CAFE | 1989 | 6 | 17 | 0 | 0 | ERIN CAFE | 0.2609 | 6 | 17 | 0.2609 | 23 | |
| VAGABONDS/PRESS | 1988 | 6 | 17 | 0 | 0 | VAGABONDS/PRESS | 0.2609 | 6 | 17 | 0.2609 | 23 | |
| S.S. FRETZ | 1972 | 6 | 37 | 0 | 0 | S.S. FRETZ | 0.1395 | 6 | 37 | 0.1395 | 43 | |
| O'STEENS | 1988 | 6 | 39 | 0 | 0 | O'STEENS | 0.1333 | 6 | 39 | 0.1333 | 45 | |
| BLUE JAYS | 1992 | 5 | 17 | 0 | 0 | BLUE JAYS | 0.2273 | 5 | 17 | 0.2273 | 22 | |
| McGUIRES | 1996 | 5 | 17 | 0 | 0 | McGUIRES | 0.2273 | 5 | 17 | 0.2273 | 22 | |
| SUDS | 1993 | 5 | 18 | 0 | 0 | SUDS | 0.2174 | 5 | 18 | 0.2174 | 23 | |
| SWEENEYS | 1993 | 5 | 18 | 0 | 0 | SWEENEYS | 0.2174 | 5 | 18 | 0.2174 | 23 | |
| MICHAELS | 2000 | 5 | 19 | 0 | 0 | MICHAELS | 0.2083 | 5 | 19 | 0.2083 | 24 | |
| MAYFAIR | 1996 | 5 | 61 | 0 | 0 | MAYFAIR | 0.0758 | 5 | 61 | 0.0758 | 66 | |
| PHILLY BAR | 1986 | 4 | 18 | 0 | 0 | PHILLY BAR | 0.1818 | 4 | 18 | 0.1818 | 22 | |
| DELLS | 1992 | 4 | 19 | 0 | 0 | DELLS | 0.1739 | 4 | 19 | 0.1739 | 23 | |
| THE BANDITS | 2001 | 4 | 40 | 0 | 1 | THE BANDITS | 0.0909 | 0.0000 | 4 | 41 | 0.0889 | 45 |
| MOLLYS 2 | 1997 | 3 | 19 | 0 | 0 | MOLLYS 2 | 0.1364 | 3 | 19 | 0.1364 | 22 | |
| O'REILLYS | 1985 | 3 | 19 | 0 | 0 | O'REILLYS | 0.1364 | 3 | 19 | 0.1364 | 22 | |
| R-TEAM | 1996 | 3 | 41 | 0 | 0 | R-TEAM | 0.0682 | 3 | 41 | 0.0682 | 44 | |
| PAT'S CAFE | 1998 | 2 | 22 | 0 | 0 | PAT'S CAFE | 0.0833 | 2 | 22 | 0.0833 | 24 | |
| CREST | 1995 | 2 | 42 | 0 | 0 | CREST | 0.0455 | 2 | 42 | 0.0455 | 44 | |
| MOLLYS 3 | 1997 | 1 | 2 | 0 | 0 | MOLLYS 3 | 0.3333 | 1 | 2 | 0.3333 | 3 | |
| RHAWN PUB | 2001 | 1 | 19 | 0 | 0 | RHAWN PUB | 0.0500 | 1 | 19 | 0.0500 | 20 | |
| ALL STARS (MARKMAN) | 1980 | 1 | 21 | 0 | 0 | ALL STARS (MARKMAN) | 0.0455 | 1 | 21 | 0.0455 | 22 | |
| HERONS | 1993 | 1 | 22 | 0 | 0 | HERONS | 0.0435 | 1 | 22 | 0.0435 | 23 | |
| JAMMS | 1993 | 1 | 22 | 0 | 0 | JAMMS | 0.0435 | 1 | 22 | 0.0435 | 23 | |
| LIFE OR DEATH | 1988 | 1 | 22 | 0 | 0 | LIFE OR DEATH | 0.0435 | 1 | 22 | 0.0435 | 23 | |
| RED LIONS | 1989 | 1 | 22 | 0 | 0 | RED LIONS | 0.0435 | 1 | 22 | 0.0435 | 23 | |
| RED ROOSTER TWO | 2000 | 1 | 23 | 0 | 0 | ROOSTER'S TWO | 0.0417 | 1 | 23 | 0.0417 | 24 | |
| BRIDGETS | 1999 | 0 | 20 | 0 | 0 | BRIDGETS | 0.0000 | 0 | 20 | 0.0000 | 20 | |
| LONGSHORE II | 1990 | 0 | 22 | 0 | 0 | LONGSHORE II | 0.0000 | 0 | 22 | 0.0000 | 22 | |
| NORTHEAST AUTO OUTLET | 1997 | 0 | 22 | 0 | 0 | NORTHEAST AUTO OUTLET | 0.0000 | 0 | 22 | 0.0000 | 22 | |
| BENT ELBO | 1992 | 0 | 23 | 0 | 0 | BENT ELBO | 0.0000 | 0 | 23 | 0.0000 | 23 | |
| LEAGUE
TOTALS |
2001 | 5,552 | 5,559 | 881 | 883 | LEAGUE
TOTALS |
0.4997 | 0.4994 | 6,433 | 6,442 | 0.4997 | 12,875 |
| TEAM
NAME |
Last YEAR | REG
WINS |
REG
LOSS |
PO
WINS |
PO
LOSSES |
FRANCHISE
NAME |
REG
Win% |
PO
Win% |
TOTAL
WINS |
TOTAL
LOSSES |
TOTAL
Win% |
TOTAL
GAMES |
reg = regular season; po = play offs; Last year is the last year that Team was in the league; Based in Order of Most Wins
Last Updated: August 28, 2001 by Jack McLeod