Number Player AB R H HR RBI AVE. BB SO SB
2 Grant Litz 10 3 4 0 1 .400 3 2 0
3 Matt Burival 109 36 34 0 20 .312 24 12 11
4 Andrew Krotter 83 22 19 0 9 .229 12 11 1
5 Ethan Schneider 88 31 27 0 20 .307 27 21 11
6 Phillip Smith 89 36 32 0 33 .360 17 6 12
7 Terry Laursen 62 18 23 0 13 .371 21 20 2
8 Will McCabe 3 2 0 0 1 .000 2 0 0
9 Zach Sibbel 96 19 26 0 27 .271 17 17 2
13 Matt Wecker 67 39 20 0 18 .299 30 22 17
14 Matt Peter 38 13 9 0 7 .237 6 11 1
15 Hayden Schneider 38 32 11 0 6 .289 10 12 6
16 Kevin Finkral 86 24 27 1 25 .314 32 23 0
18 Philip Thramer 23 3 7 0 3 .304 4 4 0
20 Jeff Babl 94 26 36 9 42 .383 33 21 12
22 Kadeyn Johnson 9 2 1 0 1 .111 0 5 0
27 BJ Barelmann 22 9 6 0 7 .273 8 2 0
29 Dalton Dick 12 2 0 0 0 .000 0 5 0
30 Cameron Deane 10 3 0 0 0 .000 4 6 0
43 Brock Reynoldson 11 2 2 0 1 .182 3 6 0
Team 950 322 284 10 234 .299 253 206 75
W-L IP ER ERA BB SO S
2 Grant Litz 0-1 2 5 17.50 4 0 0
3 Matt Burival 5-2 43    18 2.93 31 35 1
4 Andrew Krotter 2-0 25    16 4.48 36 29 0
6 Phillip Smith 6-2 61 1/3 27 3.08 26 32 0
7 Terry Laursen 4-2 21 1/3 13 4.27 22 12 0
8 Will McCabe 1-0 4    7 12.25 10 4 0
9 Zach Sibbel 4-1 25    16 4.48 31 26 0
13 Matt Wecker 0-0 1 0 0.00 2 0 0
14 Matt Peter 0-0 2 4 14.00 4 0 0
16 Kevin Finkral 0-0 0 0 #DIV/0! 0 0 0
18 Philip Thramer 0-0 0 0 #DIV/0! 0 0 0
22 Kadeyn Johnson 0-0 0 0 #DIV/0! 0 0 0
43 Brock Reynoldson 3-3 39 2/3 24 4.24 46 38 1
Team 25-11 224.3333 130 4.06 212 176 2