build a web site| fundraising| community| collect fees online| epointz| blogz
Brazos Valley Renegade Baseball Club: Brazos Valley Renegades Maroon summer '08 Hitting Stats  

Brazos Valley Renegade Baseball Club

 
Home Home
Renegade Archives Renegade Archives
Calendar Calendar
Schedules Schedules
Standings Standings
Roster Roster
Stats Stats
Handouts Handouts
Links Links
Sportswear Sportswear
College Signees College Signees

Admin
Last updated
08-28-08 03:10 PM
Get Directions to Brazos Valley RenegadesCollege Station Local Weather
Brazos Valley Renegades
Duane Faltysek
979-690-6793
Fax: 979-694-1888
Cell 979-450-3867
12686 Hunters Creek Road
College Station, Texas
77845

Your total:
Leader total:
Updated Daily

Get A PLUS Site
Be A Member
Tips & Drills
Email A Friend
Sports Tip Emails

Standings
About ePointz
ePointz Hints
 
Select Season:  

Printable Stats

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Brazos Valley Renegades Maroon summer '08 Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Justin Beasley  INF/P 40 0 112 93 21 16 17 1 0 20 8 1 9 10 4 1 0 2 .464 .570 1.034 .366
Stafford Brantley  OF/P 36 0 127 104 34 30 5 3 1 17 16 2 15 5 2 4 8 2 .472 .510 .982 .375
Krey Bratsen  OF/P 37 0 127 111 31 32 5 5 2 33 7 7 14 2 7 4 16 4 .417 .586 1.003 .396
Kyler Crenshaw  1B/3B/P 40 0 131 111 23 22 6 4 5 42 13 3 12 4 3 1 5 1 .412 .595 1.007 .333
Colton Eubanks  3B/SS/P 6 0 15 10 3 1 0 1 0 4 3 1 3 1 0 1 0 0 .400 .400 .800 .200
Taylor Holt  P/OF 2 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 0 .500 0
William Kankel  P/OF 30 0 85 61 17 12 3 2 1 17 13 2 12 9 1 3 5 2 .471 .459 .930 .295
PD McIntyre  C 27 0 69 53 13 11 2 0 0 6 9 3 20 4 1 0 0 1 .377 .283 .660 .245
Issac Nuti  SS/3B 30 0 104 94 25 29 8 0 0 16 7 3 5 0 2 2 5 1 .423 .479 .902 .394
Cory Ochs  3B/2B/P 18 0 30 23 7 6 0 0 0 4 6 1 9 0 3 0 3 0 .400 .261 .661 .261
Scott Pasket  C/3B 36 0 114 95 23 18 8 2 1 13 11 3 10 5 4 1 9 0 .395 .463 .858 .305
Lance Robinson  P/OF 3 0 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0
Stephen Tromblee  P/1B 2 0 3 3 1 1 0 0 0 0 0 0 1 0 0 0 1 0 .333 .333 .667 .333
Cory Wellbrock  OF/1B 38 0 118 103 20 23 7 0 1 19 11 3 20 1 4 2 5 0 .364 .398 .762 .301
Nick Wright  P/2B/3B 25 0 52 42 11 11 1 0 0 13 4 3 10 3 0 2 1 0 .365 .310 .675 .286
Kyle Zdunkewicz  OF/MIF 40 0 123 102 29 29 7 1 1 18 17 2 19 2 3 3 17 1 .463 .490 .954 .373
Chris Jones