Bainbridge Island Babe Ruth: BAINBRIDGE ISLAND BABE RUTH - 2008 Standings
|
|
|
|
| BAINBRIDGE ISLAND BABE RUTH - 2008 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Bainbridge Bakers | 12 | 11 | 1 | 0 | 22 | 145 | 48 | 0.917 | - | 2 | |
| Bainbridge Island Auto Repair/ BIOS, LLC | 12 | 7 | 5 | 0 | 14 | 81 | 83 | 0.583 | 4 | 2 | |
| Rolling Bay Automotive | 12 | 7 | 5 | 0 | 14 | 92 | 92 | 0.583 | 4 | 0 | |
| Les Schwab | 12 | 4 | 8 | 0 | 8 | 109 | 110 | 0.333 | 7 | 0 | |
| Stewart Title | 12 | 1 | 11 | 0 | 2 | 57 | 151 | 0.083 | 10 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts