Becky Stuart Memorial- Oceanside
december 4th 2004
Long Course
Place Canoe # name division time points div place
1 133 chris barlow ss41 0.54.35 12 1
2 31 steve lovell ss47 0.56.40 11 2
3 116 chris mcallister ss31 0.56.41 10 3
4 60 greg smith ss35 0.57.21 9  
5 29 barry franks ss25 0.58.15 8  
6 227 dee/jim oc2m 0.58.25 12 1
7 281 shaun evola/jarolimek oc2m 0.58.57 11 2
8 143 brian kummer ss41 0.59.37 7 1mstr
9 88 david spitzer oc140 0.59.52 12 1
10 25 keith keillor ss63 1.00.05 6 1smstr
11 59 chris cornejo oc135 1.00.13 11 2
12 350 kamfonik/scott oc2m 1.00.17 10 3
13 217 mccauley/campbell oc2m 1.00.20 9  
14 34 casey owens oc138 1.00.53 10 3
15 71 jim terrell oc138 1.00.58 9  
16 166 larkin john/powell oc2mx 1.01.06 12 1
17 126 james vitale ss45 1.01.14 5 2mstr
18 42 craig williams oc140 1.02.01 8 1mstr
19 124 eva mauck/meg oc2w 1.02.09 12 1
20 263 bill hoker ss46 1.02.26 4 3mstr
21 270 jay griffin oc128 1.02.31 7  
22 164 keiper/peterson oc2m 1.02.34 8  
23 272 matt hunter/jessica seimer oc2mx 1.02.41 11 2
24 84 eric starnes oc144 1.02.43 6 2mstr
25 210 stephen caldwell oc133 1.03.04 5  
26 70 danny/kristi baucom oc2mx 1.03.11 10 3
27 287 ayers/cook oc2mx 1.03.23 9  
28 275 ryan bailey oc26 1.03.31 4  
29 48 mark avina 0c132 1.03.57 3  
30 50 john burke oc1 1.04.07 2  
31 269 bryan mack oc135 1.04.37 1  
32 13 tony serafin 0c143 1.04.50   3mstr
33 211 dann campaigne 0c130 1.05.01    
34 36 dale hernandez oc138 1.05.18    
35 54 todd vittitoe oc148 1.05.34    
36 280 patrick cooley kayak41 1.05.55   1kayak
37 274 paul kirste ss43 1.05.59 3  
38 288 jimmy spoto oc117 1.06.14    
39 113a nick bursudsky oc115  1.06.15    
40 83 john mcdougall oc144 1.06.31    
41 28 jude turczynski oc146 1.06.43    
42 37 couch/ oc2mx 1.07.04    
43 203 jeanne barrett oc1 1.08.14 12 1
44 44 jill schooler oc1w 1.08.28 11 2
45 85 bob bones oc153 1.08.54   1smstr
46 64 cheance oc1 1.09.09 10 3
47 256 scott murdock oc138 1.10.42    
48 142 bob stevenson oc154 1.10.47   2smstr
49 105 julie wolfe oc1w42 1.11.01 9 1mstr
50 289 rick parkhill oc151 1.11.05   3smstr
51 98 dustin woodall ss38 1.11.11 2  
52 234 aimee spector oc1w29 1.11.14 8  
53 110 al barrett kayak 1.11.19   2kayak
54 200 tim stasik oc2mx 1.11.21    
55 134 mike bufaly ss43 1.11.41 1  
56 86 margot darby oc1w40 1.13.43 7 2mstr
57 62 sara gillman oc1w29 1.14.24 6  
58 113 guy thomas oc162 1.15.58    
59 258 agnes regeczkey oc1w38 1.16.07 5  
60 400 marissa brown oc1w41 1.16.46 4 3mstr
61 283 dave spangler oc162 1.19.21    
62 87 laurie rubie oc1w27 1.19.45 3  
63 97 cliff scott ss62 1.20.05   2smstr