Inferno: Welcome
Welcome to U-12 Boys Shawnee Elite Inferno's web site!|
|
The official 2007-2008 rooster
Nate Sterns (Captain)
John Beck
Colton Chapman
Daniel Gray
Zachary Huston
Kellan Horner
Cody Knight
Jack Lupez
Jackson Meiers
Carder Oberheu
Cole Nelson
Tyler Nelson
Alex Springer
Brady Anderson (Split between A and B teams)
Shawnee Elite Inferno Fall (7228)
| Fall Heartland Schedule | |||||
| Date | Score | Time | Teams | Field Location | |
| Aug. 25 (Saturday) | 04:00 | 7228 Shawnee Elite Inferno v 7229 Topeka Select Arsenal | POLO #3 | ||
| Sep. 9 (Sunday) | 02:45 | 7227 KC Select 95/96-Weems v 7228 Shawnee Elite Inferno | POLO #3 | ||
| Sep. 16 (Sunday) | 12:00 | 7225 KC Fusion Navy v 7228 Shawnee Elite Inferno | HSP #2 North | ||
| Sep. 30 (Sunday) | 01:15 | 7224 Kansas Rush Swoosh v 7228 Shawnee Elite Inferno | HSP #3 South | ||
| Oct. 6 (Saturday) | 05:15 | 7228 Shawnee Elite Inferno v 7223 Kansas City United Samba Boys 961854 | POLO #4 | ||
| Oct. 13 (Saturday) | 09:15 | 7228 Shawnee Elite Inferno v 7221 Avellino FC Rampage | HSP #3 South | ||
| Oct. 14 (Sunday) | 10:30 | 7226 KC Legends World Cup II v 7228 Shawnee Elite Inferno | HSP #2 South | ||
| Oct. 27 (Saturday) | 09:15 | 7228 Shawnee Elite Inferno v 7222 BVSC STARS Manchester United 95/2594 | HSP #2 North | ||
Past Result
Kansas City Invitational- Olathe
May 26th and April 28th
http://www.heartlandsoccer.net/tournaments/KCC/index.php
Super F Champions Cup 2007 Feb 17th and 18th
http://www.htgsports.net/scoring/ScheduleT.aspx?leagueID=52&division=222&Pool=0&Team=0
2006-2007 Winter Futsal
http://www.htgsports.net/scoring/Standings.aspx?leagueID=89&division=331
Fall 2006 Champions League
http://www.htgsports.net/scoring/Standings.aspx?LeagueID=120&division=275