FG FG PAT PAT PAT    Total
SCORING Games No. Name TD Made Att Made Att 2-Pt Safety Points
6-Central Carroll 12 Braxton Lane 3 18
9-Cass 12 Braxton Lane 1 6
  12 Braxton Lane Total 11 0 0 0 0 0 0 66
6-Central Carroll 20 Josh Williams 1 6
9-Cass 20 Josh Williams 1 6
11-Hart Co 20 Josh Williams 1 6
  20 Josh Williams Total 10 0 0 0 0 0 0 60
1-McIntosh 27 Zach Lopez 1 1 1 1 4
3-Franklin Co 27 Zach Lopez 1 1 3 3 6
5-Cartersville 27 Zach Lopez 1 1 1 2 4
  27 Zach Lopez Total 0 7 10 32 35 0 0 53
3-Franklin Co 25 Ragion Neal 2 12
8-Haralson Co 25 Ragion Neal 1 6
11-Hart Co 25 Ragion Neal 1 6
  25 Ragion Neal Total 7 0 0 0 0 0 0 42
  3 Josh Holt Total 1 0 0 0 0 0 0 6
  9 Patrick Alexander Total 1 0 0 0 0 0 0 6
4-Villa Rica 19 Blair Taylor 1 6
  19 Blair Taylor Total 1 0 0 0 0 0 0 6
3-Franklin Co 24 Russell Bonner 1 6
  24 Russell Bonner Total 1 0 0 0 0 0 0 6
  28 Johnathan Ross Total 1 0 0 0 0 0 0 6
  31 Alex Green Total 1 0 0 0 0 0 0 6
  37 Isaiah Johnson Total 1 0 0 0 0 0 0 6
  45 Matt Solomon Total 1 0 0 0 0 0 0 6
  80 Jonathan Smith Total 1 0 0 0 0 0 0 6
  99 Harry Lee Total 0 0 0 1 1 0 0 1
    Grand Total 37 7 10 33 36 0 0 276
RUSHING Games No. Name Att Yds Lng TD Avg Fmbl /Lost
  25 Ragion Neal Total 100 669 60 7 6.7 2 2
  20 Josh Williams Total 133 425 28 10 3.2 1 1
  19 Blair Taylor Total 18 150 63 1 8.3 0 0
  31 Alex Green Total 45 146 27 1 3.2 0 0
  28 Johnathan Ross Total 35 97 14 1 2.8 1 1
  80 Jonathan Smith Total 9 55 35 1 6.1 0 0
  12 Braxton Lane Total 8 47 16 0 5.9 1 1
  22 Lucky Charleston Total 5 18 10 0 3.6 0 0
  24 Russell Bonner Total 1 6 6 0 6.0 0 0
  97 Michael Wilburn Total 1 4 4 0 4.0 0 0
  30 Justin Sneed Total 1 1 1 0 1.0 0 0
  100 Team Total 1 -1 -1 0 -1.0 0 0
  88 Jarrett Davis Total 1 -5 -5 0 -5.0 0 0
  16 Rio Johnson Total 24 -8 27 0 -0.3 1 0
    Grand Total 382 1604 63 21 4.2 6 5
PASSING Games No. Name Cmpl Att Yds TD Int Sack
  16 Rio Johnson Total 122 222 1710 12 6 14
  18 Ronnie Bell Total 1 2 7 0 0 0
  17 Victor Ector Total 1 2 4 0 0 0
    Team Total 0 2 0 0 0 0
    Grand Total 124 228 1721 12 6 14
RECEIVING Games No. Name Rcpts Yds Lng TD Avg Fmbl /Lost
  12 Braxton Lane Total 55 1071 79 11 19.5 1 1
  88 Jarrett Davis Total 19 174 42 0 9.2 2 2
  85 Akeem Ferguson Total 11 124 25 0 11.3 0 0
  7 Devon Hughes Total 7 104 48 0 14.9 0 0
  8 Mark Ellis Total 3 50 26 0 16.7 0 0
  31 Alex Green Total 3 50 31 0 16.7 1 1
  25 Ragion Neal Total 8 49 15 0 6.1 0 0
  9 Patrick Alexander Total 5 34 12 1 6.8 0 0
  20 Josh Williams Total 7 29 6 0 4.1 0 0
  21 Andrew Toles Total 1 19 19 0 19.0 0 0
  24 Russell Bonner Total 1 9 9 0 9.0 0 0
  10 Carlton Butler Total 1 4 4 0 4.0 0 0
  45 Matt Solomon Total 1 3 3 1 3.0 0 0
  19 Blair Taylor Total 1 2 2 0 2.0 0 0
  22 Lucky Charleston Total 1 -1 -1 0 -1.0 0 0
    Grand Total 124 1721 79 13 13.9 4 4
ALL RETURNS Games No. Name No Yds Lng TD Avg Type Fmbl /Lost
  12 Braxton Lane Total 24 347 85 0 14.5   0 0
  20 Josh Williams Total 9 129 38 0 14.3   0 0
  24 Russell Bonner Total 3 100 60 1 33.3   0 0
  37 Isaiah Johnson Total 2 74 48 1 37.0   0 0
  3 Josh Holt Total 4 71 32 1 17.8   0 0
  21 Andrew Toles Total 2 31 20 0 15.5   0 0
  45 Matt Solomon Total 2 30 18 0 15.0   0 0
  14 Zack Hilton Total 1 27 27 0 27.0   0 0
  1 Jordan Griffin Total 1 10 10 0 10.0   0 0
  5 Mike Spaulding Total 1 5 5 0 5.0   0 0
  8 Mark Ellis Total 1 0 0 0 0.0   1 1
    Grand Total 50 824 85 3 16.5   1 1
Kick Ret Games No. Name No Yds Lng TD Avg   Fmbl /Lost
  12 Braxton Lane Total 8 203 85 0 25.4   0 0
  20 Josh Williams Total 9 129 38 0 14.3   0 0
  21 Andrew Toles Total 1 20 20 0 20.0   0 0
  45 Matt Solomon Total 1 18 18 0 18.0   0 0
  24 Russell Bonner Total 1 17 17 0 17.0   0 0
    Grand Total 20 387 85 0 19.4   0 0
Punt Ret Games No. Name No Yds Lng TD Avg   Fmbl /Lost
  12 Braxton Lane Total 16 144 41 0 9.0   0 0
  8 Mark Ellis Total 1 0 0 0 0.0   1 1
    Grand Total 17 144 41 0 8.5   1 1
Interception Ret Games No. Name No Yds Lng TD Avg   Fmbl /Lost
  24 Russell Bonner Total 2 83 60 1 41.5   0 0
  3 Josh Holt Total 3 49 32 0 16.3   0 0
  14 Zack Hilton Total 1 27 27 0 27.0   0 0
  37 Isaiah Johnson Total 1 26 26 0 26.0   0 0
  45 Matt Solomon Total 1 12 12 0 12.0   0 0
  21 Andrew Toles Total 1 11 11 0 11.0   0 0
  1 Jordan Griffin Total 1 10 10 0 10.0   0 0
  5 Mike Spaulding Total 1 5 5 0 5.0   0 0
    Grand Total 11 223 60 1 20.3   0 0
Fumble Ret Games No. Name No Yds Lng TD Avg   Fmbl /Lost
  37 Isaiah Johnson Total 1 48 48 1 48.0   0 0
3 Josh Holt Total 1 23 23 1 23.0 0 0
    Grand Total 2 71 48 2 35.5   0 0
        For   Fmbl   Pass
DEFENSE Games No. Name Solo Asst TOT Loss Sack Rec Int Def
  45 Matt Solomon Total 78 50 128 5 1 1 1 4
  13 Jeremy Holt Total 55 40 95 10 2 0 0 2
  14 Zack Hilton Total 62 29 91 13 5 0 1 5
  84 Brandon Putnam Total 34 28 62 9 5 1 0 3
  24 Russell Bonner Total 27 22 49 2 0 1 3 4
  1 Jordan Griffin Total 36 12 48 8 0 1 2 7
  3 Josh Holt Total 36 9 45 2 0 1 4 5
  80 Jonathan Smith Total 24 13 37 7 3 0 0 1
  92 James Hervey Total 28 8 36 4 1 1 0 0
  40 Jordan Littlepage Total 25 11 36 2 0 1 0 1
  5 Mike Spaulding Total 25 5 30 4 1 0 1 1
  37 Isaiah Johnson Total 14 9 23 1 0 1 3 4
  21 Andrew Toles Total 8 3 11 0 0 0 1 2
  4 Julian Holmes Total 9 1 10 1 0 0 0 1
  65 David Walker Total 5 3 8 1 0 0 0 0
  20 Josh Williams Total 6 0 6 2 2 0 0 1
  48 Lacy Coleman Total 4 2 6 0 0 0 0 0
  49 Tyler Wright Total 4 1 5 0 0 0 0 1
    Team Total 1 4 5 0 0 0 0 0
  12 Braxton Lane Total 4 0 4 0 0 0 0 0
  54 Gerald Williams Total 2 2 4 1 0 0 0 0
  97 Michael Wilburn Total 2 2 4 0 0 0 0 0
  42 Clinard Stokes Total 2 1 3 1 1 0 0 0
  32 Avery Walls Total 1 2 3 0 0 0 0 0
  33 Sean Peele Total 1 2 3 0 0 0 0 0
  31 Alex Green Total 1 1 2 0 0 0 0 0
  34 Tommy King Total 1 1 2 0 0 0 0 0
  30 Justin Sneed Total 1 0 1 0 0 0 0 0
  96 Josh Gibby Total 1 0 1 0 0 0 0 0
  99 Harry Lee Total 0 1 1 0 0 0 0 0
    Grand Total 497 262 759 73 21 8 16 42
        Gross   Ret Touch   Had
PUNTING Games No. Name Num Yards Avg Yards Back Net  Blkd
24 Russell Bonner Total 45 1430 31.8 -12 1 31.6 0
    Grand Total 45 1430 31.8 -12 1 31.6 0