| Big Points | Costa Mesa |
El Rancho Verde |
SCGA | Indian Hills |
San Juan Hills |
Green Tree |
San Dimas |
Quail Ranch |
Landmark Hemet |
Whisper Lakes |
Quail Ranch |
Primm Dessert |
Primm Lakes |
2004 Club Champ |
Soboba Springs |
El Prado Chino Creek |
Jurupa Hills |
Twin Oaks |
Green River |
Yucaipa Valley |
Hesperia | El Rancho Verde | Monte bello |
El Dorado |
General Old |
Goose Creek |
Big Rec |
Better Ball |
TOTAL | events played |
pts/evnts Played |
events in pts |
% of events in Points |
% of events Played |
|
| Labadie, David | 90 | 176 | 0 | 0 | 665 | 100 | 120 | 30 | 0 | 0 | 8 | 0 | 125 | 55 | 0 | 0 | 160 | 85 | 0 | 0 | Labadie, David | 1614.00 | 20 | 80.70 | 11 | 0.550 | 0.76923 | ||||||||
| Borkenhagen, Bob | 0 | 60 | 0 | 0 | 0 | 55 | 0 | 30 | 70 | 55 | 460 | 0 | 0 | 0 | 0 | 205 | 175 | 95 | 0 | 25 | 50 | 160 | 25 | 125 | 0 | Borkenhagen, Bob | 1590.00 | 25 | 63.60 | 14 | 0.560 | 0.96154 | |||
| Fairbanks, Randy | 120 | 195 | 140 | 25 | 0 | 55 | 110 | 0 | 30 | 215 | 0 | 85 | 120 | 0 | 0 | 65 | 0 | 75 | 0 | 60 | 0 | Fairbanks, Randy | 1295.00 | 21 | 61.67 | 13 | 0.619 | 0.80769 | |||||||
| Ahtye, Tim | 45 | 20 | 90 | 20 | 25 | 65 | 50 | 50 | 165 | 0 | 0 | 127 | 193 | 0 | 40 | 130 | 50 | 25 | 122 | 30 | 0 | Ahtye, Tim | 1247.00 | 21 | 59.38 | 17 | 0.810 | 0.80769 | |||||||
| Beal, Don | 50 | 0 | 20 | 0 | 60 | 62 | 0 | 35 | 110 | 200 | 185 | 0 | 30 | 25 | 105 | 0 | 50 | 150 | 0 | 0 | 0 | Beal, Don | 1082.00 | 21 | 51.52 | 13 | 0.619 | 0.80769 | |||||||
| Le Claire, Tim | 150 | 0 | 38 | 25 | 25 | 110 | 219 | 0 | 60 | 20 | 70 | 25 | 25 | 20 | 30 | 0 | 0 | 185 | 30 | Le Claire, Tim | 1032.00 | 19 | 54.32 | 15 | 0.789 | 0.73077 | |||||||||
| Hinzo, Tommy | 30 | 0 | 58 | 25 | 0 | 0 | 0 | 0 | 20 | 50 | 40 | 0 | 203 | 63 | 180 | 50 | 75 | 0 | 0 | 0 | 210 | 0 | Hinzo, Tommy | 1004.00 | 22 | 45.64 | 12 | 0.545 | 0.84615 | ||||||
| Teitlebaum, Vicent | 55 | 0 | 0 | 0 | 50 | 157 | 55 | 80 | 220 | 0 | 0 | 55 | 0 | 0 | 95 | 0 | 50 | 120 | 0 | Teitlebaum, Vicent | 937.00 | 19 | 49.32 | 10 | 0.526 | 0.73077 | |||||||||
| Fox, Fred | 20 | 0 | 101 | 50 | 30 | 0 | 0 | 0 | 0 | 50 | 80 | 60 | 0 | 0 | 0 | 120 | 30 | 80 | 180 | 65 | 60 | Fox, Fred | 926.00 | 21 | 44.10 | 13 | 0.619 | 0.80769 | |||||||
| Secord, Steve | 50 | 0 | 0 | 150 | 0 | 30 | 0 | 0 | 0 | 315 | 0 | 0 | 0 | 100 | 50 | 0 | 30 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 30 | Secord, Steve | 855.00 | 25 | 34.20 | 9 | 0.360 | 0.96154 | |||
| Nitahara, Steve | 0 | 50 | 0 | 170 | 20 | 0 | 0 | 0 | 0 | 450 | 20 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | Nitahara, Steve | 760.00 | 22 | 34.55 | 7 | 0.318 | 0.84615 | ||||||
| Alderson, Scott | 0 | 0 | 25 | 90 | 45 | 60 | 0 | 80 | 50 | 110 | 100 | 38 | 123 | 0 | Alderson, Scott | 721.00 | 14 | 51.50 | 10 | 0.714 | 0.53846 | ||||||||||||||
| Garcia, Henry | 25 | 0 | 0 | 25 | 0 | 0 | 220 | 0 | 20 | 155 | 50 | 25 | 0 | 65 | 0 | 55 | 30 | 0 | 0 | 0 | Garcia, Henry | 670.00 | 20 | 33.50 | 10 | 0.500 | 0.76923 | ||||||||
| Panzarella, Leo | 0 | 30 | 38 | 30 | 85 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 60 | 110 | 0 | 0 | 45 | 0 | 30 | 0 | 45 | 0 | 0 | 0 | 0 | 170 | Panzarella, Leo | 663.00 | 26 | 25.50 | 11 | 0.423 | 1.00000 | ||
| Gimlett, Mike | 55 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 38 | 0 | 20 | 100 | 205 | 95 | 0 | 25 | 0 | 0 | Gimlett, Mike | 638.00 | 23 | 27.74 | 9 | 0.391 | 0.88462 | |||||
| Kaiama, Art | 0 | 30 | 0 | 0 | 85 | 0 | 60 | 65 | 0 | 20 | 0 | 20 | 168 | 0 | 0 | 0 | 30 | 75 | 0 | 0 | 0 | 65 | 0 | Kaiama, Art | 618.00 | 23 | 26.87 | 10 | 0.435 | 0.88462 | |||||
| Linick, Mark | 25 | 0 | 50 | 0 | 0 | 25 | 0 | 270 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 20 | 0 | 0 | 0 | Linick, Mark | 610.00 | 20 | 30.50 | 7 | 0.350 | 0.76923 | ||||||||
| Hesbol, Richard | 0 | 125 | 0 | 0 | 0 | 160 | 25 | 0 | 30 | 0 | 0 | 195 | Hesbol, Richard | 535.00 | 12 | 44.58 | 5 | 0.417 | 0.46154 | ||||||||||||||||
| Kaneshiro, Ron | 0 | 80 | 0 | 0 | 40 | 0 | 0 | 0 | 145 | 85 | 125 | 0 | 50 | 0 | 0 | Kaneshiro, Ron | 525.00 | 15 | 35.00 | 6 | 0.400 | 0.57692 | |||||||||||||
| Cofino, Angelo | 165 | 70 | 200 | 75 | Cofino, Angelo | 510.00 | 4 | 127.50 | 4 | 1.000 | 0.15385 | ||||||||||||||||||||||||
| Wolfe, Jim | 0 | 0 | 88 | 20 | 0 | 0 | 50 | 25 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 75 | 0 | 30 | 75 | 65 | 0 | 0 | 0 | 0 | Wolfe, Jim | 488.00 | 24 | 20.33 | 10 | 0.417 | 0.92308 | ||||
| Maroun, Chris | 0 | 20 | 0 | 245 | 120 | 50 | 50 | 0 | Maroun, Chris | 485.00 | 8 | 60.63 | 5 | 0.625 | 0.30769 | ||||||||||||||||||||
| Garcia, Jose | 60 | 0 | 90 | 20 | 80 | 130 | 0 | 0 | 50 | 50 | 0 | Garcia, Jose | 480.00 | 11 | 43.64 | 7 | 0.636 | 0.42308 | |||||||||||||||||
| Gibson, Mike | 0 | 0 | 60 | 0 | 0 | 0 | 55 | 20 | 0 | 0 | 70 | 100 | 0 | 0 | 170 | Gibson, Mike | 475.00 | 15 | 31.67 | 6 | 0.400 | 0.57692 | |||||||||||||
| Pease, James | 100 | 0 | 25 | 0 | 97 | 0 | 25 | 130 | 0 | 25 | 0 | 0 | 0 | 0 | 60 | Pease, James | 462.00 | 15 | 30.80 | 7 | 0.467 | 0.57692 | |||||||||||||
| Koch, Don | 0 | 156 | 20 | 60 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 105 | 50 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | Koch, Don | 451.00 | 20 | 22.55 | 7 | 0.350 | 0.76923 | ||||||||
| Pierson, Shane | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 30 | 142 | 30 | 20 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | Pierson, Shane | 435.00 | 20 | 21.75 | 8 | 0.400 | 0.76923 | ||||||||
| Trail, Doug | 0 | 42 | 0 | 0 | 110 | 0 | 165 | 0 | 105 | 0 | 0 | Trail, Doug | 422.00 | 11 | 38.36 | 4 | 0.364 | 0.42308 | |||||||||||||||||
| Pierson, David | 0 | 0 | 210 | 25 | 55 | 55 | 0 | 0 | 8 | 0 | 65 | 0 | 0 | Pierson, David | 418.00 | 13 | 32.15 | 6 | 0.462 | 0.50000 | |||||||||||||||
| Sakacs, John | 160 | 100 | 155 | Sakacs, John | 415.00 | 3 | 138.33 | 3 | 1.000 | 0.11538 | |||||||||||||||||||||||||
| Perry, Bill | 0 | 25 | 42 | 50 | 50 | 85 | 20 | 105 | 0 | Perry, Bill | 377.00 | 9 | 41.89 | 7 | 0.778 | 0.34615 | |||||||||||||||||||
| Hayes, John | 0 | 30 | 0 | 12 | 150 | 0 | 0 | 0 | 0 | 0 | 20 | 65 | 0 | 0 | 72 | 25 | 0 | Hayes, John | 374.00 | 17 | 22.00 | 7 | 0.412 | 0.65385 | |||||||||||
| Stephen, Brian | 0 | 0 | 90 | 0 | 185 | 0 | 38 | 50 | 0 | Stephen, Brian | 363.00 | 9 | 40.33 | 4 | 0.444 | 0.34615 | |||||||||||||||||||
| Pearson, Loren | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 50 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 25 | 0 | 0 | 100 | Pearson, Loren | 355.00 | 24 | 14.79 | 7 | 0.292 | 0.92308 | ||||
| Miller, Brad | 125 | 0 | 0 | 90 | 0 | 38 | 0 | 0 | 0 | 0 | 100 | Miller, Brad | 353.00 | 11 | 32.09 | 4 | 0.364 | 0.42308 | |||||||||||||||||
| Rodriguez, Eduardo | 75 | 122 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | Rodriguez, Eduardo | 317.00 | 9 | 35.22 | 3 | 0.333 | 0.34615 | |||||||||||||||||||
| Clayton, Ken | 0 | 155 | 20 | 30 | 75 | Clayton, Ken | 280.00 | 5 | 56.00 | 4 | 0.800 | 0.19231 | |||||||||||||||||||||||
| Vernon, Bill | 0 | 0 | 0 | 0 | 0 | 25 | 80 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Vernon, Bill | 265.00 | 17 | 15.59 | 3 | 0.176 | 0.65385 | |||||||||||
| Cathey, John | 0 | 30 | 0 | 0 | 0 | 135 | 20 | 0 | 0 | 0 | 45 | 25 | 0 | 0 | Cathey, John | 255.00 | 14 | 18.21 | 5 | 0.357 | 0.53846 | ||||||||||||||
| Burke, James | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 45 | 0 | 20 | 0 | 0 | 0 | Burke, James | 240.00 | 15 | 16.00 | 3 | 0.200 | 0.57692 | |||||||||||||
| Arthun, Lance | 45 | 76 | 70 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | Arthun, Lance | 236.00 | 15 | 15.73 | 5 | 0.333 | 0.57692 | |||||||||||||
| Garcia, John | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 25 | 37 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 25 | 0 | Garcia, John | 207.00 | 25 | 8.28 | 6 | 0.240 | 0.96154 | |||
| Miller, Gerald | 195 | Miller, Gerald | 195.00 | 1 | 195.00 | 1 | 1.000 | 0.03846 | |||||||||||||||||||||||||||
| Geisbauer, Jim | 0 | 60 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | Geisbauer, Jim | 190.00 | 16 | 11.88 | 4 | 0.250 | 0.61538 | ||||||||||||
| Lee, Dan | 180 | Lee, Dan | 180.00 | 1 | 180.00 | 1 | 1.000 | 0.03846 | |||||||||||||||||||||||||||
| Garcia, Manual | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 55 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Garcia, Manual | 175.00 | 22 | 7.95 | 5 | 0.227 | 0.84615 | ||||||
| Stevens, Steve | 38 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 0 | Stevens, Steve | 168.00 | 12 | 14.00 | 4 | 0.333 | 0.46154 | ||||||||||||||||
| Vernon, Bob * | 0 | 0 | 165 | Vernon, Bob | 165.00 | 3 | 55.00 | 1 | 0.333 | 0.11538 | |||||||||||||||||||||||||
| Beachley, Grant | 50 | 0 | 0 | 45 | 55 | 0 | Beachley, Grant | 150.00 | 6 | 25.00 | 3 | 0.500 | 0.23077 | ||||||||||||||||||||||
| Garcia, Edward H | 0 | 0 | 0 | 140 | 0 | 0 | Garcia, Edward H | 140.00 | 6 | 23.33 | 1 | 0.167 | 0.23077 | ||||||||||||||||||||||
| Garcia, Edward R | 0 | 0 | 30 | 0 | 50 | 0 | 0 | 40 | 0 | Garcia, Edward R | 120.00 | 9 | 13.33 | 3 | 0.333 | 0.34615 | |||||||||||||||||||
| Michels, Dave * | 114 | Michels, Dave | 114.00 | 1 | 114.00 | 1 | 1.000 | 0.03846 | |||||||||||||||||||||||||||
| Keating, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 50 | 20 | Keating, Tom | 100.00 | 10 | 10.00 | 3 | 0.300 | 0.38462 | ||||||||||||||||||
| Hoppe, Dale * | 85 | Hoppe, Dale | 85.00 | 1 | 85.00 | 1 | 1.000 | 0.03846 | |||||||||||||||||||||||||||
| Rivera, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 30 | 0 | Rivera, Rick | 75.00 | 10 | 7.50 | 2 | 0.200 | 0.38462 | ||||||||||||||||||
| Christy, Jeff | 0 | 0 | 0 | 0 | 65 | Christy, Jeff | 65.00 | 5 | 13.00 | 1 | 0.200 | 0.19231 | |||||||||||||||||||||||
| Kirk, Rich * | 60 | Kirk, Rich | 60.00 | 1 | 60.00 | 1 | 1.000 | 0.03846 | |||||||||||||||||||||||||||
| Contrares, Ray | 30 | 0 | 0 | 20 | 0 | 0 | 8 | 0 | 0 | Contrares, Ray | 58.00 | 9 | 6.44 | 3 | 0.333 | 0.34615 | |||||||||||||||||||
| Amaro, Oscar | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | Amaro, Oscar | 55.00 | 11 | 5.00 | 2 | 0.182 | 0.42308 | |||||||||||||||||
| Perez, Robert | 12 | 38 | Perez, Robert | 50.00 | 2 | 25.00 | 2 | 1.000 | 0.07692 | ||||||||||||||||||||||||||
| Duffy, Michael | 0 | 0 | 42 | Duffy, Michael | 42.00 | 3 | 14.00 | 1 | 0.333 | 0.11538 | |||||||||||||||||||||||||
| Contrares, Sam | 0 | 0 | 30 | 0 | Contrares, Sam | 30.00 | 4 | 7.50 | 1 | 0.250 | 0.15385 | ||||||||||||||||||||||||
| Davis, J. | 25 | Davis, J. | 25.00 | 1 | 25.00 | 1 | 1.000 | 0.03846 | |||||||||||||||||||||||||||
| Buhler, Dick | 0 | 0 | 20 | Buhler, Dick | 20.00 | 3 | 6.67 | 1 | 0.333 | 0.11538 | |||||||||||||||||||||||||
| Carlton, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Carlton, Jack | 0.00 | 8 | 0.00 | 0 | 0.000 | 0.30769 | ||||||||||||||||||||
| Michel, Mike | 0 | 0 | 0 | 0 | 0 | 0 | Michel, Mike | 0.00 | 6 | 0.00 | 0 | 0.000 | 0.23077 | ||||||||||||||||||||||
| Fairbanks, Robert | 0 | 0 | 0 | Fairbanks, Robert | 0.00 | 3 | 0.00 | 0 | 0.000 | 0.11538 | |||||||||||||||||||||||||
| Lujan, Fil | 0 | 0 | 0 | Lujan, Fil | 0.00 | 3 | 0.00 | 0 | 0.000 | 0.11538 | |||||||||||||||||||||||||
| Woolley, Julian | 0 | 0 | 0 | Woolley, Julian | 0.00 | 3 | 0.00 | 0 | 0.000 | 0.11538 | |||||||||||||||||||||||||
| Conner, Matthew | 0 | 0 | Conner, Matthew | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.07692 | ||||||||||||||||||||||||||
| Stallcop, Lee | 0 | 0 | Stallcop, Lee | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.07692 | ||||||||||||||||||||||||||
| Whiteside, Ben * | 0 | 0 | Whiteside, Ben | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.07692 | ||||||||||||||||||||||||||
| Stone, Dean | 0 | Stone, Dean | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.03846 | |||||||||||||||||||||||||||
| Caldwell, Jamie | 0 | Caldwell, Jamie | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.03846 | |||||||||||||||||||||||||||
| Perry, John | Perry, John | 0.00 | 0 | 0.00 | 0 | #DIV/0! | 0.00000 | ||||||||||||||||||||||||||||
| Stoller, Bruce | Stoller, Bruce | 0.00 | 0 | 0.00 | 0 | #DIV/0! | 0.00000 | ||||||||||||||||||||||||||||
| points in event | 895 | 1,290 | 933 | 1,265 | 1,070 | 1,355 | 1,016 | 0 | 1,044 | 870 | 905 | 2,260 | 2,570 | 0 | 924 | 994 | 969 | 929 | 985 | 989 | 735 | 685 | 845 | 945 | 960 | 1,069 | 1,025 | 720 | points in event | 895.00 | 26 | 34.42 | 26 | 1.000 | 1.00000 |
| players at event | 29 | 43 | 31 | 42 | 36 | 27 | 34 | 0 | 37 | 29 | 30 | 45 | 44 | 0 | 31 | 35 | 34 | 31 | 32 | 35 | 23 | 19 | 26 | 31 | 32 | 37 | 34 | 44 | players at event | 29.00 | 26 | 1.12 | 26 | 1.000 | 1.00000 |
| players in points | 15 | 16 | 12 | 18 | 17 | 10 | 15 | 0 | 17 | 12 | 10 | 23 | 23 | 0 | 12 | 13 | 14 | 14 | 14 | 16 | 13 | 10 | 12 | 14 | 14 | 15 | 13 | 8 | players in points | 15.00 | 26 | 0.58 | 26 | 1.000 | 1.00000 |
| Costa Mesa |
El Rancho Verde |
SCGA | Indian Hills |
San Juan Hills |
Green Tree |
San Dimas |
Quail Ranch |
Landmark Hemet |
Whisper Lakes |
Quail Ranch |
Primm Dessert |
Primm Lakes |
2004 Club Champ |
Soboba Springs |
El Prado Chino Creek |
Jurupa Hills |
Twin Oaks |
Green River |
Yucaipa Valley |
Hesperia | El Rancho Verde | Monte bello |
El Dorado |
General Old |
Goose Creek |
Big Rec |
Better Ball |
TOTAL | events played |
pts/evnts Played |
events in pts |
% of events in Points |
% of events Played |
| Big Points | Jurupa Hills |
El Rancho Verde |
Indian Hills |
Lakewood | Diamond Valley |
Hidden Valley |
2005 Club Champ |
Better Ball |
TOTAL | events played |
pts/evnts Played |
events in pts |
% of events in Points |
% of events Played |
|||||||||||||||||||||
| Amaro, Oscar | 180 | 0 | 130 | Amaro, Oscar | 310.00 | 3 | 103.33 | 2 | 0.667 | 0.75000 | |||||||||||||||||||||||||
| Garcia, John | 0 | 0 | 290 | 0 | Garcia, John | 290.00 | 4 | 72.50 | 1 | 0.250 | 1.00000 | ||||||||||||||||||||||||
| Fairbanks, Randy | 70 | 90 | 0 | 120 | Fairbanks, Randy | 280.00 | 4 | 70.00 | 3 | 0.750 | 1.00000 | ||||||||||||||||||||||||
| Garcia, Jose | 150 | 115 | Garcia, Jose | 265.00 | 2 | 132.50 | 2 | 1.000 | 0.50000 | ||||||||||||||||||||||||||
| Geisbauer, Jim | 0 | 80 | 170 | Geisbauer, Jim | 250.00 | 3 | 83.33 | 2 | 0.667 | 0.75000 | |||||||||||||||||||||||||
| Hinzo, Tommy | 0 | 245 | Hinzo, Tommy | 245.00 | 2 | 122.50 | 1 | 0.500 | 0.50000 | ||||||||||||||||||||||||||
| Pierson, Shane | 90 | 90 | 0 | 45 | Pierson, Shane | 225.00 | 4 | 56.25 | 3 | 0.750 | 1.00000 | ||||||||||||||||||||||||
| Linick, Mark | 180 | 40 | Linick, Mark | 220.00 | 2 | 110.00 | 2 | 1.000 | 0.50000 | ||||||||||||||||||||||||||
| Teitlebaum, Vicent | 220 | 0 | Teitlebaum, Vicent | 220.00 | 2 | 110.00 | 1 | 0.500 | 0.50000 | ||||||||||||||||||||||||||
| Burke, James | 100 | 100 | Burke, James | 200.00 | 2 | 100.00 | 2 | 1.000 | 0.50000 | ||||||||||||||||||||||||||
| Cofino, Angelo | 0 | 130 | 0 | 45 | Cofino, Angelo | 175.00 | 4 | 43.75 | 2 | 0.500 | 1.00000 | ||||||||||||||||||||||||
| Fox, Fred | 0 | 30 | 40 | 80 | Fox, Fred | 150.00 | 4 | 37.50 | 3 | 0.750 | 1.00000 | ||||||||||||||||||||||||
| Garcia, Edward R | 125 | 20 | 0 | Garcia, Edward R | 145.00 | 3 | 48.33 | 2 | 0.667 | 0.75000 | |||||||||||||||||||||||||
| Pearson, Loren | 0 | 145 | 0 | Pearson, Loren | 145.00 | 3 | 48.33 | 1 | 0.333 | 0.75000 | |||||||||||||||||||||||||
| Lujan, Fil | 25 | 80 | Lujan, Fil | 105.00 | 2 | 52.50 | 2 | 1.000 | 0.50000 | ||||||||||||||||||||||||||
| Alderson, Scott | 70 | 32 | 0 | Alderson, Scott | 102.00 | 3 | 34.00 | 2 | 0.667 | 0.75000 | |||||||||||||||||||||||||
| Gimlett, Mike | 75 | 0 | 25 | Gimlett, Mike | 100.00 | 3 | 33.33 | 2 | 0.667 | 0.75000 | |||||||||||||||||||||||||
| Borkenhagen, Bob | 70 | 0 | 0 | 25 | Borkenhagen, Bob | 95.00 | 4 | 23.75 | 2 | 0.500 | 1.00000 | ||||||||||||||||||||||||
| Panzarella, Leo | 0 | 0 | 90 | 0 | Panzarella, Leo | 90.00 | 4 | 22.50 | 1 | 0.250 | 1.00000 | ||||||||||||||||||||||||
| Clayton, Ken | 25 | 65 | Clayton, Ken | 90.00 | 2 | 45.00 | 2 | 1.000 | 0.50000 | ||||||||||||||||||||||||||
| Garcia, Edward H | 0 | 85 | 0 | Garcia, Edward H | 85.00 | 3 | 28.33 | 1 | 0.333 | 0.75000 | |||||||||||||||||||||||||
| Cathey, John | 80 | 0 | Cathey, John | 80.00 | 2 | 40.00 | 1 | 0.500 | 0.50000 | ||||||||||||||||||||||||||
| Trail, Doug | 50 | 30 | Trail, Doug | 80.00 | 2 | 40.00 | 2 | 1.000 | 0.50000 | ||||||||||||||||||||||||||
| Kaiama, Art | 75 | 0 | 0 | Kaiama, Art | 75.00 | 3 | 25.00 | 1 | 0.333 | 0.75000 | |||||||||||||||||||||||||
| Secord, Steve | 0 | 65 | 0 | 0 | Secord, Steve | 65.00 | 4 | 16.25 | 1 | 0.250 | 1.00000 | ||||||||||||||||||||||||
| Wolfe, Jim | 0 | 30 | 30 | Wolfe, Jim | 60.00 | 3 | 20.00 | 2 | 0.667 | 0.75000 | |||||||||||||||||||||||||
| Beachley, Grant | 60 | Beachley, Grant | 60.00 | 1 | 60.00 | 1 | 1.000 | 0.25000 | |||||||||||||||||||||||||||
| Le Claire, Tim | 12 | 0 | 45 | Le Claire, Tim | 57.00 | 3 | 19.00 | 2 | 0.667 | 0.75000 | |||||||||||||||||||||||||
| Garcia, Henry | 0 | 55 | 0 | 0 | Garcia, Henry | 55.00 | 4 | 13.75 | 1 | 0.250 | 1.00000 | ||||||||||||||||||||||||
| Ahtye, Tim | 0 | 55 | Ahtye, Tim | 55.00 | 2 | 27.50 | 1 | 0.500 | 0.50000 | ||||||||||||||||||||||||||
| Contrares, Ray | 50 | 0 | Contrares, Ray | 50.00 | 2 | 25.00 | 1 | 0.500 | 0.50000 | ||||||||||||||||||||||||||
| Koch, Don | 30 | 0 | 0 | 0 | Koch, Don | 30.00 | 4 | 7.50 | 1 | 0.250 | 1.00000 | ||||||||||||||||||||||||
| Sakacs, John | 0 | 20 | Sakacs, John | 20.00 | 2 | 10.00 | 1 | 0.500 | 0.50000 | ||||||||||||||||||||||||||
| Beal, Don | 0 | 0 | 0 | 0 | Beal, Don | 0.00 | 4 | 0.00 | 0 | 0.000 | 1.00000 | ||||||||||||||||||||||||
| Garcia, Manual | 0 | 0 | 0 | 0 | Garcia, Manual | 0.00 | 4 | 0.00 | 0 | 0.000 | 1.00000 | ||||||||||||||||||||||||
| Pease, James | 0 | 0 | 0 | 0 | Pease, James | 0.00 | 4 | 0.00 | 0 | 0.000 | 1.00000 | ||||||||||||||||||||||||
| Vernon, Bill | 0 | 0 | 0 | 0 | Vernon, Bill | 0.00 | 4 | 0.00 | 0 | 0.000 | 1.00000 | ||||||||||||||||||||||||
| Hayes, John | 0 | 0 | 0 | Hayes, John | 0.00 | 3 | 0.00 | 0 | 0.000 | 0.75000 | |||||||||||||||||||||||||
| Labadie, David | 0 | 0 | 0 | Labadie, David | 0.00 | 3 | 0.00 | 0 | 0.000 | 0.75000 | |||||||||||||||||||||||||
| Nitahara, Steve | 0 | 0 | 0 | Nitahara, Steve | 0.00 | 3 | 0.00 | 0 | 0.000 | 0.75000 | |||||||||||||||||||||||||
| Rivera, Rick | 0 | 0 | 0 | Rivera, Rick | 0.00 | 3 | 0.00 | 0 | 0.000 | 0.75000 | |||||||||||||||||||||||||
| Buhler, Dick | 0 | 0 | Buhler, Dick | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.50000 | ||||||||||||||||||||||||||
| Conner, Matthew | 0 | 0 | Conner, Matthew | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.50000 | ||||||||||||||||||||||||||
| Gibson, Mike | 0 | 0 | Gibson, Mike | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.50000 | ||||||||||||||||||||||||||
| Kaneshiro, Ron | 0 | 0 | Kaneshiro, Ron | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.50000 | ||||||||||||||||||||||||||
| Perry, Bill | 0 | 0 | Perry, Bill | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.50000 | ||||||||||||||||||||||||||
| Pierson, David | 0 | 0 | Pierson, David | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.50000 | ||||||||||||||||||||||||||
| Stevens, Steve | 0 | 0 | Stevens, Steve | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.50000 | ||||||||||||||||||||||||||
| Vernon, Bob | 0 | 0 | Vernon, Bill | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.50000 | ||||||||||||||||||||||||||
| Whitesides, Ben | 0 | 0 | Whitesides, Ben | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.50000 | ||||||||||||||||||||||||||
| Arthun, Lance | 0 | Arthun, Lance | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.25000 | |||||||||||||||||||||||||||
| Contrares, Sam | 0 | Contrares, Sam | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.25000 | |||||||||||||||||||||||||||
| Duffy, Michael | 0 | Duffy, Michael | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.25000 | |||||||||||||||||||||||||||
| Keating, Tom | 0 | Keating, Tom | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.25000 | |||||||||||||||||||||||||||
| Maroun, Chris | 0 | Maroun, Chris | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.25000 | |||||||||||||||||||||||||||
| Meyer, Todd | 0 | Michel, Mike | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.25000 | |||||||||||||||||||||||||||
| Michel, Mike | 0 | Michel, Mike | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.25000 | |||||||||||||||||||||||||||
| Rodriguez, Eduardo | 0 | Rodriguez, Eduardo | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.25000 | |||||||||||||||||||||||||||
| Stallcop, Lee | 0 | Stephen, Brian | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.25000 | |||||||||||||||||||||||||||
| Stephen, Brian | 0 | Stephen, Brian | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.25000 | |||||||||||||||||||||||||||
