Licensed to Miramar Optimist Track Club HY-TEK's Meet Manager 4/3/2009 06:12 PM
Miramar Optimis Invitational Track Meet - 3/28/2009
Ansin Sports Complex
Results
Girls 100 Meter Dash Pee Wee
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
Finals
1 Capers, Sunniah 03 Miami Dade T 17.53 2
2 Wisdom, Jaelyn 03 West Pembroke 18.70 1
3 Seejattan, Christian 03 West Pembroke 19.41 2
4 Bigby, Leenah 04 Miramar Opti 20.25 1
5 Hicks, Corel 04 Finesse 20.57 2
6 Barnes, Courtney 03 Miramar Opti 20.58 1
7 Wilson, Kamiya 04 Miami Coconu 21.79 1
8 Carty, Jada 03 Miramar Opti 21.86 2
9 Thomas, Aniyah 04 Miami Dade T 22.51 1
10 Bain, Lynajah 04 Youth Elite 22.91 1
11 Copeland, Victoria 03 Miramar Opti 23.38 1
12 Nickerson, Aisha 03 Miami Garden 24.67 1
13 Thomas, Anisah 04 Miami Dade T 25.86 2
Girls 200 Meter Dash Pee Wee
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Capers, Sunniah 03 Miami Dade T 37.20
2 Wisdom, Jaelyn 03 West Pembroke 41.96
3 Seejattan, Christian 03 West Pembroke 44.79
4 Hicks, Corel 04 Finesse 47.91
5 Nickerson, Aisha 03 Miami Garden 49.94
6 Wilson, Kamiya 04 Miami Coconu 53.01
7 Paris, B 03 Miami Dade T 53.56
8 Bain, Lynajah 04 Youth Elite 1:07.90
Girls 400 Meter Dash Pee Wee
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Capers, Sunniah 03 Miami Dade T 1:31.60
2 Seejattan, Christian 03 West Pembroke 1:50.36
3 Carty, Jada 03 Miramar Opti 1:52.61
4 Nickerson, Aisha 03 Miami Garden 1:57.26
5 Paris, B 03 Miami Dade T 2:00.52
6 Wilson, Kamiya 04 Miami Coconu 2:00.95
7 Hicks, Corel 04 Finesse 2:04.67
8 Copeland, Victoria 03 Miramar Opti 2:05.46
Girls 4x100 Meter Relay Pee Wee
================================================================================
Team Seed Finals Points
================================================================================
1 Miramar Optimist TC 'A' 1:31.65
Girls 100 Meter Dash Primary
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Golson, Aryana 01 Miramar Opti 14.88 3
2 Spann, Daison 01 Plantation H 15.03 4
3 Bigby, Michelle 01 Miramar Opti 15.40 4
4 Smith, Matea 02 Unattached 15.42 3
5 Reid, Tanese 01 Scott Lake 15.71 1
6 Whitehead, Destiny 01 Miami Dade T 15.79 4
7 Aime, Sanaa 01 Scott Lake 16.68 4
8 Hardy, Keara 01 West Pembroke 16.77 3
9 Moore, Salasja 01 Youth Elite 16.93 4
10 Larkins, Cierra 01 Scott Lake 17.09 3
11 Cadet, Myrka 02 Miramar Opti 17.11 1
12 Harris, Briannica 02 Miramar Opti 17.29 5
13 Preston, Kazia 01 Miami Garden 17.38 3
14 Cooper, Evanee 02 Lauderdale L 17.41 4
15 Isaac, Knyah 02 West Pembroke 17.67 1
16 Scott, Tiesha 02 Miami Garden 17.76 4
17 Archie, Erin 01 Scott Lake 17.81 5
18 Gayle, Kayla 01 Lauderdale L 17.88 3
19 Johnson, Samaia 02 Scott Lake 17.90 1
20 Ferguson, Samariah 02 Miramar Opti 18.30 1
21 Jenkins, Diamond 01 Future Youth 18.49 4
22 Addison, Maia 02 Lauderdale L 18.71 1
23 Pittman, Alexis 01 Deerfield Beach 19.23 5
24 Saldana, Kayla 02 Miami Dade T 19.38 3
25 Crute, Jaden 02 West Pembroke 19.55 5
25 Prince, Arnina 02 Miami Garden 19.55 1
27 Jones, Kameron 01 Youth Elite 19.68 3
28 Spann, Dominique 02 Plantation H 19.94 1
29 Giordany, Mayah 01 West Pembroke 20.99 5
30 Johnson, Jillian 02 West Pembroke 21.86 5
31 Kumah, Rejoice 02 Lauderdale L 30.08 5
Girls 200 Meter Dash Primary
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Golson, Aryana 01 Miramar Opti 34.00 1
2 Smith, Matea 02 Unattached 34.93 1
3 Harris, Briannica 02 Miramar Opti 35.25 5
4 Whitehead, Destiny 01 Miami Dade T 35.31 1
5 Williams, Kiah 02 Miramar Opti 35.50 5
6 Rolle, Tyra 01 Miami Coconu 35.92 4
7 Mickens-Malik, Jinah 02 Miami Dade T 35.99 3
8 Cooper, Evanee 02 Lauderdale L 36.20 6
9 Larkins, Cierra 01 Scott Lake 36.67 3
10 Hardy, Keara 01 West Pembroke 36.75 5
11 Turner, Amani 01 Miramar Opti 37.04 4
12 Moore, Salasja 01 Youth Elite 37.18 2
13 Addison, Maia 02 Lauderdale L 37.40 2
14 Aime, Sanaa 01 Scott Lake 38.19 1
15 Isaac, Knyah 02 West Pembroke 38.29 4
16 Cadet, Myrka 02 Miramar Opti 38.37 6
17 Jobe, Stephanie 01 Miami Coconu 38.49 5
18 Alegria, Sara 01 Miramar Opti 38.57 4
19 Ferguson, Samariah 02 Miramar Opti 38.94 5
20 Archie, Erin 01 Scott Lake 38.95 3
21 Williams, Jamesha 02 Miami Dade T 39.12 1
22 Billingslea, Tyla 01 Finesse 39.47 1
23 Ortiz, Gensis 01 Miami Garden 39.81 4
24 Fleming, Danaisja 01 Miami Coconu 40.06 6
25 Gayle, Kayla 01 Lauderdale L 40.83 4
26 Thomas, Talaya 02 Youth Elite 41.29 2
27 Carter, Jaydea 02 Unattached 41.56 3
28 Preston, Kazia 01 Miami Garden 41.95 1
29 Turner, Tahany 02 Miami Coconu 41.98 4
30 Pittman, Alexis 01 Deerfield Beach 42.00 3
31 Jenkins, Diamond 01 Future Youth 42.92 6
32 Jones, Kameron 01 Youth Elite 43.64 6
33 Smith, Jaiyah 02 Miami Garden 44.22 3
34 Dawson, Chaniya 02 Miami Coconu 44.64 3
35 Prince, Arnina 02 Miami Garden 45.69 5
36 Saldana, Kayla 02 Miami Dade T 48.24 3
37 Giordany, Mayah 01 West Pembroke 48.89 5
38 Johnson, Jillian 02 West Pembroke 50.80 5
39 Hunter, Ayana 02 Miramar Opti 1:00.92 4
40 Kumah, Rejoice 02 Lauderdale L 1:08.99 6
Girls 400 Meter Dash Primary
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Spann, Daison 01 Plantation H 1:16.23 2
2 Bigby, Michelle 01 Miramar Opti 1:20.13 2
3 Brown, Talyah 01 Miramar Opti 1:21.44 1
4 Mickens-Malik, Jinah 02 Miami Dade T 1:21.54 4
5 Harris, Briannica 02 Miramar Opti 1:21.77 4
6 Turner, Amani 01 Miramar Opti 1:23.69 1
7 Smith, Matea 02 Unattached 1:24.66 2
8 Bell, Jada 02 Miramar Opti 1:26.20 2
9 Cooper, Evanee 02 Lauderdale L 1:26.64 1
10 Hardy, Keara 01 West Pembroke 1:29.20 3
11 Whitehead, Destiny 01 Miami Dade T 1:29.29 4
12 Garcia, Yailyn 01 Miami Garden 1:29.74 1
13 Reid, Tanese 01 Scott Lake 1:30.31 2
14 Williams, Jamesha 02 Miami Dade T 1:32.28 1
15 Larkins, Cierra 01 Scott Lake 1:33.12 4
16 Isaac, Knyah 02 West Pembroke 1:34.50 1
17 Cadet, Myrka 02 Miramar Opti 1:36.02 3
18 Addison, Maia 02 Lauderdale L 1:36.22 4
19 Johnson, Samaia 02 Scott Lake 1:37.20 5
20 Jobe, Stephanie 01 Miami Coconu 1:37.75 4
21 Billingslea, Tyla 01 Finesse 1:40.12 4
22 Fleming, Danaisja 01 Miami Coconu 1:40.15 3
23 Rolle, Tyra 01 Miami Coconu 1:41.23 2
24 Alegria, Sara 01 Miramar Opti 1:42.69 3
25 Gayle, Kayla 01 Lauderdale L 1:42.75 2
26 Thomas, Talaya 02 Youth Elite 1:44.11 1
27 Scott, Tiesha 02 Miami Garden 1:45.33 4
28 Carter, Jaydea 02 Unattached 1:45.56 3
29 Preston, Kazia 01 Miami Garden 1:45.95 5
30 Crute, Jaden 02 West Pembroke 1:46.54 2
31 Morris, Vanessa 01 Deerfield Beach 1:50.68 1
32 Giordany, Mayah 01 West Pembroke 1:53.14 5
33 Dawson, Chaniya 02 Miami Coconu 1:54.85 3
34 Turner, Tahany 02 Miami Coconu 1:56.20 3
35 Smith, Jaiyah 02 Miami Garden 2:02.27 3
36 Prince, Arnina 02 Miami Garden 2:05.08 5
Girls 800 Meter Run Primary
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Bigby, Michelle 01 Miramar Opti 3:04.84 3
2 Brown, Talyah 01 Miramar Opti 3:10.32 3
3 Bell, Jada 02 Miramar Opti 3:15.86 3
4 Garcia, Yailyn 01 Miami Garden 3:17.08 3
5 Williams, Kiah 02 Miramar Opti 3:19.70 1
6 Mickens-Malik, Jinah 02 Miami Dade T 3:19.95 1
7 Harris, Briannica 02 Miramar Opti 3:30.78 1
8 Ortiz, Gensis 01 Miami Garden 3:31.08 1
9 Turner, Amani 01 Miramar Opti 3:32.61 1
10 Williams, Jamesha 02 Miami Dade T 3:33.85 3
11 Larkins, Cierra 01 Scott Lake 3:35.42 3
12 Jobe, Stephanie 01 Miami Coconu 3:44.94 3
13 Billingslea, Tyla 01 Finesse 3:47.91 1
14 Fleming, Danaisja 01 Miami Coconu 3:48.81 1
15 Smith, Jaiyah 02 Miami Garden 3:55.35 1
16 Rolle, Tyra 01 Miami Coconu 3:59.28 3
17 Ferguson, Samariah 02 Miramar Opti 4:11.77 2
18 Alegria, Sara 01 Miramar Opti 4:17.49 2
19 Morris, Vanessa 01 Deerfield Beach 4:19.39 4
20 Hunter, Ayana 02 Miramar Opti 4:19.84 2
21 Turner, Tahany 02 Miami Coconu 4:20.12 4
22 Dawson, Chaniya 02 Miami Coconu 4:25.35 2
Girls 4x100 Meter Relay Primary
================================================================================
Team Seed Finals Points
================================================================================
1 Miramar Optimist TC 'A' 1:05.22
1) Bell, Jada 02 2) Bigby, Michelle 01
3) Brown, Talyah 01 4) Golson, Aryana 01
2 Scott Lake TC 'A' 1:10.53
3 Miami Gardens Express 'A' 1:12.95
4 Miramar Optimist TC 'B' 1:13.24
Girls Long Jump Primary
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Bigby, Michelle 01 Miramar Opti 9-01.00
2 Cadet, Myrka 02 Miramar Opti 7-10.00
3 Golson, Aryana 01 Miramar Opti 7-04.00
4 Turner, Amani 01 Miramar Opti 7-01.00
5 Jeffterson, Armari 01 Miramar Opti 6-10.00
6 Alegria, Sara 01 Miramar Opti 6-00.00
7 Harris, Briannica 02 Miramar Opti 5-00.00
8 Reid, Tanese 01 Scott Lake 3-09.00
8 Hunter, Ayana 02 Miramar Opti 3-09.00
Girls Shot Put Primary
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Archie, Erin 01 Scott Lake 9-11.00
2 Jeffterson, Armari 01 Miramar Opti 6-11.00
Girls 100 Meter Dash Bantam
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Twainisha, T 00 Miami Dade T 13.30 5
2 Mason, Symone 99 Miami Dade T 13.33 1
3 Carmicheal, Orri 99 Running For 14.09 1
4 Collins, Kori 99 Miramar Opti 14.51 5
5 Ewing, Shakayla 99 Miami Dade T 14.61 4
6 Williams, Kerra 99 Miramar Opti 14.63 2
7 Holmes, Torreniqua 99 Miami Garden 14.64 1
8 Williams, Takira 99 Miramar Opti 14.69 2
9 Isom, Jessica 99 Youth Elite 15.15 5
10 Pittman, Tiyonna 99 Port St Lucie 15.41 4
11 Bell, Janiya 99 Future Youth 15.42 5
12 Slowley, Sapphire 99 Miramar Opti 15.52 1
13 Jones, Valencia 00 Scott Lake 15.78 5
14 Green, Xori 99 Miramar Opti 15.81 2
15 Purcell, Kajoyrie 00 Miami Dade T 15.95 4
16 Peeples, Detreanna 00 Future Youth 16.08 1
17 Mendez, Ally 99 Alpha Omega 16.20 4
18 Russell, Teeya 00 Lauderdale L 16.24 5
19 Borgella, Kanyela 99 Miami Dade T 16.51 2
20 Randolph, Taylor 99 Finesse 16.53 1
21 Hall, Franshawn 99 Miami Coconu 16.61 3
22 Prince, Sakina 00 Miami Garden 16.89 1
22 Jones, Maiya 99 Miami Garden 16.89 5
24 Mcewen, Aleese 99 Miramar Opti 16.96 4
25 Wilson, Amber 00 Running For 17.14 5
26 Webster, Khalina 00 Scott Lake 17.15 1
27 Lee, Alexia 00 Miramar Opti 17.23 3
27 Foster, Kamryn 99 Miramar Opti 17.23 4
29 Dinson, Jasmine 00 Miami Garden 17.27 2
30 Castells, Emily 99 Weston Jr St 17.52 4
30 Hardy, Jacara 99 Miramar Opti 17.52 3
32 Tolarchyk, Ashley 99 Weston Jr St 18.31 6
33 Preusch, Alesha 99 Deerfield Beach 18.58 3
34 Jones, Glory 00 Weston Jr St 18.85 2
35 Thomas, Anasia 99 Miami Dade T 19.06 6
36 Coney, Erieda 00 Miramar Opti 19.13 4
37 Thomas, Jabrielle 00 Miami Garden 19.19 2
38 Carroll, Diamonique 99 Scott Lake 19.60 2
39 Douglas, Shaneze 00 Miramar Opti 20.08 3
Girls 200 Meter Dash Bantam
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Mason, Symone 99 Miami Dade T 27.28 3
2 Toussaint, Ulani 00 Miami Dade T 28.56 3
3 Twainisha, T 00 Miami Dade T 29.09 4
4 Ewing, Shakayla 99 Miami Dade T 30.94 3
5 Williams, Kerra 99 Miramar Opti 31.53 5
6 Carmicheal, Orri 99 Running For 31.93 1
7 Collins, Kori 99 Miramar Opti 32.01 3
8 Isom, Jessica 99 Youth Elite 32.60 2
9 Williams, Takira 99 Miramar Opti 32.94 2
10 Holmes, Torreniqua 99 Miami Garden 33.67 2
11 Bell, Janiya 99 Future Youth 34.00 2
12 Hall, Marley 99 Finesse 34.77 3
13 Mendez, Ally 99 Alpha Omega 34.91 1
14 Pittman, Tiyonna 99 Port St Lucie 35.28 3
15 Knowles, Shaliyah 99 Youth Elite 35.44 4
16 Russell, Teeya 00 Lauderdale L 35.73 3
17 Lee, Larissa 99 Lauderdale L 35.80 5
18 Slowley, Sapphire 99 Miramar Opti 35.81 1
19 Wilson, Amber 00 Running For 36.04 6
20 Peeples, Detreanna 00 Future Youth 36.10 5
21 Tolarchyk, Jodi 99 Weston Jr St 36.16 2
22 Foster, Kamryn 99 Miramar Opti 36.40 1
23 Randolph, Taylor 99 Finesse 36.81 5
24 Jackson, Destiny 00 Youth Elite 36.95 4
25 Green, Xori 99 Miramar Opti 37.30 4
26 Jackson, Terria-Marie 00 Scott Lake 37.55 5
27 Mcewen, Aleese 99 Miramar Opti 37.63 1
28 Jones, Yakira 00 West Pembroke 37.73 6
29 Carroll, Diamonique 99 Scott Lake 37.75 2
30 Castells, Emily 99 Weston Jr St 37.85 5
31 Lee, Alexia 00 Miramar Opti 38.39 6
32 Jones, Maiya 99 Miami Garden 38.46 4
33 Prince, Sakina 00 Miami Garden 40.63 4
34 Tolarchyk, Ashley 99 Weston Jr St 40.84 4
35 Jones, Glory 00 Weston Jr St 41.15 4
36 Holton, Jada 00 Miami Coconu 41.29 1
37 Garcia, Yalnirys 00 Miami Garden 41.53 1
38 Preusch, Alesha 99 Deerfield Beach 41.75 6
39 Brewton, Nakaycia 00 Miami Coconu 42.08 5
40 Hardy, Jacara 99 Miramar Opti 42.41 6
41 Coney, Erieda 00 Miramar Opti 43.01 1
Girls 400 Meter Dash Bantam
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Toussaint, Ulani 00 Miami Dade T 1:09.23 1
2 Ewing, Shakayla 99 Miami Dade T 1:13.62 1
3 Burts, Nayla 00 Miami Garden 1:14.59 1
4 Washington, Henryetta 99 Miami Dade T 1:17.09 2
5 Jones, Valencia 00 Scott Lake 1:19.65 2
6 Knowles, Shaliyah 99 Youth Elite 1:23.81 4
7 Carter, Jaysha 99 Unattached 1:24.54 4
8 Williams, Kerra 99 Miramar Opti 1:24.56 2
9 Garcia, Yalnirys 00 Miami Garden 1:24.82 2
10 Mendez, Ally 99 Alpha Omega 1:24.86 5
11 Wilson, Amber 00 Running For 1:25.26 2
12 Autumn, Porter 99 Deerfield Beach 1:25.35 4
13 Jones, Maiya 99 Miami Garden 1:25.41 3
14 Collins, Kori 99 Miramar Opti 1:25.98 1
15 Holmes, Torreniqua 99 Miami Garden 1:26.02 5
16 Green, Xori 99 Miramar Opti 1:26.43 4
16 Lee, Larissa 99 Lauderdale L 1:26.43 4
18 Purcell, Kajoyrie 00 Miami Dade T 1:27.53 3
19 Randolph, Taylor 99 Finesse 1:28.40 1
20 Terry, T 99 Miami Dade T 1:28.83 2
21 Jackson, Terria-Marie 00 Scott Lake 1:28.88 1
22 Slowley, Sapphire 99 Miramar Opti 1:28.89 3
23 Foster, Kamryn 99 Miramar Opti 1:29.27 3
24 Jackson, Destiny 00 Youth Elite 1:29.29 1
25 Tolarchyk, Jodi 99 Weston Jr St 1:30.89 5
26 Borgella, Kanyela 99 Miami Dade T 1:31.14 3
27 Mcewen, Aleese 99 Miramar Opti 1:33.16 3
28 Porter, Ashley 00 Deerfield Beach 1:33.51 3
29 Jones, Yakira 00 West Pembroke 1:33.83 1
30 Montgomery, Anna 00 Weston Jr St 1:34.66 4
31 Pittman, Tiyonna 99 Port St Lucie 1:35.54 5
32 Coney, Erieda 00 Miramar Opti 1:36.07 5
33 Dinson, Jasmine 00 Miami Garden 1:38.73 4
34 Holton, Jada 00 Miami Coconu 1:40.26 4
35 Prince, Sakina 00 Miami Garden 1:46.63 2
36 Thomas, Jabrielle 00 Miami Garden 1:50.03 5
37 Hardy, Jacara 99 Miramar Opti 2:02.54 5
38 Thomas, Anasia 99 Miami Dade T 2:09.39 2
39 Carroll, Diamonique 99 Scott Lake 2:18.21 3
40 Douglas, Shaneze 00 Miramar Opti 2:38.39 5
Girls 800 Meter Run Bantam
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Rogers, Daesha 99 Miami Dade T 2:30.45 2
2 Burts, Nayla 00 Miami Garden 2:56.41 3
3 Ortega, Calyope 99 Miami Dade T 3:00.23 2
4 Washington, Henryetta 99 Miami Dade T 3:02.98 2
5 Pinnell, Katie 00 Finesse 3:05.54 3
6 Garcia, Yalnirys 00 Miami Garden 3:07.27 3
7 Harrison, Carshaylah 00 Finesse 3:17.04 3
8 Jackson, Terria-Marie 00 Scott Lake 3:20.45 2
9 Harper, Carmen 00 Miami Coconu 3:26.49 2
10 Jenkins, Tanya 99 Miami Garden 3:27.13 3
11 Armstrong, Shamaria 99 Miami Coconu 3:27.33 2
12 Hall, Marley 99 Finesse 3:29.98 3
13 Autumn, Porter 99 Deerfield Beach 3:30.97 3
14 Lee, Larissa 99 Lauderdale L 3:33.73 2
15 Montgomery, Anna 00 Weston Jr St 3:34.57 2
16 Mackey, Joyeria 00 Miami Coconu 3:37.21 1
17 Hallman, Danna 00 Miami Coconu 3:37.40 1
18 Brewton, Nakaycia 00 Miami Coconu 3:43.47 3
19 Webster, Khalina 00 Scott Lake 3:46.64 4
20 Porter, Ashley 00 Deerfield Beach 3:48.50 1
21 Dinson, Jasmine 00 Miami Garden
22 Holton, Jada 00 Miami Coconu 3:59.05 1
23 Rachel, Shekinah 00 Miami Coconu 4:33.70 4
24 Ingraham, Kaylah 00 Scott Lake 4:52.91 4
Girls 1500 Meter Run Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Rogers, Daesha 99 Miami Dade T 5:15.28
2 Burts, Nayla 00 Miami Garden 6:09.03
3 Ortega, Calyope 99 Miami Dade T 6:14.45
4 Pinnell, Katie 00 Finesse 6:21.03
5 Harrison, Carshaylah 00 Finesse 6:45.37
6 Harper, Carmen 00 Miami Coconu 6:56.91
Girls 4x100 Meter Relay Bantam
================================================================================
Team Seed Finals Points
================================================================================
1 Miami Coconut Grove TC 'A' 1:03.55
2 Weston Jr Striders 'A' 1:15.87
Girls 4x400 Meter Relay Bantam
================================================================================
Team Seed Finals Points
================================================================================
1 Miami Coconut Grove TC 'A' 5:34.22
Girls Long Jump Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Russell, Teeya 00 Lauderdale L 8-06.00
2 Jones, Yakira 00 West Pembroke 7-11.00
Girls Shot Put Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Clark, Kaylah 99 Scott Lake 16-04.00
2 Douglas, Shaneze 00 Miramar Opti 16-02.00
3 Carroll, Deja 99 Scott Lake 15-05.00
4 Lee, Alexia 00 Miramar Opti 13-03.00
5 Cruznunez, Ana 99 Port St Lucie 10-07.00
6 Hardy, Jacara 99 Miramar Opti 9-09.00
Girls Discus Throw Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Carroll, Deja 99 Scott Lake 29-10
2 Cruznunez, Ana 99 Port St Lucie 12-01
Girls 1500 Meter Race Walk Bantam
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Hall, Franshawn 99 Miami Coconu 12:08.95
2 Cruznunez, Ana 99 Port St Lucie 12:31.53
3 Ingraham, Kaylah 00 Scott Lake 13:24.02
4 Dawson, Chanel 00 Miami Coconu 13:39.33
Girls 100 Meter Dash Midget
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Robinson, Tiara 97 Port St Lucie 12.57 1
2 Jones, Robyn 98 Miramar Opti 13.01 4
3 Woods, Skaydrah 98 Finesse 13.22 4
4 Nugent, Camille 97 Miramar Opti 13.48 4
5 Serrano, K 97 Miami Dade T 13.53 3
6 Jones, Indya 98 Miramar Opti 13.54 1
7 Quinn, Vershae 97 Miami Dade T 13.85 3
8 Smith, Devon 97 Miami Garden 13.94 1
9 Tigner, Destiny 97 Youth Elite 13.99 4
10 Woolfolk, Brianna 98 Miami Dade T 14.14 3
11 Brown, Enchanta 98 Miami Dade T 14.50 3
11 Williams, Damari 97 Miramar Opti 14.50 1
13 Mellerson, Tia 98 Miami Garden 14.53 4
14 Rushing, Kimani 98 Miramar Opti 14.89 3
15 Harper, Brittany 98 Port St Lucie 15.03 2
16 Pollock, Briana 97 Miramar Opti 15.11 1
17 Harper, Brianna 98 Port St Lucie 15.16 4
18 Toney, Jaida 98 Miramar Opti 15.20 3
19 Jenkins, Chloe 98 Miramar Opti 15.41 3
20 Randall, Daija 97 Deerfield Beach 15.45 4
21 Thomas, Amari 98 Miami Garden 15.53 1
22 Lewis, Markiesha 98 Miramar Opti 15.64 2
23 Harris, Niyah 98 Miramar Opti 15.88 2
24 Davidson, Dannisia 97 Miramar Opti 16.12 2
25 Hart, Victoria 97 Lauderdale L 16.68 2
26 Jackson, Rakeya 98 Port St Lucie 17.02 1
27 Thomas, Anique 97 Miami Dade T 17.59 2
28 Hert, Jesse 98 Weston Jr St 17.70 3
29 Bell, Jania 97 Miramar Opti 18.37 2
30 Stanfield, Marquesha 98 Port St Lucie 18.63 4
31 Hunt, Tyquira 98 Deerfield Beach 19.25 4
Girls 200 Meter Dash Midget
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Robinson, Tiara 97 Port St Lucie 25.76 3
2 Hopkins, Amber 97 Miramar Opti 26.82 3
3 Jones, Robyn 98 Miramar Opti 27.05 3
4 Nugent, Camille 97 Miramar Opti 27.63 2
5 Stroud, Tyteanna 97 Scott Lake 27.71 6
6 Serrano, K 97 Miami Dade T 27.88 3
7 Woods, Skaydrah 98 Finesse 28.14 3
8 Bennett, Caterra 97 Lauderdale L 28.52 3
9 Jones, Indya 98 Miramar Opti 28.77 2
10 Wollaston, Sarah 98 West Pembroke 29.18 3
11 Quinn, Vershae 97 Miami Dade T 29.45 2
12 Tigner, Destiny 97 Youth Elite 29.92 3
13 Brown, Enchanta 98 Miami Dade T 30.09 2
14 Smith, Taylor 98 Lauderdale L 30.14 4
15 Woolfolk, Brianna 98 Miami Dade T 30.31 2
16 Lepping, Nicole 97 Finesse 30.41 4
17 Hardy, Kaela 97 West Pembroke 30.72 4
18 Wallace, Asjah 98 Youth Elite 31.05 2
19 Herring, Ariyan 98 Deerfield Beach 31.17 1
20 Mellerson, Tia 98 Miami Garden 31.29 5
21 Stanfield, Marquesha 98 Port St Lucie 31.56 4
22 Rushing, Kimani 98 Miramar Opti 31.69 6
23 Pollock, Briana 97 Miramar Opti 31.82 4
24 Lafrance, Monique 98 Lauderdale L 32.14 6
25 Toney, Jaida 98 Miramar Opti 32.33 4
26 Jenkins, Chloe 98 Miramar Opti 32.69 6
27 Thomas, Trinity 98 Youth Elite 32.94 4
28 Harris, Niyah 98 Miramar Opti 32.97 6
29 Randall, Daija 97 Deerfield Beach 33.43 6
30 James, Simahj 97 Deerfield Beach 33.99 2
31 Bettencourt, Jordan 97 Finesse 34.35 5
32 Acevedo, Frances 98 West Pembroke 34.55 6
33 Edwards, Nia 98 West Pembroke 35.24 5
34 Raynov, Emily 98 Deerfield Beach 36.37 1
35 Hert, Jesse 98 Weston Jr St 39.66 4
36 Hart, Victoria 97 Lauderdale L 39.78 5
Girls 400 Meter Dash Midget
===================================================================================
Name Year Team Seed Finals H# Points
===================================================================================
1 Robinson, Tiara 97 Port St Lucie 1:01.30 6
2 Baker, Asja 98 Miami Dade T 1:03.36 4
3 Serrano, K 97 Miami Dade T 1:04.56 4
4 Hopkins, Amber 97 Miramar Opti 1:04.84 1
5 Stroud, Tyteanna 97 Scott Lake 1:05.35 6
6 Hinds, Shiree 97 Miami Garden 1:05.58 6
7 Bennett, Caterra 97 Lauderdale L 1:05.96 2
8 Harris, Lakayla 97 Miramar Opti 1:06.46 2
9 Brown, Ebony 97 Finesse 1:06.80 6
10 Jones, Robyn 98 Miramar Opti 1:07.42 7
11 Morrison, Gillion 97 Finesse 1:10.14 2
12 Nugent, Camille 97 Miramar Opti 1:10.55 6
13 Wollaston, Sarah 98 West Pembroke 1:12.52 6
14 Murphy, Naja 98 Miramar Opti 1:12.81 7
15 Jones, Indya 98 Miramar Opti 1:13.98 5
16 Foster, Donei 97 Scott Lake 1:14.21 1
17 Tigner, Destiny 97 Youth Elite 1:14.40 4
18 Lepping, Nicole 97 Finesse 1:14.97 1
19 Mellerson, Tia 98 Miami Garden 1:15.59 7
20 Ferguson, Zariah 98 Miramar Opti 1:15.72 5
21 Smith, Taylor 98 Lauderdale L 1:15.89 2
22 Quinn, Vershae 97 Miami Dade T 1:16.06 3
23 Pollock, Briana 97 Miramar Opti 1:17.42 5
24 Mills, Makayla 97 Miami Dade T 1:18.04 4
25 Smith, Devon 97 Miami Garden 1:18.23 1
26 Nickerson, Tonisha 98 Miami Garden 1:18.50 4
27 Hardy, Kaela 97 West Pembroke 1:18.59 1
28 Toney, Jaida 98 Miramar Opti 1:18.94 5
29 Rushing, Kimani 98 Miramar Opti 1:19.04 2
30 Stanfield, Marquesha 98 Port St Lucie 1:20.15 7
31 Harris, Niyah 98 Miramar Opti 1:22.25 5
32 James, Simahj 97 Deerfield Beach 1:23.32 1
33 Wallace, Asjah 98 Youth Elite 1:23.61 1
34 Jenkins, Chloe 98 Miramar Opti 1:23.62 5
35 Cofield, Nylah 98 Miami Coconu 1:24.80 1
36 Thomas, Amari 98 Miami Garden 1:24.95 2
37 Lafrance, Monique 98 Lauderdale L 1:25.17 3
38 Harper, Brittany 98 Port St Lucie 1:25.42 7
39 Edwards, Nia 98 West Pembroke 1:25.79 2
40 Bettencourt, Jordan 97 Finesse 1:26.67 4
41 Quadros, Nicole 98 Miramar Opti 1:27.27 4
42 Jenkins, Telena 97 Miami Garden 1:27.90 7
43 Harper, Brianna 98 Port St Lucie 1:28.18 4
44 Raynov, Emily 98 Deerfield Beach 1:28.45 2
45 Hart, Victoria 97 Lauderdale L 1:32.88 3
46 Hallman, Diarra 98 Miami Coconu 1:33.11 6
47 Acevedo, Frances 98 West Pembroke 1:35.08 7
