Kansas Comets
3/7/2005 to 5/13/2005, 31 games -- 23 wins, 8 losses
| Date | Game type | Opponent | Result | Pitcher (W) | Pitcher (L) | Pitcher (S) | Record |
|---|---|---|---|---|---|---|---|
| 03/07/2005 | Non-league | Watts | W 12-0 | #27 Alkire, D. | 1-0 | ||
| 03/07/2005 | Non-league | Watts | W 13-2 | #10 Proctor, H. | 2-0 | ||
| 03/08/2005 | Non-league | @ Salina | W 2-0 | #15 Kingfisher, O. | #4 Cochran, J. | 3-0 | |
| 03/09/2005 | Non-league | @ Verdigris | L 2-1 | #27 Alkire, D. | 3-1 | ||
| 03/18/2005 | Non-league | Westville | W 6-4 | #4 Cochran, J. | 4-1 | ||
| 03/18/2005 | Non-league | Wyandotte | W 6-1 | #27 Alkire, D. | 5-1 | ||
| 03/19/2005 | Non-league | @ Quapaw | W 12-0 | #15 Kingfisher, O. | 6-1 | ||
| 03/23/2005 | Non-league | @ Jay | W 6-2 | #27 Alkire, D. | #21 | 7-1 | |
| 03/30/2005 | Tournament | Vian | L 6-5 | #27 Alkire, D. | 7-2 | ||
| 03/31/2005 | Tournament | Tahlequah | L 9-6 | #2 Glass, M. | 7-3 | ||
| 04/02/2005 | Tournament | @ Oaks | W 6-3 | #4 Cochran, J. | 8-3 | ||
| 04/04/2005 | Non-league | Watts | W 27-2 | #10 Proctor, H. | 9-3 | ||
| 04/04/2005 | Non-league | Watts | W 5-4 | #24 Vann, T. | 10-3 | ||
| 04/05/2005 | Non-league | @ Keys | L 6-5 | #27 Alkire, D. | 10-4 | ||
| 04/08/2005 | Non-league | Colcord | W 8-6 | #10 Proctor, H. | 11-4 | ||
| 04/08/2005 | Non-league | Colcord | W 8-0 | #15 Kingfisher, O. | 12-4 | ||
| 04/13/2005 | Tournament | @ Miami | W 1-0 | #4 Cochran, J. | 13-4 | ||
| 04/15/2005 | League | Salina | W 6-1 | #15 Kingfisher, O. | #11 | 14-4 | |
| 04/16/2005 | Tournament | Miami | L 6-3 | #4 Cochran, J. | 14-5 | ||
| 04/18/2005 | Non-league | @ Adair JV | W 12-0 | #15 Kingfisher, O. | 15-5 | ||
| 04/19/2005 | Tournament | @ Ketchum | W 15-4 | #27 Alkire, D. | 16-5 | ||
| 04/20/2005 | Tournament | Adair | W 4-3 | #4 Cochran, J. | 17-5 | ||
| 04/22/2005 | Non-league | @ Westville | L 2-1 | #15 Kingfisher, O. | 17-6 | ||
| 04/25/2005 | Non-league | Seq. Tahlequah | W 10-2 | #4 Cochran, J. | 18-6 | ||
| 04/27/2005 | League | Colcord | W 11-1 | #4 Cochran, J. | 19-6 | ||
| 04/27/2005 | League | @ Colcord | W 8-0 | #27 Alkire, D. | 20-6 | ||
| 05/05/2005 | Tournament | @ Westville | W 17-1 | #27 Alkire, D. | #44 | 21-6 | |
| 05/05/2005 | Tournament | @ Seq. Tahlequah | W 13-7 | #2 Glass, M. | 22-6 | ||
| 05/06/2005 | Tournament | Seq. Tahlequah | L 8-1 | #27 Alkire, D. | 22-7 | ||
| 05/07/2005 | Tournament | @ Seq. Tahlequah | W 5-1 | #4 Cochran, J. | 23-7 | ||
| 05/13/2005 | Tournament | Sperry | L 4-1 | #4 Cochran, J. | 23-8 |
Kansas Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Janes, J. | .500 | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 1 | 1 | 0 | .556 | 0 | 0 | 0-0 |
| #2 Glass, M. | .462 | 28 | 91 | 32 | 42 | 9 | 2 | 2 | 23 | 61 | .670 | 16 | 3 | 2 | 0 | .550 | 1 | 0 | 17-17 |
| #27 Alkire, D. | .437 | 29 | 87 | 24 | 38 | 9 | 2 | 5 | 51 | 66 | .759 | 10 | 2 | 12 | 0 | .490 | 3 | 0 | 5-5 |
| #5 Christie, B. | .400 | 11 | 20 | 8 | 8 | 2 | 0 | 0 | 4 | 10 | .500 | 3 | 0 | 3 | 0 | .478 | 0 | 0 | 3-3 |
| #16 Ross, J. | .375 | 5 | 8 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 3-3 |
| #3 Foreman, C. | .326 | 31 | 92 | 20 | 30 | 6 | 0 | 0 | 23 | 36 | .391 | 11 | 6 | 12 | 0 | .431 | 0 | 1 | 14-14 |
| #8 Teague, K. | .301 | 28 | 83 | 30 | 25 | 3 | 1 | 0 | 17 | 30 | .361 | 12 | 13 | 10 | 1 | .459 | 1 | 0 | 22-23 |
| #20 Vaughan, B. | .293 | 28 | 82 | 23 | 24 | 2 | 0 | 0 | 8 | 26 | .317 | 6 | 5 | 18 | 0 | .376 | 0 | 1 | 27-28 |
| #4 Cochran, J. | .272 | 30 | 92 | 28 | 25 | 2 | 2 | 0 | 16 | 31 | .337 | 20 | 5 | 14 | 1 | .427 | 0 | 1 | 19-20 |
| #12 Davis, G. | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 3 | 2 | 1 | 0 | .600 | 1 | 0 | 0-0 |
| #6 Barnett, D. | .225 | 28 | 71 | 12 | 16 | 3 | 0 | 0 | 4 | 19 | .268 | 6 | 6 | 22 | 0 | .337 | 0 | 1 | 3-6 |
| #15 Kingfisher, O. | .222 | 28 | 90 | 19 | 20 | 2 | 0 | 0 | 17 | 22 | .244 | 10 | 1 | 13 | 0 | .307 | 0 | 0 | 4-4 |
| #10 Proctor, H. | .192 | 14 | 26 | 5 | 5 | 0 | 0 | 2 | 5 | 11 | .423 | 1 | 0 | 10 | 0 | .222 | 0 | 0 | 0-0 |
| #9 Glass, J. | .182 | 6 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 3 | 0 | 3 | 0 | .357 | 0 | 0 | 2-2 |
| #24 Vann, T. | .162 | 28 | 74 | 19 | 12 | 2 | 0 | 1 | 11 | 17 | .230 | 5 | 4 | 7 | 0 | .247 | 2 | 0 | 7-7 |
| #18 Hair, N. | .111 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 2 | 2 | 0 | .385 | 0 | 0 | 1-1 |
| #23 Sands, B. | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Totals: | .302 | 31 | 848 | 233 | 256 | 41 | 7 | 10 | 188 | 341 | .402 | 109 | 50 | 132 | 2 | .409 | 8 | 4 | 127-133 |
| Opponents: | .222 | 31 | 627 | 78 | 139 | 14 | 6 | 5 | 8 | 180 | .287 | 59 | 19 | 210 | 0 | .308 | 0 | 4 | 12-14 |
Fielding and Other Statistics
| Player | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Janes, J. | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| #2 Glass, M. | 103 | 7 | 10 | .917 | 0 | 5 | 5 | 0.0 | 0 | 0 | 0 | 1 |
| #27 Alkire, D. | 76 | 7 | 4 | .954 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #5 Christie, B. | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #16 Ross, J. | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #3 Foreman, C. | 22 | 10 | 5 | .865 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #8 Teague, K. | 19 | 0 | 1 | .950 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #20 Vaughan, B. | 17 | 0 | 1 | .944 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #4 Cochran, J. | 28 | 19 | 8 | .855 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #12 Davis, G. | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #6 Barnett, D. | 7 | 1 | 2 | .800 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #15 Kingfisher, O. | 20 | 15 | 8 | .814 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #10 Proctor, H. | 1 | 6 | 1 | .875 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #9 Glass, J. | 14 | 1 | 0 | 1.000 | 0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| #24 Vann, T. | 108 | 10 | 4 | .967 | 0 | 3 | 5 | 40.0 | 0 | 0 | 0 | 0 |
| #18 Hair, N. | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| #23 Sands, B. | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals: | 435 | 82 | 45 | .920 | 0 | 11 | 13 | 15.4 | 0 | 1 | 0 | 1 |
| Opponents: | 402 | 86 | 51 | .905 | 0 | 90 | 91 | 1.1 | 0 | 6 | 1 | 1 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Christie, B. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| #23 Sands, B. | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| #4 Cochran, J. | 7 | 2 | 1 | 1.13 | 16 | 11 | 74.2 | 52 | 1 | 27 | 12 | 96 | 19 | 13 | 255 | .234 | 677 | 480 | 9.1 |
| #27 Alkire, D. | 6 | 4 | 0 | 1.88 | 13 | 9 | 59.2 | 51 | 2 | 25 | 16 | 66 | 13 | 2 | 183 | .298 | 592 | 412 | 9.9 |
| #15 Kingfisher, O. | 5 | 1 | 0 | 2.63 | 10 | 6 | 37.1 | 24 | 1 | 15 | 14 | 53 | 19 | 2 | 128 | .222 | 482 | 282 | 12.9 |
| #10 Proctor, H. | 3 | 0 | 0 | 2.86 | 6 | 4 | 22.0 | 20 | 0 | 10 | 9 | 20 | 3 | 2 | 78 | .267 | 223 | 164 | 10.1 |
| #2 Glass, M. | 1 | 1 | 0 | 3.50 | 4 | 0 | 10.0 | 2 | 0 | 5 | 5 | 14 | 9 | 1 | 42 | .063 | 159 | 89 | 15.9 |
| #24 Vann, T. | 1 | 0 | 0 | 3.50 | 1 | 0 | 2.0 | 2 | 1 | 1 | 1 | 6 | 2 | 0 | 11 | .222 | 32 | 23 | 16.0 |
| #14 Janes, J. | 0 | 0 | 0 | 6.46 | 2 | 1 | 4.1 | 6 | 0 | 4 | 4 | 4 | 2 | 0 | 12 | .600 | 39 | 28 | 9.0 |
| Totals: | 23 | 8 | 1 | 2.03 | 31 | 31 | 210.0 | 157 | 5 | 87 | 61 | 259 | 67 | 20 | 709 | .250 | 2204 | 1478 | 10.5 |
| Opponents: | 0 | 2 | 0 | 7.19 | 31 | 25 | 180.0 | 190 | 9 | 186 | 185 | 109 | 85 | 46 | 820 | .281 | 2367 | 1422 | 13.2 |
Batting and Fielding Statistics
#2 Glass, M.
Position: SS / P
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 1 | 0 | 3 | 3 | 15 | 7 | 3 |
| At-bats | 1 | 1 | 4 | 5 | 13 | 10 | 23 | 9 | 4 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .462 | 28 | 91 | 32 | 42 | 9 | 2 | 2 | 23 | 61 | .670 | 16 | 3 | 2 | 0 | .550 | 1 | 0 | 17-17 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 103 | 7 | 10 | .917 | 0 | 5 | 5 | 0.0 | 0 | 0 | 0 | 1 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/05 | Watts | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 03/08/05 | @ Salina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 03/09/05 | @ Verdigris | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 03/18/05 | Westville | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .750 | .750 | 1.250 |
| 03/18/05 | Wyandotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 03/19/05 | @ Quapaw | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .667 | .500 |
| 03/23/05 | @ Jay | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | .500 |
| 03/30/05 | Vian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 03/31/05 | Tahlequah | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 04/02/05 | @ Oaks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| 04/04/05 | Watts | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 04/05/05 | @ Keys | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 04/08/05 | Colcord | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 |
| 04/13/05 | @ Miami | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 04/15/05 | Salina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 04/16/05 | Miami | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 04/18/05 | @ Adair JV | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.667 |
| 04/19/05 | @ Ketchum | 4 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 04/20/05 | Adair | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 |
| 04/22/05 | @ Westville | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 04/25/05 | Seq. Tahlequah | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | .667 | .750 | 1.333 |
| 04/27/05 | Colcord | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .600 | .667 |
| 04/27/05 | @ Colcord | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 05/05/05 | @ Westville | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .750 | .500 |
| 05/05/05 | @ Seq. Tahlequah | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 05/06/05 | Seq. Tahlequah | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 05/07/05 | @ Seq. Tahlequah | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .750 | .750 | 1.500 |
| 05/13/05 | Sperry | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Pitching Statistics
#2 Glass, M.
Position: SS / P
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| At-bats | 0 | 1 | 1 | 1 | 2 | 7 | 2 | 1 | 3 |
| Pitching | W | L | SV | ERA | G | GS | IP | H | HR | R | ER | SO | BB | HP | BF | AVG | TP | TS | PPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 0 | 3.50 | 4 | 0 | 10.0 | 2 | 0 | 5 | 5 | 14 | 9 | 1 | 42 | .063 | 159 | 89 | 15.9 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 03/31/05 | Tahlequah | 4.0 | 2 | 3 | 3 | 5 | 5 | 5.25 | L |
| 04/19/05 | @ Ketchum | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 04/25/05 | Seq. Tahlequah | 3.1 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| 05/05/05 | @ Seq. Tahlequah | 2.0 | 0 | 2 | 2 | 4 | 4 | 7.00 | W |
Batting and Fielding Statistics
#3 Foreman, C.
Position: 2B
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 |
| At-bats | 10 | 0 | 2 | 3 | 4 | 12 | 14 | 12 | 2 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .326 | 31 | 92 | 20 | 30 | 6 | 0 | 0 | 23 | 36 | .391 | 11 | 6 | 12 | 0 | .431 | 0 | 1 | 14-14 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 22 | 10 | 5 | .865 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/05 | Watts | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 03/07/05 | Watts | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .667 | .750 | 1.000 |
| 03/08/05 | @ Salina | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 |
| 03/09/05 | @ Verdigris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 03/18/05 | Westville | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 |
| 03/18/05 | Wyandotte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 03/19/05 | @ Quapaw | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 03/23/05 | @ Jay | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 03/30/05 | Vian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 03/31/05 | Tahlequah | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 04/02/05 | @ Oaks | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| 04/04/05 | Watts | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 04/04/05 | Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 04/05/05 | @ Keys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 |
| 04/08/05 | Colcord | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 04/08/05 | Colcord | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 04/13/05 | @ Miami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 04/15/05 | Salina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 04/16/05 | Miami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 04/18/05 | @ Adair JV | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 04/19/05 | @ Ketchum | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | .500 | .600 | .500 |
| 04/20/05 | Adair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 04/22/05 | @ Westville | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 04/25/05 | Seq. Tahlequah | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
| 04/27/05 | Colcord | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| 04/27/05 | @ Colcord | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 05/05/05 | @ Westville | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .667 | .750 | 1.000 |
| 05/05/05 | @ Seq. Tahlequah | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | .333 | .600 | .667 |
| 05/06/05 | Seq. Tahlequah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 05/07/05 | @ Seq. Tahlequah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 05/13/05 | Sperry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Batting and Fielding Statistics
#4 Cochran, J.
Position: 3B / P
| Hit chart | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|
| Hits | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 7 |
| At-bats | 5 | 3 | 8 | 12 | 2 | 2 | 1 | 12 | 12 |
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | DP | OB% | SF | SH | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .272 | 30 | 92 | 28 | 25 | 2 | 2 | 0 | 16 | 31 | .337 | 20 | 5 | 14 | 1 | .427 | 0 | 1 | 19-20 |
| Other | PO | A | E | FLD% | PB | SBA | ATT | THO% | PK | WP | BK | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 28 | 19 | 8 | .855 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/05 | Watts | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 03/07/05 | Watts | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .500 | .250 |
| 03/08/05 | @ Salina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 03/09/05 | @ Verdigris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 03/18/05 | Westville | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 03/18/05 | Wyandotte | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .667 | .500 |
| 03/19/05 | @ Quapaw | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .750 | .800 | .750 |
| 03/23/05 | @ Jay | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 |
| 03/30/05 | Vian | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 03/31/05 | Tahlequah | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 04/02/05 | @ Oaks | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 |
| 04/04/05 | Watts | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 04/04/05 | Watts | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 04/05/05 | @ Keys | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 04/08/05 | Colcord | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 04/13/05 | @ Miami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 04/15/05 | Salina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 04/16/05 | Miami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 04/18/05 | @ Adair JV | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 04/19/05 | @ Ketchum | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | .750 | .750 | 1.250 |
| 04/20/05 | Adair | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 04/22/05 | @ Westville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 04/25/05 | Seq. Tahlequah | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | 1.000 |
| 04/27/05 | Colcord | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .600 | .333 |
