Created using TurboStats ProSeries

2006 Team Stats for Norco Fillys (Rainwater) (:TOURNAMENT:)

Wins= 13 Losses= 5 Ties= 2

Batting Report

Player # G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb 3Avg. TB OBE SB CS SB% Cont% HS OBS
Endean, Kim 9 20 46 47 10 24 20 2 1 1 15 .522 .532 .674 1 4 5 1 0 0 .667 31 2 2 0 1 0.89 7 1.206
Varela, Dalyn 32 19 42 49 17 21 15 1 1 4 18 .500 .571 .857 2 5 7 4 3 0 .500 36 3 0 0 0 0.83 10 1.429
Guy, Jackie 7 19 31 35 5 14 11 1 2 0 8 .452 .471 .613 2 2 4 2 0 1 0 19 0 0 0 0 0.87 0 1.083
Wilhelm, Courtney 88 19 38 43 8 16 13 1 2 0 2 .421 .450 .553 0 1 1 2 0 3 .167 21 2 1 0 1 0.97 1 1.003
Noone, Ashley 31 19 40 42 5 14 11 2 1 0 8 .350 .366 .450 0 6 6 1 0 1 0 18 1 0 0 0 0.85 0 .816
Lenart, Vanessa 66 16 35 39 6 10 8 0 1 1 6 .286 .316 .429 0 4 4 0 2 1 .500 15 4 0 0 0 0.89 6 .744
Couillard, Brittany 12 19 32 38 5 9 7 1 0 1 7 .281 .361 .406 3 2 5 4 0 2 .200 13 3 2 1 .667 0.84 0 .767
Ogle, Sarah 3 20 30 37 3 8 8 0 0 0 6 .267 .324 .267 1 10 11 3 0 3 0 8 1 0 0 0 0.63 0 .590
Rainwater, Kelsea 10 13 26 29 6 6 5 1 0 0 2 .231 .231 .269 1 5 6 0 0 3 .333 7 1 2 0 1 0.77 1 .500
Shaver, Becka 16 9 15 18 4 3 3 0 0 0 2 .200 .294 .200 0 5 5 2 0 1 0 3 1 1 0 1 0.67 0 .494
Vargas, Breanna 8 19 27 30 5 5 5 0 0 0 1 .185 .267 .185 2 7 9 3 0 0 0 5 1 0 2 0 0.67 0 .452
Grubbs, Amanda 2 9 18 22 4 2 2 0 0 0 0 .111 .238 .111 3 2 5 2 0 1 0 2 1 0 0 0 0.72 0 .349
Martinez, Adrienne 6 5 5 7 0 2 2 0 0 0 0 .400 .400 .400 2 0 2 0 0 2 .500 2 0 0 0 0 0.60 1 .800
Beck, Danielle 55 4 8 8 1 2 2 0 0 0 0 .250 .250 .250 1 1 2 0 0 0 .167 2 0 0 0 0 0.75 0 .500
Coronado, Raylene 13 3 4 5 1 1 1 0 0 0 1 .250 .200 .250 0 0 0 0 0 0 .250 1 2 0 0 0 1 1 .450
Total for Team 20 397 449 80 137 113 9 8 7 76 .345 .387 .461 18 54 72 24 5 18 0 183 22 8 3 .727 .82 27 .848

Back to main page