Created using TurboStats ProSeries

2006 Team Stats for Norco Fillys (Rainwater) (:TOURNAMENT:)(from 06/10/06)

Wins= 6 Losses= 1

Batting Report

Player # G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb 3Avg. TB OBE SB CS SB% Cont% HS OBS
Endean, Kim 9 7 17 17 2 13 11 1 1 0 10 .765 .765 .941 0 2 2 0 0 0 .667 16 0 1 0 1 0.88 7 1.706
Varela, Dalyn 32 6 12 15 7 7 7 0 0 0 5 .583 .667 .583 1 1 2 2 1 0 .500 7 1 0 0 0 0.83 6 1.250
Lenart, Vanessa 66 7 16 17 3 7 7 0 0 0 4 .438 .438 .438 0 2 2 0 0 1 .500 7 2 0 0 0 0.88 6 .875
Couillard, Brittany 12 7 13 15 2 5 4 1 0 0 3 .385 .429 .462 2 1 3 1 0 1 .200 6 2 1 1 .500 0.77 0 .890
Noone, Ashley 31 7 14 16 2 5 4 0 1 0 3 .357 .400 .500 0 3 3 1 0 1 0 7 0 0 0 0 0.79 0 .900
Rainwater, Kelsea 10 7 13 15 3 4 3 1 0 0 2 .308 .308 .385 0 3 3 0 0 2 .333 5 0 1 0 1 0.77 1 .692
Ogle, Sarah 3 7 12 13 2 3 3 0 0 0 2 .250 .308 .250 1 4 5 1 0 0 0 3 1 0 0 0 0.58 0 .558
Vargas, Breanna 8 7 11 12 4 2 2 0 0 0 1 .182 .250 .182 2 2 4 1 0 0 0 2 0 0 0 0 0.64 0 .432
Wilhelm, Courtney 88 6 12 14 2 2 2 0 0 0 0 .167 .231 .167 0 1 1 1 0 1 .167 2 1 0 0 0 0.92 1 .397
Shaver, Becka 16 6 11 13 4 1 1 0 0 0 0 .091 .231 .091 0 4 4 2 0 0 0 1 1 1 0 1 0.64 0 .322
Guy, Jackie 7 6 9 11 1 4 3 0 1 0 2 .444 .500 .667 2 0 2 1 0 1 0 6 0 0 0 0 0.78 0 1.167
Beck, Danielle 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grubbs, Amanda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martinez, Adrienne 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coronado, Raylene 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 7 140 158 32 53 47 3 3 0 32 .379 .424 .443 8 23 31 10 1 7 0 62 8 4 1 .800 .78 21 .867

Back to main page