Created using TurboStats ProSeries

2006 Team Stats for Norco Fillys (Rainwater) (ALL)

Wins= 17 Losses= 9 Ties= 3

Batting Report

Player # G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg SOL SOS SO BB HP Sacb 3Avg. TB OBE SB CS SB% Cont% HS OBS
Endean, Kim 9 29 60 65 14 29 24 2 1 2 21 .483 .492 .650 1 6 7 2 1 0 .667 39 2 3 0 1 0.88 7 1.142
Varela, Dalyn 32 28 58 69 21 26 19 2 1 4 19 .448 .536 .724 3 7 10 8 3 0 .500 42 3 2 0 1 0.83 10 1.260
Guy, Jackie 7 28 42 52 5 16 12 2 2 0 9 .381 .460 .524 4 4 8 6 1 2 0 22 0 0 0 0 0.81 0 .984
Noone, Ashley 31 28 54 57 6 19 16 2 1 0 10 .352 .364 .426 0 9 9 1 0 2 0 23 1 0 0 0 0.83 0 .790
Wilhelm, Courtney 88 28 55 62 8 18 15 1 2 0 3 .327 .362 .418 1 4 5 3 0 4 .167 23 2 1 0 1 0.91 1 .780
Lenart, Vanessa 66 19 42 47 8 13 10 0 2 1 7 .310 .348 .476 0 5 5 1 2 1 .500 20 4 0 0 0 0.88 6 .824
Couillard, Brittany 12 25 39 48 6 11 8 2 0 1 8 .282 .378 .410 6 2 8 6 0 3 .200 16 3 2 1 .667 0.79 0 .788
Ogle, Sarah 3 28 42 53 4 11 10 1 0 0 7 .262 .360 .286 2 13 15 6 1 3 0 12 2 1 0 1 0.64 0 .646
Martinez, Adrienne 6 13 17 20 0 4 3 0 1 0 0 .235 .278 .353 4 2 6 1 0 2 .500 6 0 1 0 1 0.65 1 .631
Rainwater, Kelsea 10 18 31 34 7 7 6 1 0 0 2 .226 .226 .258 1 6 7 0 0 3 .333 8 1 2 0 1 0.77 1 .484
Shaver, Becka 16 9 15 18 4 3 3 0 0 0 2 .200 .294 .200 0 5 5 2 0 1 0 3 1 1 0 1 0.67 0 .494
Grubbs, Amanda 2 17 34 41 5 6 6 0 0 0 1 .176 .300 .176 4 3 7 5 0 1 0 6 1 2 0 1 0.79 0 .476
Vargas, Breanna 8 28 38 45 7 6 5 1 0 0 2 .158 .273 .184 4 10 14 5 1 1 0 7 1 1 2 .333 0.63 0 .457
Beck, Danielle 55 9 13 16 1 2 2 0 0 0 1 .154 .313 .154 1 3 4 2 1 0 .167 2 0 0 0 0 0.69 0 .466
Coronado, Raylene 13 3 4 5 1 1 1 0 0 0 1 .250 .200 .250 0 0 0 0 0 0 .250 1 2 0 0 0 1 1 .450
Total for Team 29 544 632 97 172 140 14 10 8 93 .316 .379 .423 31 79 110 48 10 23 0 230 23 16 3 .842 .80 27 .802

Back to main page