build a web site | fundraising | community | collect fees online | blogz
Cary Yankees
Cary Yankees:stats  
 
 
Home Home
News News
Schedules Schedules
Record Record
Practices Practices
Ball Fields Ball Fields
Roster Roster
Stats Stats
Photos Photos
Our Supporters Our Supporters
All-Time MSL__(1999-present) All-Time MSL__(1999-present)
All-Time Fall__(2001-present) All-Time Fall__(2001-present)
All-Time MSBL (2003-present) All-Time MSBL (2003-present)
Past Season Recaps Past Season Recaps
The Early Years (1994-1998) The Early Years (1994-1998)
Sportswear Sportswear
Support Our Team Support Our Team

Admin

Cary Yankees
Greg Richards
Chicagoland, Illinois

 
  Cary Yankees MSL Wood Bat Hitting Stats  
Select Season:  

Baseball Hitting
Baseball Fielding
Baseball Pitching
Baseball Catching
 
  Cary Yankees MSL Wood Bat Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  HbP  RE  FC  SB  CS  OBP  Slg  OPS  Avg
Boe Adkins  Outfield 3 0 9 9 0 0 0 0 0 0 0 0 9 0 0 0 1 0 0 0 0 0
Kevin Crites  3rd Base 1 0 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Will Davies  Catcher 14 0 48 39 4 7 1 0 1 3 8 0 6 1 3 1 0 1 .375 .333 .708 .231
Brandon DeLong  Outfield 13 0 49 43 9 8 1 0 0 1 4 1 14 1 3 0 1 0 .286 .233 .518 .209
Gary DeLong  5 0 12 11 0 2 0 0 0 0 1 0 7 0 0 0 0 1 .250 .182 .432 .182
Andre Harvey  1 0 3 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 .667 1.333 2.000 .667
George Hidalgo  Outfield - 2nd Base 8 0 27 26 3 4 1 1 0 0 1 0 2 0 0 0 0 0 .259 .346 .605 .231
Luke Jacobs  Pitcher 13 0 47 38 5 9 4 0 1 8 6 0 7 3 0 1 2 0 .489 .553 1.042 .368
Alan Jankowski  9 0 22 22 1 5 0 0 0 1 0 0 10 0 1 0 0 0 .227 .227 .455 .227
Jason Kotas  1B 2 0 9 7 3 1 1 0 1 3 2 0 2 0 0 0 0 0 .556 1.000 1.556 .429
Jacob Lesniewski  SS 6 0 20 17 2 2 0 0 0 0 2 1 8 0 2 0 1 0 .200 .118 .318 .118
Rob Nordby  9 0 30 27 3 8 0 0 0 1 3 0 5 0 2 0 0 0 .367 .296 .663 .296
Chris Nordby  3 0 11 8 2 2 1 0 0 1 3 0 3 0 0 0 0 0 .545 .500 1.045 .375
Zach Pocoy  1 0 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .250 0 .250 0
Zack Prideaux  12 0 48 45 11 13 1 0 0 2 1 0 3 2 7 0 4 0 .354 .333 .687 .311
Greg "Rock