CENTRAL FLORIDA BASS ANGLERS
 Kissimmee Chain   --   September 2011
# ANGLER Total Fish Expired Gross Weight Penalty TOTAL WEIGHT BIG BASS   TOUR PLACE TOUR POINTS
17 Guy & Dale Wood 5   14.53   14.53 6.85   1 200
21 Brian & Landon  5   14.43   14.43     2 195
4 Rob Wilson & Mario Mazzonetto 5   14.09   14.09     3 190
19 David Gazdak & Greg Biesecker 5   12.66   12.66     4 185
5 Gary Smith & Chris Miller 5 2 11.83 0.50 11.33     5 180
13 Jerry H. "Dog" & Joe Ventrello 5   11.26   11.26     6 175
23 Matt & Brent 5   10.67   10.67     7 170
3 Dennis Galassi & Randy Hamrick 5   10.46   10.46     8 165
24 Robert Jones & Don Infinger 5   9.23   9.23     9 160
25 Chip Dover & John Ricketson 5   9.16   9.16     10 155
20 Jim, Bob &Vikki Demola 4   8.64   8.64     11 150
18 Fay Rowles & Paul Frauenhoffer 5   8.01   8.01     12 145
8 Walt & Matt Gurgacz 5   7.47   7.47     13 140
14 Terry & Cheri Bloom 4   4.74   4.74     14 135
2 Neal & Patty Lazarus 2   2.38   2.38     15 130
9 Reid Watkins & Gwen Fulton 0   0.00   0.00     16 125
1 Paul & Paul Guimarin DNF               0
6 Mike Kleier & Bob Simpson DNF               0
7 David Bolduc & David Jones DNF               0
10 Cary Wein & Mary Nicolai DNF               0
11 Mike & Steve Warner DNF               0
12 Gary Thompson & Everett DNF               0
15 Sam Sanders & Grady Maynard & Will  DNF               0
16 Steve Horney & Stan King DNF               0
22 Jim & Gary (Guest) DNF               0
                     
                     
                     
  TOTALS     70 2 149.56 0.50 149.06        
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Clermont Chain Jan 58 -60 20 64 0 99.40 3.20 4.97 100.0% 4.50
Butler Chain Feb 59 - 62 20 74 2 150.15 3.70 7.51 97.3% 7.05
Harris Chain Mar 62 -67 17 59 0 136.34 3.47 8.02 100.0% 7.98
Lake Monroe Apr 77 - 80 16 53 3 134.42 3.31 8.40 94.3% 8.10
Crooked Lake (2 Day) May 78 - 86 16 74 3 137.12 4.63 8.57 95.9% 5.30
John's Lake Jun 82 - 85 16 65 3 159.74 4.06 9.98 95.4% 6.58
East Lake Toho July 84 - 86 13 55 4 110.62 4.23 8.51 92.7% 4.87
Lake Toho Aug 86 - 89 16 67 5 125.32 4.19 7.83 92.5% 5.38
Kissimmee Chain Sep   16 70 2 149.56 4.38 9.35 97.1% 6.85
Orange Lake Oct            
Classic Nov            
YTD     150 581 22 1202.67 3.87 8.02 96.2% 8.10