CENTRAL FLORIDA BASS ANGLERS
Clermont Chain   --   Oct 2009
# ANGLER QTY. FISH Expired Gross Weight Penalty TOTAL WEIGHT BIG BASS   TOUR PLACE TOUR POINTS
30 Hugh & Walt 5 1 15.54 0.25 15.29 4.05   1 200
13 Jerry H. "Dog" & Joe Ventrello 5 2 15.03 0.50 14.53 4.83   2 195
3 Terry Bloom & Dennis Galassi 4   13.18   13.18 9.03   3 190
25 Chip Dover & John Ricketson 5   12.40   12.40     4 185
12 David Gazdak& Greg Biesecker 5   12.37   12.37     5 180
20 Jim & Vikki Demola 5   8.90   8.90     6 175
4 Joe Ventrello & Danny Lanier 5   7.99   7.99     7 170
5 Gary Smith & Chris Miller 5   7.16   7.16     8 165
1 Rob Wilson & Mario Mazzonetto 5   6.97   6.97     9 160
14 Walt & Matt Gurgacz 5   5.96   5.96     10 155
18 Faye Rowles & Paul Fruenhoffer 5   5.18   5.18     11 150
9 Reid Watkins & Gwen Fulton 3   4.82   4.82     12 145
2 Neal & Patty Lazarus 3   3.00   3.00     13 140
11 Team PowerPole (Warner) PP   0.00   0.00     14 135
16 Steve Horney & Stan King 0   0.00   0.00     14 135
17 Guy & Dale Wood 0   0.00   0.00     14 135
22 Rich Craig & Patrick Oliver 0   0.00   0.00     14 135
6 Mike Tucker & Jimmy Anderson DNF                
7 Brian Miller & Travis Kremer DNF                
8 Paul & Paul Guimarin DNF                
10 Robert Stephens & Mark McCormack DNF                
15 Bart Pepperman & Bill Coslow DNF                
19 Trevor & JB Brown DNF                
21 Dean Odegard & Bob Greathouse DNF                
23 Rob Boyles & Andrew Bennett DNF                
24 Robert Jones & Don Infinger DNF                
26 Eddie Evans & Jimmy Winn DNF                
27 Cody Trenary & Sean Curry DNF                
28 Mike Sikes Sr. & Mike Sikes Jr DNF                
29 Alvin & Walt (Guest) DNF                
31 Ed & John (Guest) DNF                
  TOTALS 60 3 118.5 0.75 117.75        
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Butler Chain Jan 65 - 67 23 84 1 175.51 3.65 7.63 98.8% 7.40
John's Lake Feb 63 - 66 23 100 2 209.40 4.35 9.10 98.0% 8.71
Harris Chain Mar 67 - 72 23 62 2 123.37 2.70 5.36 96.8% 8.25
Lake Monroe Apr 67 - 71 25 97 4 123.37 3.88 4.93 95.9% 9.70
Crooked Lake May ? 19 127 0 294.97 6.68 15.52 100.0% 8.46
West Lake Toho Jun 85 - 92 21 88 6 232.04 4.19 11.05 93.2% 10.18
Lake Weir July 82 - 87 18 68 2 105.69 3.78 5.87 97.1% 6.56
Lake Rousseau Aug ? 11 35 4 94.88 3.18 8.63 88.6% 10.17
Lake Monroe Sep ? 18 52 1 129.96 2.89 7.22 98.1% 8.03
Clermont Chain Oct ? 16 60 3 117.75 3.75 7.36 95.0% 9.03
  Nov            
YTD     197 773 25 1606.94 3.92 8.16 96.8% 10.18