CENTRAL FLORIDA BASS ANGLERS
Harris Chain  Jan 2008
# ANGLER ENTRY FEE   QTY. FISH Expired BIG BASS TOTAL WEIGHT TOUR PLACE TOUR POINTS
1 Chip Dover & John Ricketson  $      50   5   3.72 11.41 1 200
25 Rob Wilson & Mario Mazzonetto  $      50   5     8.94 2 195
12 Steve & Neal Combs  $      50   2   4.23 7.10 3 190
11 Team PowerPole (Warner)  $      50   4     6.28 4 185
15 Dennis & Steve Galassi  $      50   3     6.16 5 180
5 Gary Smith & Chris Miller  $      50   3     6.05 6 175
8 Paul Guimarin & Paul G jr  $      50   2     4.80 7 170
3 Terry & John Bloom  $      50   2     4.35 8 165
6 Mike Tucker & Tyler Lovelace  $      50   2     3.94 9 160
22 Rich & Jim Graig  $      50   1   3.37 3.37 10 155
18 Faye Rowles & Paul Fruenhoffer  $      50   2     3.28 11 150
16 Steve Horney & Stan King  $      50   2     3.03 12 145
14 Matt Gurgacz & Jesse Rudolph  $      50   1     2.11 13 140
7 Phillip Anderson & Gary Grady  $      50   1     1.76 14 135
19 Trever & JB Brown  $      50   1     1.75 15 130
2 Neal & Patty Lazarus  $      50   1     1.62 16 125
9 Reid Watkins & Gwen Fulton  $      50   0     0.00 17 120
13 Jerry Heidgerken & Joe Ventrello  $      50   0     0.00 17 120
17 Guy & Dale Wood  $      50   0     0.00 17 120
23 Johnny Roberts & Tim McAvoy  $      50   0     0.00 17 120
24 Robert Jones & Don Infinger  $      50   0     0.00 17 120
26 Eddie Evans  $      50   0     0.00 17 120
27 Rob & Andrew Boyle  $      50   0     0.00 17 120
20 Bob & Jim Demola  $      50   DQ     DQ DQ 0
4 Mike & Keith Waszczak                
10 Gary Thompson & Mike Yale                
21 Bill & Jimmy Anderson                
                   
                   
                   
  TOTALS     37 0   75.95    
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Harris Chain Jan 67 - 70 24 37 0 75.95 1.54 3.16 100.0% 4.23
Lake Monroe Feb                  
John's Lake Mar            
Clermont Chain Apr            
West Lake Toho May            
Crooked Lake (2 day) Jun            
St. John's River July            
East Lake Toho Aug            
Lake Kissimmee Sep            
Winter Haven Chain Oct            
  Nov            
YTD     24 37 0 75.95 1.54 3.16 100.0% 4.23