CENTRAL FLORIDA BASS ANGLERS
Kissimmee Chain - September 2008
# ANGLER ENTRY FEE   QTY. FISH Expired BIG BASS TOTAL WEIGHT TOUR PLACE TOUR POINTS
15 Dennis & Steve Galassi $50   5 3 5.51 13.90 1 200
35 David Gazdak & Greg Biesecker $50   5     12.62 2 195
11 Mike & Steve Warner $50   5     11.75 3 190
25 Rob Wilson & Mario Mazzonetto $50   5     10.29 4 185
34 Brian Miller & Travis Kremer $50   5     9.46 5 180
20 Bob & Jim Demola $50   4     8.35 6 175
18 Faye Rowles & Paul Fruenhoffer $50   4 1   8.05 7 170
1 Chip Dover & John Ricketson $50   3     7.00 8 165
17 Guy & Dale Wood $50   3     6.61 9 160
3 Terry & John Bloom $50   4     6.43 10 155
6 Mike Tucker & Tyler Lovelace $50   3     5.53 11 150
36 Bart Pepperman& Bill Coslow $50   2     5.52 12 145
16 Steve Horney & Stan King $50   3     5.49 13 140
14 Matt Gurgacz & Jesse Rudolph $50   3     5.20 14 135
8 Paul Guimarin & Paul G jr $50   2     3.19 15 130
9 Reid Watkins & Gwen Fulton $50   1     2.39 16 125
24 Robert Jones & Don Infinger $50   1     2.08 17 120
12 Steve & Neal Combs $50   1     1.51 18 115
2 Neal & Patty Lazarus $50           19 110
13 Jerry H & Joe Ventrello $50   0     0.00 19 110
21 Bill & Jimmy Anderson $50   0     0.00 19 110
4 Mike & Keith Waszczak                
5 Gary Smith & Chris Miller                
7 Phillip Anderson & Gary Grady                
10 Gary Thompson & Mike Yale                
19 Trever & JB                
22 Rich & Jim Graig                
23 Johnny Roberts & Tim McAvoy                
26 Eddie Evans                
27 Rob & Andrew Boyle                
28 Robert J & Kevin                
29 Joe Kremer & Bo Boyles                
30 Bill Yell & BJ                
31 Kyle Trenary & Conner Griffis                
32 Tyler Brigmond & Daniel Hopper                
33 Garry Myers & Marshell Ziesmen                
                   
  TOTALs     59 4   125.37    
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Harris Chain Jan 67 - 70 24 37 0 75.95 1.54 3.16 100.0% 4.23
Lake Monroe Feb 68 - 71 28 104 3 275.91 3.71 9.85 97.1% 7.91
John's Lake Mar 69 - 70 23 45 2 152.73 1.96 6.64 95.6% 8.03
Clermont Chain Apr 75 - 78 24 70 3 126.66 2.92 5.28 95.7% 8.27
West Lake Toho May 80 - 82 23 68 3 139.32 2.96 6.06 95.6% 5.59
Crooked Lake (2 day) Jun 78 - 88 21   365.61   17.41    
St. John's River July   22 74 2 199.15 3.36 9.05 97.3% 8.55
East Lake Toho Aug 80 - 83 24 46 2 84.23 1.92 3.51 95.7% 3.09
Lake Kissimmee Sep 81 - 84 21 59 4 125.37 2.81 5.97 93.2% 5.51
Winter Haven Chain Oct            
  Nov            
YTD     210 503 19 1544.93 2.40 7.36 96.2% 8.55