CENTRAL FLORIDA BASS ANGLERS
Winter Haven Chain - October 2008
# ANGLER ENTRY FEE   QTY. FISH Expired BIG BASS TOTAL WEIGHT TOUR PLACE TOUR POINTS
13 Jerry Heidgerken & Joe Ventrello $50   5   4.82 15.33 1 200
8 Paul Guimarin & Paul G jr $50   5   4.21 14.18 2 195
1 Chip Dover & John Ricketson $50   4   4.91 11.53 3 190
9 Reid Watkins & Gwen Fulton $50   5   4.02 11.14 4 185
6 Mike Tucker & Tyler Lovelace $50   3   3.99 7.64 5 180
35 David Gazdak & Greg Biesecker $50   3     7.38 6 175
11 Mike & Steve Warner $50   3     5.74 7 170
25 Rob Wilson & Mario Mazzonetto $50   3     5.55 8 165
3 Terry & John Bloom $50   3 1   5.09 9 160
36 Bart Pepperman& Bill Coslow $50   2   2.65 4.45 10 155
22 Rich & Jim Graig $50   1     2.6 11 150
15 Dennis & Steve Galassi $50   1     2.15 12 145
17 Guy & Dale Wood $50   1     1.86 13 140
2 Neal & Patty Lazarus $50   0     0.00 14 135
12 Steve & Neal Combs $50   0     0.00 14 135
18 Faye Rowles & Paul Fruenhoffer $50   0     0.00 14 135
24 Robert Jones & Don Infinger $50   0     0.00 14 135
34 Brian Miller & Travis Kremer $50   0     0 14 135
4 Mike & Keith Waszczak                
5 Gary Smith & Chris Miller                
7 Phillip Anderson & Gary Grady                
10 Gary Thompson & Mike Yale                
14 Matt Gurgacz & Jesse Rudolph                
16 Steve Horney & Stan King                
19 Trever & JB                
20 Bob & Jim Demola                
21 Bill & Jimmy Anderson                
23 Johnny Roberts & Tim McAvoy                
26 Eddie Evans                
27 Rob & Andrew Boyle                
28 Robert J & Kevin                
29 Joe Kremer & Bo Boyles                
30 Bill Yell & BJ                
31 Kyle Trenary & Conner Griffis                
32 Tyler Brigmond & Daniel Hopper                
33 Garry Myers & Marshell Ziesmen                
                   
  TOTALs     39 1   94.64    
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Harris Chain Jan 67 - 70 24 37 0 75.95 1.54 3.16 100.0% 4.23
Lake Monroe Feb 68 - 71 28 104 3 275.91 3.71 9.85 97.1% 7.91
John's Lake Mar 69 - 70 23 45 2 152.73 1.96 6.64 95.6% 8.03
Clermont Chain Apr 75 - 78 24 70 3 126.66 2.92 5.28 95.7% 8.27
West Lake Toho May 80 - 82 23 68 3 139.32 2.96 6.06 95.6% 5.59
Crooked Lake (2 day) Jun 78 - 88 21   365.61   17.41    
St. John's River July   22 74 2 199.15 3.36 9.05 97.3% 8.55
East Lake Toho Aug 80 - 83 24 46 2 84.23 1.92 3.51 95.7% 3.09
Lake Kissimmee Sep 81 - 84 21 59 4 125.37 2.81 5.97 93.2% 5.51
Winter Haven Chain Oct   18 39 1 94.64 2.17 5.26 97.4% 4.91
  Nov            
YTD     228 542 20 1639.57 2.38 7.19 96.3% 8.55