CENTRAL FLORIDA BASS ANGLERS
West lake Toho -  May 2008
# ANGLER ENTRY FEE   QTY. FISH Expired BIG BASS TOTAL WEIGHT PLACE POINTS
18 Faye Rowles & Paul Fruenhoffer  $    50   5   5.08 17.29 1 200
35 David Gazdak & Greg Biesecker  $      50   5   5.59 12.64 2 195
25 Rob Wilson & Mario Mazzonetto  $      50   5     12.40 3 190
20 Bob & Jim Demola  $      50   5     11.49 4 185
5 Gary Smith & Chris Miller  $      50   5 1   10.51 5 180
6 Mike Tucker & Tyler Lovelace  $    50   5     10.27 6 175
13 Jerry H & Joe Ventrello  $      50   5     9.90 7 170
23 Johnny Roberts & Tim McAvoy  $      50   5 1   9.37 8 165
1 Chip Dover & John Ricketson  $      50   5     9.23 9 160
11 Team PowerPole (Warner)  $      50   5 1   8.14 10 155
9 Reid Watkins & Gwen Fulton  $      50   4     7.48 11 150
21 Bill & Jimmy Anderson  $      50   4     6.31 12 145
34 Brian Miller & Travis Kremer  $      50   2     3.89 13 140
8 Paul Guimarin & Paul G jr  $      50   2     2.94 14 135
24 Robert Jones & Don Infinger  $    50   2     2.75 15 130
12 Steve & Neal Combs  $    50   1     2.10 16 125
3 Terry & John Bloom  $      50   1     1.63 17 120
14 Matt Gurgacz & Jesse Rudolph  $      50   1     1.45 18 115
15 Dennis & Steve Galassi  $      50   1     1.16 19 110
16 Steve Horney & Stan King  $      50   0     0.00 20 105
17 Guy & Dale Wood  $      50   0     0.00 20 105
22 Rich & Jim Graig  $      50   0     0.00 20 105
33 Garry Myers & Marshell Ziesmen  $      50   0     0.00 20 105  
                   
                   
                   
                   
                   
                   
                     
                     
                     
                     
                     
                     
                     
                     
                     
  TOTALS     68 3   140.95    
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Harris Chain Jan 67 - 70 24 37 0 75.95 1.54 3.16 100.0% 4.23
Lake Monroe Feb 68 - 71 28 104 3 275.91 3.71 9.85 97.1% 7.91
John's Lake Mar 69 - 70 23 45 2 152.73 1.96 6.64 95.6% 8.03
Clermont Chain Apr 75 - 78 24 70 3 126.66 2.92 5.28 95.7% 8.27
West Lake Toho May 80 - 82 23 68 3 139.32 2.96 6.06 95.6% 5.59
Crooked Lake (2 day) Jun            
St. John's River July            
East Lake Toho Aug            
Lake Kissimmee Sep            
Winter Haven Chain Oct            
  Nov            
YTD     122 324 11 770.57 2.66 6.32 96.6% 8.27