CENTRAL FLORIDA BASS ANGLERS
Clermont Chain May 2007
# ANGLER ENTRY FEE OTHER FEE B/O# QTY. FISH DEAD FISH BIG BASS TOTAL WEIGHT TOUR PLACE TOUR POINTS
   
12 Chip Dover/John Ricketson  $          50     5   10.35 15.90 1 200
33 Nate Bloom / Tom Burk  $          50     5 1 7.32 14.59 2 195
20 Dave Gadzak/Greg Biesecker  $          50     5   9.25 14.36 3 190
21 Tim Fey & Corey Fey  $          50     5 1 6.25 12.42 4 185
37 Jim & Bob Demola  $          50     5     10.23 5 180
18 Fay Rowles/Paul Frauenhoffer  $          50     5     9.79 6 175
22 Rich & Jim Craig  $          50     2   7.88 9.60 7 170
25 Mario Mazzonetto/Rob Wilson  $          50     5     7.62 8 165
3 Terry Bloom/ John Bloom  $          50     5     6.78 9 160
8 Paul Guimarin  $          50     3     6.36 10 155
16 Steve Horney/Ashley Stone  $          50     5     6.26 11 150
15 Dennis & Steve Galassi  $          50     3     6.09 12 145
32 Robert Jones/Don Infinger  $          50     4     5.81 13 140
9 Reid Watkins & Gwen Fulton  $          50     4 1   5.67 14 135
2 Neal & Patty Lazarus  $          50     1     5.54 15 130
14 Matt & Walt Gurgacz  $          50     3 1   4.38 16 125
28 Jimmy& Bill Anderson  $          50     1     3.65 17 120
11 Steve & Mike Warner  $          50     2     2.63 18 115
6 Mike Tucker/Tyler Lovelace  $          50     1     1.27 19 110
4 Mike & Keith Waszczak  $          50     0     0.00 20 105
17 Guy & Dale Wood  $          50     0     0.00 20 105
  Tim McAvoy/Johnny Roberts  $          50     0     0.00 20 105
23 Gary Anderson/ Mike Yehle                    
13 Mark Corns/Gary Bailey                    
10 Paul Hilson / Jack Hilson                    
20 Dave Davis & Ron Campbell                    
19 John Brown                    
39 David & Anthony Difonzo                    
                     
  TOTALS       69 4   148.95    
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Butler Jan   23 68 2 139.75 2.96 6.08 97.1% 4.78
Harris Feb   23 51 0 131.58 2.22 5.72 100.0% 9.38
Lake Monroe Mar   21 58 0 130.56 2.76 6.22 100.0% 5.31
Johns Lake Apr 74 - 78 24 95 5 240.03 3.96 10.00 94.7% 9.07
Clermont Chain May 81 - 86 22 69 4 148.95 2.16 6.77 94.2% 10.35
Crooked Lake (2 Day) Jun                
  July                
  Aug                
  Sep                
  Oct                
  Nov                
YTD     113 341 11 790.87 3.02 7.00 96.8% 10.35