CENTRAL FLORIDA BASS ANGLERS
John's Lake -  Mar 2007
# ANGLER ENTRY FEE   QTY. FISH Expired BIG BASS TOTAL WEIGHT TOUR PLACE TOUR POINTS
8 Paul Guimarin & Paul G jr  $               50   5     18.25 1 200
14 Matt Gurgacz & Jesse Rudolph  $               50   5     15.35 2 195
29 Joe Kremer & Bo Boyles  $               50   5 1   12.42 3 190
9 Reid Watkins & Gwen Fulton  $               50   2   8.03 11.95 4 185
24 Robert Jones & Don Infinger  $               50   4     11.39 5 180
7 Phillip Anderson & Gary Grady  $               50   2     9.82 6 175
12 Steve & Neal Combs  $               50   3 1   9.48 7 170
6 Mike Tucker & Tyler Lovelace  $               50   3     8.82 8 165
17 Guy & Dale Wood  $               50   2     8.23 9 160
11 Mike & Steve Warner  $               50   2     7.98 10 155
18 Faye Rowles & Paul Fruenhoffer  $               50   3     7.42 11 150
25 Rob Wilson & Mario Mazzonetto  $               50   2     6.73 12 145
20 Bob & Jim Demola  $               50   2     6.05 13 140
23 Johnny Roberts & Tim McAvoy  $               50   2     5.44 14 135
27 Rob & Andrew Boyle  $               50   1     5.13 15 130
15 Dennis & Steve Galassi  $               50   1     4.15 16 125
16 Steve Horney & Stan King  $               50   1     4.12 17 120
1 Chip Dover & John Ricketson  $               50   0     0.00 18 115
2 Neal & Patty Lazarus  $               50   0     0.00 18 115
3 Terry & John Bloom  $               50   0     0.00 18 115
13 Jerry H & Joe Ventrello  $               50   0     0.00 18 115
21 Bill & Jimmy Anderson  $               50   0     0.00 18 115
28 Robert j & Kevin  $               50   0     0.00 18 115  
19 Trever & JB  pre paid 50            19 110
4 Mike & Keith Waszczak                
5 Gary Smith & Chris Miller                
10 Gary Thompson & Mike Yale                  
22 Rich & Jim Graig                
26 Eddie Evans                
30 Bill Yell & BJ                  
31 Kyle Trenary & Conner Griffis                  
                     
                     
  TOTALS     45 2   152.73      
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Harris Chain Jan 67 - 70 24 37 0 75.95 1.54 3.16 100.0% 4.23
Lake Monroe Feb 68 - 71 28 104 3 275.91 3.71 9.85 97.1% 7.91
John's Lake Mar 69 - 70 23 45 2 152.73 1.96 6.64 95.6% 8.03
Clermont Chain Apr            
West Lake Toho May            
Crooked Lake (2 day) Jun            
St. John's River July            
East Lake Toho Aug            
Lake Kissimmee Sep            
Winter Haven Chain Oct            
  Nov            
YTD     75 186 5 504.59 2.48 6.73 97.3% 8.03