CENTRAL FLORIDA BASS ANGLERS
St. John's River -  July 2008
# ANGLER ENTRY FEE   QTY. FISH Expired BIG BASS TOTAL WEIGHT TOUR PLACE TOUR POINTS
6 Mike Tucker & Tyler Lovelace  $          50   4     19.84 1 200
34 Brian Miller & Travis Kremer  $       50   5   4.41 17.68 2 195
12 Steve & Neal Combs  $          50   5     16.73 3 190
1 Chip Dover & John Ricketson  $       50   5   8.55 16.28 4 185
25 Rob Wilson & Mario Mazzonetto  $          50   5     15.96 5 180
29 Joe Kremer & Bo Boyles  $          50   5   6.91 14.02 6 175
17 Guy & Dale Wood  $          50   5   5.21 12.75 7 170
19 Trever & JB  pre    5     12.51 8 165
9 Reid Watkins & Gwen Fulton     5 1   11.43 9 160
11 Team PowerPole (Warner)  $          50   5     10.97 10 155
18 Faye Rowles & Paul Fruenhoffer  $       50   5     10.29 11 150
16 Steve Horney & Stan King  $          50   5     9.67 12 145
14 Matt Gurgacz & Jesse Rudolph  $       50   3     9.52 13 140
15 Dennis & Steve Galassi  $          50   3     6.93 14 135
13 Jerry H & Joe Ventrello  $          50   4     6.56 15 130
8 Paul Guimarin & Paul G jr  $          50   3     4.54 16 125
24 Robert Jones & Don Infinger  $          50   2 1   3.47 17 120
3 Terry & John Bloom  $          50   0       18 115
20 Bob & Jim Demola  $          50   0       18 115
21 Bill & Jimmy Anderson  $          50   0       18 115
22 Rich & Jim Graig  $          50   0       18 115
35 David Gazdak & Greg Biesecker  $          50   0       18 115
                     
                   
                   
                   
                   
                   
                   
                     
                     
                     
                     
                     
                     
                     
                     
                     
  TOTALS     74 2   199.15    
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Harris Chain Jan 67 - 70 24 37 0 75.95 1.54 3.16 100.0% 4.23
Lake Monroe Feb 68 - 71 28 104 3 275.91 3.71 9.85 97.1% 7.91
John's Lake Mar 69 - 70 23 45 2 152.73 1.96 6.64 95.6% 8.03
Clermont Chain Apr 75 - 78 24 70 3 126.66 2.92 5.28 95.7% 8.27
West Lake Toho May 80 - 82 23 68 3 139.32 2.96 6.06 95.6% 5.59
Crooked Lake (2 day) Jun 78 - 88 21   365.61   17.41    
St. John's River July   22 74 2 199.15 3.36 9.05 97.3% 8.55
East Lake Toho Aug            
Lake Kissimmee Sep            
Winter Haven Chain Oct            
  Nov            
YTD     165 398 13 1335.33 2.41 8.09 96.7% 8.55