CENTRAL FLORIDA BASS ANGLERS
East Lake Toho -  August 2008
# ANGLER ENTRY FEE   QTY. FISH Expired BIG BASS TOTAL WEIGHT TOUR PLACE TOUR POINTS
25 Rob Wilson & Mario Mazzonetto $50   5     10.06 1 200
8 Paul Guimarin & Paul G jr $50   5   3.09 9.99 2 195
1 Chip Dover & John Ricketson $50   5     9.84 3 190
14 Matt Gurgacz & Jesse Rudolph $50   4     7.27 4 185
19 Trever & JB $50   3     6.2 5 180
11 Mike & Steve Warner $50   4     5.98 6 175
13 Jerry H & Joe Ventrello $50   3     5.44 7 170
35 David Gazdak & Greg Biesecker $50   3     5.37 8 165
15 Dennis & Steve Galassi $50   3     5.17 9 160
3 Terry & John Bloom $50   3 0.25   5.05 10 155
17 Guy & Dale Wood $50   2     3.21 11 150
34 Brian Miller & Travis Kremer $50   2     3.04 12 145
5 Gary Smith & Chris Miller $50   1     2.5 13 140
9 Reid Watkins & Gwen Fulton $50   1     1.86 14 135
12 Steve & Neal Combs $50   1 0.25   1.82 15 130
24 Robert Jones & Don Infinger $50   1     1.43 16 125
2 Neal & Patty Lazarus $50   0     0 17 120
6 Mike Tucker & Tyler Lovelace $50   0     0 17 120
18 Faye Rowles & Paul Fruenhoffer $50   0     0 17 120
20 Bob & Jim Demola $50   0     0 17 120
21 Bill & Jimmy Anderson $50   0     0 17 120
22 Rich & Jim Graig $50   0     0 17 120
26 Eddie Evans $50   0     0 17 120
36 Bart Pepperman& Bill Coslow $90   0     0 17 120
4 Mike & Keith Waszczak                
7 Phillip Anderson & Gary Grady                
10 Gary Thompson & Mike Yale                
16 Steve Horney & Stan King                
23 Johnny Roberts & Tim McAvoy                
27 Rob & Andrew Boyle                
28 Robert J & Kevin                
29 Joe Kremer & Bo Boyles                
30 Bill Yell & BJ                
31 Kyle Trenary & Conner Griffis                
32 Tyler Brigmond & Daniel Hopper                
33 Garry Myers & Marshell Ziesmen                
                   
  TOTALs     46 0.5   84.23    
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Harris Chain Jan 67 - 70 24 37 0 75.95 1.54 3.16 100.0% 4.23
Lake Monroe Feb 68 - 71 28 104 3 275.91 3.71 9.85 97.1% 7.91
John's Lake Mar 69 - 70 23 45 2 152.73 1.96 6.64 95.6% 8.03
Clermont Chain Apr 75 - 78 24 70 3 126.66 2.92 5.28 95.7% 8.27
West Lake Toho May 80 - 82 23 68 3 139.32 2.96 6.06 95.6% 5.59
Crooked Lake (2 day) Jun 78 - 88 21   365.61   17.41    
St. John's River July   22 74 2 199.15 3.36 9.05 97.3% 8.55
East Lake Toho Aug 80 - 83 24 46 2 84.23 1.92 3.51 95.7% 3.09
Lake Kissimmee Sep            
Winter Haven Chain Oct            
  Nov            
YTD     189 444 15 1419.56 2.35 7.51 96.6% 8.55