CENTRAL FLORIDA BASS ANGLERS
Clermont Chain -  Apr 2008
# ANGLER ENTRY FEE   QTY. FISH Expired BIG BASS TOTAL WEIGHT TOUR PLACE TOUR POINTS
34 Brian Miller & Travis Kremer  $    50   5 1   10.66 1 200
13 Jerry H & Joe Ventrello  $      50   5 1   9.71 2 195
20 Bob & Jim Demola  $      50   2   8.27 9.48 3 190
15 Dennis & Steve Galassi  $      50   5     9.14 4 185
25 Rob Wilson & Mario Mazzonetto  $      50   5     8.97 5 180
32 Tyler Brigmond & Daniel Hopper  $    50   3     7.40 6 175
2 Neal & Patty Lazarus  $      50   5     7.32 7 170
16 Steve Horney & Stan King  $      50   5     7.32 7 170
1 Chip Dover & John Ricketson  $      50   4     7.14 8 165
11 Mike & Steve Warner  $      50   5     7.13 9 160
8 Paul Guimarin & Paul G jr  $      50   5     6.60 10 155
12 Steve & Neal Combs  $      50   4 1   6.30 11 150
17 Guy & Dale Wood  $      50   2     6.02 12 145
3 Terry & John Bloom  $      50   3     4.83 13 140
33 Garry Myers & Marshell Ziesmen  $    50   2     4.67 14 135
35 David Gazdak & Greg Biesecker  $    50   3     4.41 15 130
14 Matt Gurgacz & Jesse Rudolph  $      50   3     3.88 16 125
5 Gary Smith & Chris Miller  $      50   1     1.67 17 120
18 Faye Rowles & Paul Fruenhoffer  $      50   1     1.60 18 115
23 Johnny Roberts & Tim McAvoy  $      50   1     1.21 19 110
9 Reid Watkins & Gwen Fulton  $      50   1     1.20 20 105
6 Mike Tucker & Tyler Lovelace  $      50   0     0.00 21 100
22 Rich & Jim Graig  $      50   0     0.00 21 100  
24 Robert Jones & Don Infinger  $      50   0     0.00 21 100
4                  
7 Phillip Anderson & Gary Grady                
10                  
19 Trever & JB                
21 Bill & Jimmy Anderson                
26 Eddie Evans                  
27 Rob & Andrew Boyle                  
28 Robert  & Kevin                  
29 Joe Kremer & Bo Boyles                  
30 Bill Yell & BJ                  
31 Kyle Trenary & Conner Griffis                  
                     
                     
                     
  TOTALS     70 3   126.66    
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Harris Chain Jan 67 - 70 24 37 0 75.95 1.54 3.16 100.0% 4.23
Lake Monroe Feb 68 - 71 28 104 3 275.91 3.71 9.85 97.1% 7.91
John's Lake Mar 69 - 70 23 45 2 152.73 1.96 6.64 95.6% 8.03
Clermont Chain Apr 75 - 78 24 70 3 126.66 2.92 5.28 95.7% 8.27
West Lake Toho May            
Crooked Lake (2 day) Jun            
St. John's River July            
East Lake Toho Aug            
Lake Kissimmee Sep            
Winter Haven Chain Oct            
  Nov            
YTD     99 256 8 631.25 2.59 6.38 96.9% 8.27