CENTRAL FLORIDA BASS ANGLERS
 Lake Toho   --   August 2011
# ANGLER Total Fish Expired Gross Weight Penalty TOTAL WEIGHT BIG BASS   TOUR PLACE TOUR POINTS
17 Guy & Dale Wood 5   15.95   15.95     1 200
11 Mike & Steve Warner 5   12.52   12.52 5.33   2 195
19 David Gazdak & Greg Biesecker 5   10.14   10.14     3 190
14 Terry & Cheri Bloom 5   9.61   9.61 5.38   4 185
20 Jim, Bob &Vikki Demola 5   9.61   9.61     4 185
8 Walt & Matt Gurgacz 5   8.26   8.26     6 180
15 Sam Sanders & Grady Maynard & Will  5   8.24   8.24     7 175
24 Robert Jones & Don Infinger 5   7.68   7.68     8 170
23 Matt & Brent 3   7.41   7.41     9 165
25 Chip Dover & John Ricketson 5   7.13   7.13     10 160
4 Rob Wilson & Mario Mazzonetto 5   6.57   6.57     11 155
13 Jerry H. "Dog" & Joe Ventrello 3 1 6.13 0.25 5.88     12 150
12 Gary Thompson & Everett 5 4 6.83 1.00 5.83     13 145
3 Dennis Galassi & Randy Hamrick 3   5.02   5.02     14 140
5 Gary Smith & Chris Miller 3   4.22   4.22     15 135
2 Neal & Patty Lazarus 0   0.00   0.00     16 130
9 Reid Watkins & Gwen Fulton PP   0.00   0.00     16 130
7 David Bolduc & David Jones DNF               0
10 Cary Wein & Mary Nicolai DNF               0
16 Steve Horney & Stan King DNF               0
18 Fay Rowles & Paul Frauenhoffer DNF               0
21 Brian & Landon  DNF               0
22 Jim & Gary (Guest) DNF               0
1 Paul & Paul Guimarin DNF               0
6 Mike Kleier & Bob Simpson DNF               0
                     
                     
                     
  TOTALS      67 5 125.32 1.25 124.07        
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Clermont Chain Jan 58 -60 20 64 0 99.40 3.20 4.97 100.0% 4.50
Butler Chain Feb 59 - 62 20 74 2 150.15 3.70 7.51 97.3% 7.05
Harris Chain Mar 62 -67 17 59 0 136.34 3.47 8.02 100.0% 7.98
Lake Monroe Apr 77 - 80 16 53 3 134.42 3.31 8.40 94.3% 8.10
Crooked Lake (2 Day) May 78 - 86 16 74 3 137.12 4.63 8.57 95.9% 5.30
John's Lake Jun 82 - 85 16 65 3 159.74 4.06 9.98 95.4% 6.58
East Lake Toho July 84 - 86 13 55 4 110.62 4.23 8.51 92.7% 4.87
Lake Toho Aug 86 - 89 16 67 5 125.32 4.19 7.83 92.5% 5.38
Kissimmee Chain Sep            
Orange Lake Oct            
Classic Nov            
YTD     134 511 20 1053.11 3.81 7.86 96.1% 8.10