CENTRAL FLORIDA BASS ANGLERS
Lake Rousseau   --   Aug 2009
# ANGLER QTY. FISH Expired Gross Weight Penalty TOTAL WEIGHT BIG BASS   TOUR PLACE TOUR POINTS
14 Walt & Matt Gurgacz 5 1 21.91 0.25 21.66 10.17   1 200
18 Faye Rowles & Paul Fruenhoffer 5 2 19.86 0.50 19.36 8.82   2 195
4 Joe Ventrello & Danny Lanier 5   13.12   13.12     3 190
17 Guy & Dale Wood 4   9.96   9.96     4 185
3 Terry Bloom & Dennis Galassi 5   8.91   8.91     5 180
13 Jerry H. "Dog" & Joe Ventrello 5   8.44   8.44     6 175
25 Chip Dover & John Ricketson 2   5.76   5.76 4.54   7 170
30 Hugh & Walt 2 1 3.15 0.25 2.90     8 165
12 David Gazdak& Greg Biesecker 1   2.01   2.01     9 160
1 Rob Wilson & Mario Mazzonetto 1   1.76   1.76     10 155
15 Bart Pepperman & Bill Coslow 0   0.00   0.00     11 150
2 Neal & Patty Lazarus                 0
5 Gary Smith & Chris Miller                 0
6 Mike Tucker & Jimmy Anderson                 0
7 Brian Miller & Travis Kremer                 0
8 Paul & Paul Guimarin                 0
9 Reid Watkins & Gwen Fulton                 0
10 Robert Stephens & Mark McCormack                 0
11 Team PowerPole (Warner)                 0
16 Steve Horney & Stan King                 0
19 Trevor & JB Brown                 0
20 Jim & Vikki Demola                 0
21 Dean Odegard & Bob Greathouse                 0
22 Rich Craig & Patrick Oliver                 0
23 Rob Boyles & Andrew Bennett                 0
24 Robert Jones & Don Infinger                 0
26 Eddie Evans & Jimmy Winn                 0
27 Cody Trenary & Sean Curry                 0
28 Mike Sikes Sr. & Mike Sikes Jr                 0
29 Alvin & Walt (Guest)                 0
                     
  TOTALS 35 4 94.88 1 93.88        
Body of Water Month Water Temp # of Boats  # of Bass # Expired Total Weight Avg Bass/ Boat Avg Weight/ Boat Live release rate Big Bass
Butler Chain Jan 65 - 67 23 84 1 175.51 3.65 7.63 98.8% 7.40
John's Lake Feb 63 - 66 23 100 2 209.40 4.35 9.10 98.0% 8.71
Harris Chain Mar 67 - 72 23 62 2 123.37 2.70 5.36 96.8% 8.25
Lake Monroe Apr 67 - 71 25 97 4 123.37 3.88 4.93 95.9% 9.70
Crooked Lake May ? 19 127 0 294.97 6.68 15.52 100.0% 8.46
West Lake Toho Jun 85 - 92 21 88 6 232.04 4.19 11.05 93.2% 10.18
Lake Weir July 82 - 87 18 68 2 105.69 3.78 5.87 97.1% 6.56
Lake Rousseau Aug ? 11 35 4 94.88 3.18 8.63 88.6% 10.17
  Sep            
  Oct            
  Nov            
YTD     163 661 21 1359.23 4.06 8.34 96.8% 10.18